From Fedora Project Wiki

 
(30 intermediate revisions by 5 users not shown)
Line 4: Line 4:
! # !! Quantity !! Unit !! Details !! Price per Unit !! SubTotal
! # !! Quantity !! Unit !! Details !! Price per Unit !! SubTotal
|-
|-
|  1 || 01 || Thousand || Booklet with couche paper cover  ||align="right"| 794,22 ||align="right"| 794,22
|  1 || 1000 || Unit || Booklet with coated paper cover  ||align="right"| 425,53 ||align="right"| 425,53
|-
|-
|  2 || 03 || Unit || Vertical Banner for podium (1x0,5)  ||align="right"| 5,42 ||align="right"| 16,25
|  2 || 03 || Unit || Vertical Banner for podium (1x0,5)  ||align="right"| 5,42 ||align="right"| 16,25
Line 16: Line 16:
|  6 || 100 || Unit || FUDCon TShirts (30:1)  ||align="right"| 7,22 ||align="right"| 722,02
|  6 || 100 || Unit || FUDCon TShirts (30:1)  ||align="right"| 7,22 ||align="right"| 722,02
|-
|-
|  7 || 08 || Hundred || Badges deck  ||align="right"| 8,66 ||align="right"| 69,31
|  7 || 800 || Unit || Badges deck  ||align="right"| 15,96 ||align="right"| 127,65
|-
|-
|  8 || 10 || Reel || Rat Tail Cordon ||align="right"| 2,17 ||align="right"| 21,66
|  8 || 10 || Unit || rat tail cordon's reels (See an example of what is: http://bit.ly/13eA6HL) ||align="right"| 2,17 ||align="right"| 21,66
|-  
|-  
|  9 || 10 || Hundred || Cardboard for badgets printing ||align="right"| 8,66 ||align="right"| 86,64
|  9 || 1000 || Unit || Pasteboard for printing of badges ||align="right"| 8,66 ||align="right"| 86,64
|-
|-
|  10 || 50 || Unit || Chullos with Fedora Logo ||align="right"| 1,81 ||align="right"| 90,25
|  10 || 50 || Unit || Chullos with Fedora Logo (See an example of what is: http://bit.ly/15KXxL7) ||align="right"| 1,81 ||align="right"| 90,25
|-
|-
|  11 || 01 || Unit || Transportation from the airport to the hotel with fuel  ||align="right"| 64,98 ||align="right"| 64,98
|  11 || 01 || Unit || Transportation from the airport to the hotel with fuel  ||align="right"| 64,98 ||align="right"| 64,98
Line 28: Line 28:
|  12 || 300 || Unit || Snacks ||align="right"| 1,08 ||align="right"| 324,91
|  12 || 300 || Unit || Snacks ||align="right"| 1,08 ||align="right"| 324,91
|-
|-
|  13 || 20 || Unit || Lunch for 20 people by 5 days ||align="right"| 37,00 ||align="right"| 267,15
|  13 || 20 || Unit || Lunch for 20 people by 4 days ||align="right"| 37,00 ||align="right"| 740,00
|-
|-
| || || || ||align="right"| ''' TOTAL''' ||align="right"| ''' 3471,84 '''
| || || || ||align="right"| ''' TOTAL''' ||align="right"| ''' 3634,33 '''
|-
|-
|}
|}


== Hotel Booking Details ==
== Hotel Booking Details ==
[[File:Resumen_Hotel.png]]
== Total ==
{| class="wikitable"
{| class="wikitable"
! Full Name !! Type of Room  !! Obs !! Cost by Person (USD)
|-style="background-color: yellow;"
| Julita Inca Chiroque || With 4 beds || (Partial Subsidy) She will be pay her room ||align="right" | 0,00
|-style="background-color: yellow;"
| Bernardo Hermitaño Atencio || With 4 beds ||  ||align="right" | 123,90
|-style="background-color: yellow;"
| Carlos Joel Delgado Pizarro || With 4 beds ||  ||align="right" | 123,90
|-style="background-color: yellow;"
| Henry Anchante || With 4 beds || ||align="right" | 123,90
|-
| Eduardo Javier Echeverria  || With 4 beds ||  ||align="right" | 105,00
|-
| Daniel Bruno || With 4 beds || (Partial Subsidy) He will be pay his room ||align="right" | 0,00
|-
| Valentin Basel || With 4 beds || (Partial Subsidy) He will be pay his room ||align="right" | 0,00
|-
| Dennis Gilmore || With 4 beds || He will be pay his room ||align="right" | 0,00
|-style="background-color: yellow;"
| Alejandro Perez Torres || With 2 beds || ||align="right" | 120,00
|-style="background-color: yellow;"
| Luis E. Bazan de Leon || With 2 beds || ||align="right" | 120,00
|-
| Maria Gracia Leandro || With 2 beds || ||align="right" | 120,00
|-
| Edwing Richzendy Contreras || With 2 beds || ||align="right" | 120,00
|-style="background-color: yellow;"
| Yohan Graterol || With 2 beds || ||align="right" | 120,00
|-style="background-color: yellow;"
| Neville Cross || With 2 beds || (Partial Subsidy) He will be pay his room ||align="right" | 120,00
|-
| Itamar Reis Peixoto || With 2 beds || He will be pay his room ||align="right" | 0,00
|-
| Kiara Navarro || With 2 beds || (Partial Subsidy) She will be pay her room ||align="right" | 0,00
|-
|-style="background-color: yellow;"
| Juan Barba || With 2 beds || (Partial Subsidy) He will be pay his room ||align="right" | 0,00
|-style="background-color: yellow;"
| Abdel Martinez || With 2 beds || ||align="right" | 120,00
|-
| Leonardo Vaz || With 1 bed || (Partial Subsidy) He will be pay his room ||align="right" | 0,00
|-
|-
 
| On site Logistic Budget || USD 3161,48
|-style="background-color: yellow;"
| Jared Smith || With 1 bed || He will be pay his room ||align="right" | 0,00
 
|-
|-
| || ||align="right" | ''' TOTAL ''' ||align="right" | ''' 1196,70 '''
| Hotel Budget || USD 1406,71
 
|-
|-
| '''Total Cost''' || '''USD 4568,19'''
|}
|}
== Total ==

Latest revision as of 00:48, 30 September 2013

On Site Logistic Budget

# Quantity Unit Details Price per Unit SubTotal
1 1000 Unit Booklet with coated paper cover 425,53 425,53
2 03 Unit Vertical Banner for podium (1x0,5) 5,42 16,25
3 03 Unit Big Vertical Banner (3x2) 28,88 86,64
4 01 Unit Big Horizontal Banner (1,5x3) 25,27 25,27
5 100 Unit FUDCon TShirts (20:1) 9,03 902,53
6 100 Unit FUDCon TShirts (30:1) 7,22 722,02
7 800 Unit Badges deck 15,96 127,65
8 10 Unit rat tail cordon's reels (See an example of what is: http://bit.ly/13eA6HL) 2,17 21,66
9 1000 Unit Pasteboard for printing of badges 8,66 86,64
10 50 Unit Chullos with Fedora Logo (See an example of what is: http://bit.ly/15KXxL7) 1,81 90,25
11 01 Unit Transportation from the airport to the hotel with fuel 64,98 64,98
12 300 Unit Snacks 1,08 324,91
13 20 Unit Lunch for 20 people by 4 days 37,00 740,00
TOTAL 3634,33

Hotel Booking Details

Total

On site Logistic Budget USD 3161,48
Hotel Budget USD 1406,71
Total Cost USD 4568,19