(Drop direct Test Days category membership) |
|||
(43 intermediate revisions by 16 users not shown) | |||
Line 39: | Line 39: | ||
=== '''Live Image''' === | === '''Live Image''' === | ||
If you do not want to use an installed Rawhide system to test, you can use the latest [http://alt.fedoraproject.org/pub/alt/nightly-composes/desktop/ Rawhide nightly live CD]. Tips on using a live image are available at [[FedoraLiveCD]]. | |||
{{admon/warning | Live USB label bug | If you put the image on a USB stick, boot will likely fail with the message ''No root device found. Boot has failed, sleeping forever.'' In this case, use the command {{command|/sbin/dosfslabel}} (if your USB stick is FAT32-formatted) or {{command|/sbin/e2label}} (ext2/3/4-formatted) to find the label for the USB stick. When booting, hit tab twice at the Fedora boot screen to edit the kernel boot parameters, and change the ''root<nowiki>=</nowiki>'' section to read ''root<nowiki>=</nowiki>live:LABEL<nowiki>=</nowiki>(label)'', where (label) is the label you found.}} | {{admon/warning | Live USB label bug | If you put the image on a USB stick, boot will likely fail with the message ''No root device found. Boot has failed, sleeping forever.'' In this case, use the command {{command|/sbin/dosfslabel}} (if your USB stick is FAT32-formatted) or {{command|/sbin/e2label}} (ext2/3/4-formatted) to find the label for the USB stick. When booting, hit tab twice at the Fedora boot screen to edit the kernel boot parameters, and change the ''root<nowiki>=</nowiki>'' section to read ''root<nowiki>=</nowiki>live:LABEL<nowiki>=</nowiki>(label)'', where (label) is the label you found.}} | ||
Line 67: | Line 58: | ||
* [[QA:Testcase_intelvideo_vt|VT switching]] | * [[QA:Testcase_intelvideo_vt|VT switching]] | ||
* [[QA:Testcase_intelvideo_suspend|Suspend / resume]] | * [[QA:Testcase_intelvideo_suspend|Suspend / resume]] | ||
* [[QA:Testcase_intelvideo_compositing_manager|Compositing Manager]] | |||
Miscellaneous notes: | Miscellaneous notes: | ||
Line 289: | Line 281: | ||
| PASS | | PASS | ||
| Not Tested | | Not Tested | ||
| PASS <ref>Not 100% sure what the expected behaviour is. Whilst booting it was in clone mode then once I'd logged in it became extended desktop mode (screens side by side). There was also a slight flicker when connecting the external monitor's connector.</ref> | | PASS <ref group="long">Not 100% sure what the expected behaviour is. Whilst booting it was in clone mode then once I'd logged in it became extended desktop mode (screens side by side). There was also a slight flicker when connecting the external monitor's connector.</ref> | ||
| FAIL <ref>{{bz|522358}}</ref> | | FAIL <ref>{{bz|522358}}</ref> | ||
| FAIL <ref>{{bz|522360}}. | | FAIL <ref>{{bz|522360}}. | ||
Line 329: | Line 321: | ||
|- | |- | ||
| [[User:khaytsus]] | | [[User:khaytsus]] | ||
| Dell Latitude X1 [http://www.smolts.org/client/show/ | | Dell Latitude X1 [http://www.smolts.org/client/show/pub_3c125281-78f5-4b36-bdd1-9f339dcf9ae8 Smolt] | ||
| PASS <ref>Assuming text-mode Plymouth is expected?</ref> | | PASS <ref>Assuming text-mode Plymouth is expected?</ref> | ||
| PASS | | PASS | ||
Line 345: | Line 337: | ||
| Dell Inspiron 1150 [http://www.smolts.org/client/show/pub_99359cea-215f-4505-98a8-c86ba9e3fa18 Smolt] | | Dell Inspiron 1150 [http://www.smolts.org/client/show/pub_99359cea-215f-4505-98a8-c86ba9e3fa18 Smolt] | ||
| PASS <ref>Assuming text-mode Plymouth is expected?</ref> | | PASS <ref>Assuming text-mode Plymouth is expected?</ref> | ||
| FAIL <ref>after text plymouth, black screen forever; see {{bz|522551}} also similar to | | FAIL <ref>after text plymouth, black screen forever; see {{bz|522551}} also similar to 522744</ref> | ||
| N/A <ref>Don't have a second monitor on hand</ref> | | N/A <ref>Don't have a second monitor on hand</ref> | ||
| FAIL <ref>Screensaver never starts; see {{bz|522844}}</ref><ref>DPMS also does not turn off monitor; see {{bz|522358}}</ref> | | FAIL <ref>Screensaver never starts; see {{bz|522844}}</ref><ref>DPMS also does not turn off monitor; see {{bz|522358}}</ref> | ||
Line 368: | Line 360: | ||
| PASS | | PASS | ||
| Intel Corporation 82915G/GV/910GL Integrated Graphics Controller [8086:2582] | | Intel Corporation 82915G/GV/910GL Integrated Graphics Controller [8086:2582] | ||
<references/> | |||
|- | |||
| Ondrej Zary | |||
| [http://www.smolts.org/client/show/pub_8eb29e61-d77d-4d6c-9d1c-54110ae763ba MS-6337] | |||
| FAIL <ref>See {{bz|522944}}</ref> | |||
| FAIL <ref>See {{bz|522944}}</ref> | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Intel Corporation 82815 Chipset Graphics Controller (CGC) [8086:1132]<br/><br/>Unable to start X | |||
<references/> | |||
|- | |||
| Ondrej Zary | |||
| [http://www.smolts.org/client/show/pub_cf6936b8-c277-4841-a85d-7608c2a72386 GA-6WMMC7 IBM] | |||
| FAIL <ref>See {{bz|522944}}</ref> | |||
| FAIL <ref>See {{bz|522944}}</ref> | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Intel Corporation 82810E DC-133 (CGC) Chipset Graphics Controller [8086:7125]<br/><br/>Unable to start X | |||
<references/> | |||
|- | |||
| Ondrej Zary | |||
| [http://www.smolts.org/client/show/pub_7a7d9bb7-5b24-4991-8085-d6b4db6c9e7e GA-6WMMC7] | |||
| FAIL <ref>See {{bz|522951}}</ref> | |||
| FAIL <ref>See {{bz|522951}}</ref> | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| Intel Corporation 82810 (CGC) Chipset Graphics Controller [8086:7121]<br/><br/>Unable to start X | |||
<references/> | |||
|- | |||
| Ondrej Zary | |||
| [http://www.smolts.org/client/show/pub_ab20be3a-a090-4646-b1ab-be9377ce5b8e P4P800-VM] | |||
| PASS | |||
| PASS | |||
| N/A | |||
| PASS | |||
| FAIL <ref>See {{bz|522857}}</ref> | |||
| FAIL <ref>See {{bz|501435}}</ref> | |||
| FAIL <ref>See {{bz|522849}}</ref> | |||
| PASS | |||
| FAIL | |||
| Intel Corporation 82865G Integrated Graphics Controller [8086:2572] | |||
<references/> | |||
|- | |||
| Ondrej Zary | |||
| [http://www.smolts.org/client/show/pub_218a67eb-d309-493f-a7ca-f781e9d2ec9d Eee PC 701] | |||
| PASS | |||
| PASS | |||
| FAIL <ref>See {{bz|524244}}</ref> | |||
| PASS | |||
| FAIL <ref>See {{bz|522857}}</ref> | |||
| PASS | |||
| FAIL <ref>See {{bz|522849}}</ref> | |||
| PASS | |||
| PASS | |||
| Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller [8086:2592] | |||
<references/> | <references/> | ||
|- | |- | ||
Line 384: | Line 446: | ||
<references/> | <references/> | ||
|- | |- | ||
| [[User:Tch | | | [[User:Tch | Tomek Chrzczonowicz]] | ||
| [http://www.smolts.org/client/show/pub_aba45b1f-10a6-44b4-b416-7ebd6a57ccac Asus EEE PC 1000H] | | [http://www.smolts.org/client/show/pub_aba45b1f-10a6-44b4-b416-7ebd6a57ccac Asus EEE PC 1000H] | ||
| FAIL <ref>See {{bz|522862}}</ref> | | FAIL <ref>See {{bz|522862}}</ref> | ||
Line 398: | Line 460: | ||
00:02.1 Display controller [0380]: Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller [8086:27a6] (rev 03) <references /> | 00:02.1 Display controller [0380]: Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller [8086:27a6] (rev 03) <references /> | ||
== Long comments == | |||
<references group="long" /> | |||
|- | |- | ||
| [[User:Ophidian | Aaron Clark]] | |||
| [http://www.smolts.org/client/show/pub_a282f19e-94d6-43bd-a9a7-90ab4b194716 HW] | |||
| PASS | |||
| PASS | |||
| N/A | |||
| FAIL <ref>See {{bz|522358}}</ref> | |||
| FAIL <ref>See {{bz|522360}}</ref> | |||
| PASS <ref>Only tested without Compiz due to other Fails</ref> | |||
| N/A | |||
| PASS | |||
| PASS | |||
| Intel 945G/GZ (2772) | |||
<references/> | <references/> | ||
|- | |- | ||
| [[User:darkangel | Robert Laverick]] | |||
| [http://www.smolts.org/client/show/pub_0fa86b39-066e-4189-851f-ddd21c2b9944 HW] | |||
| PASS | |||
| PASS | |||
| N/A | |||
| PASS | |||
| FAIL <ref>See {{bz|522360}}</ref> | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| i915 Thinkpad X41 Tablet | |||
<references/> | |||
|- | |||
| caiqian | |||
| [http://www.smolts.org/client/show/pub_9b8f3550-e2f1-4515-82cf-61d7e317c0fa HW] | |||
| PASS | |||
| PASS | |||
| N/A | |||
| PASS | |||
| FAIL <ref>See {{bz|523591}}</ref> | |||
| PASS | |||
| FAIL <ref>See {{bz|522943}}</ref><ref>See {{bz|523603}}</ref> | |||
| PASS | |||
| PASS | |||
| Intel Corporation 82945G/GZ Integrated Graphics Controller [8086:2776] (rev 02) | |||
<references/> | <references/> | ||
|- | |||
! User | |||
! Smolt Profile | |||
! Basic (KMS) | |||
! Basic (no KMS) | |||
! Multi head | |||
! DPMS | |||
! DRI2/GLX | |||
! Xv | |||
! Fast user switch | |||
! VT switch | |||
! Suspend | |||
! Comments | |||
|- | |||
|} | |} | ||
[[Category:Test Days | [[Category:Fedora 12 Test Days]] | ||
Latest revision as of 19:33, 26 June 2015
DATE | TIME | WHERE |
Fri Sep 11, 2009 | All day | #fedora-test-day) |
What to test?[edit]
Today's instalment of Fedora Test Day will focus on the Intel graphics card driver.
Related feature pages:
If you come to this page after the test day is completed, your testing is still valuable, and you can use the information on this page to test with your graphics card and provide feedback.
Who's available[edit]
The following cast of characters will be available for testing, workarounds, bug fixes, and general discussion ...
- Development - Dave Airlie, Kristian Høgsberg
- Quality Assurance - Adam Williamson, James Laska
What's needed to test[edit]
- An Intel graphics adapter (i810 or later, except GMA 500 / Poulsbo)
- Rawhide (tips on installing Rawhide below), or the live CD available for this test day (again see below).
- Remove your xorg.conf, unless you have a really good reason to have one.
- Your hardware profile uploaded to Smolt according to these instructions
How to test?[edit]
Update your machine[edit]
See the instructions on the Rawhide page on the various ways in which you can install or update to Rawhide. Or:
Live Image[edit]
If you do not want to use an installed Rawhide system to test, you can use the latest Rawhide nightly live CD. Tips on using a live image are available at FedoraLiveCD.
Testing[edit]
Things to test, roughly in dependency order:
Perform each of the following test cases that you are able to with the resources available to you. Some of the tests depend on the others, so obviously if X fails to run with kernel mode setting for you, you will not be able meaningfully to test video playback or 3D application on top of KMS, for instance.
- Basic test (KMS)
- Basic test (no KMS)
- Multi-head (requires multiple monitors)
- DPMS
- DRI2/GLX
- Xv
- Fast user switching
- VT switching
- Suspend / resume
- Compositing Manager
Miscellaneous notes:
- A minimal test that modesetting is working is to remove rhgb from the command line and add 3 to boot into text mode. If KMS works, you should have a text mode with a lot more character cells than the standard 80x25 and it will be a little slower.
- We're interested in tests on laptops with docking stations, so if you have one, try the tests with it connected.
- Make sure rhgb is in your kernel boot line.
Report your results[edit]
If you have problems with any of the tests, report a bug to Bugzilla usually for the component xorg-x11-drv-intel. If you are unsure about exactly how to file the report, just ask on IRC and we will help you. Follow the instructions on this page to ensure you include sufficient information in the report. Once you have completed the tests, add your results to the Results table below, following the example results as a template. The first column should be your name with a link to your User page in the Wiki if you have one, and the second should be a link to your Smolt hardware profile (see above for a link with instructions on submitting your hardware profile to Smolt). For each test case, if your system worked correctly, simply enter the word PASS. If you had trouble, enter the word FAIL, with a footnote indicator, and put a link to the bug report in the comments column (as in the example line). If you could not perform one test (for example, you cannot perform the more advanced tests because the basic one fails, or you cannot perform the multihead test as you have only one display), enter the word N/A. In the comments column, you can enter the model name and PCI device ID (vendor ID is usually 8086) of your card, if you know it - you can usually find this information in the output of the command lspci -nn.
Results[edit]
User | Smolt Profile | Basic (KMS) | Basic (no KMS) | Multi head | DPMS | DRI2/GLX | Xv | Fast user switch | VT switch | Suspend | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Sample user | HW | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | FAIL [1] | i945 (0641) |
Stephan Hilb | HW | PASS | PASS | N/A | PASS | FAIL [1] | PASS [2] | FAIL [3] | PASS | PASS | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller [8086:2792] |
User:Gmaxwell | HW | PASS | PASS | Later | FAIL[1] | FAIL[2] | PASS[3] | PASS[4] | PASS | PASS | 945GM/GMS [8086:27a2] (rev 03) |
User:zezinho | HW | PASS | N/A | N/A | PASS | PASS(but no Composite extension) | PASS | PASS | PASS | PASS | 82810E DC-133 (7025) |
User:czhang | HW | FAIL [1] | FAIL [2] | N/A | FAIL [3] | N/A | N/A | N/A | N/A | N/A | GMA950/945GM |
User:monreal | HW | PASS | FAIL | later | FAIL [1] | PASS | PASS | FAIL [2] | PASS | PASS | GM965/GL960 |
User:orthob | HW | PASS | PASS | N/A | FAIL [1] | FAIL [2] | PASS | PASS | PASS | PASS | Mobile 4 Chipset |
User:micclass | HW | FAIL [1] | FAIL [2] | N/A | FAIL [3] | FAIL [4] | FAIL [5] | PASS | PASS | N/A | i855GM |
Michal Nowak | HW | FAIL [1] | FAIL [2] | N/A | FAIL [3] | FAIL [4] | FAIL | PASS | PASS | PASS [5] | i855GM |
mark preston | Toshiba Tecra M9 | PASS | PASS | TBD | FAIL [1] | FAIL [2] | N/A [3] | FAIL [4] | PASS | PASS | GM965/GL960 Integrated Graphics Controller (rev 03) |
Liam | HW | FAIL [1] | FAIL [2] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Intel Corporation 4 Series Chipset Integrated Graphics Controller |
Rhe | HW | PASS | PASS | N/A | FAIL [1] | FAIL [2] | PASS [3] | FAIL [4] | PASS | PASS | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 07) |
ceski | HW | PASS | PASS[1] | PASS | FAIL[2] | PASS | PASS | (PASS)[3] | (PASS)[4] | PASS | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller [8086:2a42] (rev 07) |
Daniel J Blueman | Thinkpad T400 w/ Intel G45 | PASS * | PASS * | PENDING * | PASS * | FAIL * [1] | PASS * | PASS * | PASS * | PASS * | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (*) tested without hardware 3D acceleration |
Jonathan Pritchard | Thinkpad T400, Switchable Graphics (BIOS set to integrated Intel) | PASS | Not Tested | PASS [long 1] | FAIL [1] | FAIL [2] | Not Tested | PASS [3] | PASS | PASS | Intel Corporation Mobile 4 Series Chipset Integrated Graphics Controller (rev 07) [8086:2a42] & [8086:2a43] |
Mike Gahagan ] | Thinkpad Z61t | FAIL [1] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Intel Corporation Mobile 945GM/GMS/940GML Express Integrated Graphics Controller Thinkpad R60e model 0657
|
User:mtasaka | Toshiba Dynabook TX3516 | FAIL [1] | FAIL [2] | PASS | PASS | N/A | FAIL [3] | N/A | PASS | N/A | Intel Corporation 82852/82855 GM/GME/PM/GMV |
User:khaytsus | Dell Latitude X1 Smolt | PASS [1] | PASS | N/A[2] | FAIL[3][4] | FAIL[5] | PASS[6] | FAIL[7][8] | PASS | PASS | 915GM/GMS [8086:2592] (rev 03)
|
User:khaytsus | Dell Inspiron 1150 Smolt | PASS [1] | FAIL [2] | N/A [3] | FAIL [4][5] | FAIL [6] | FAIL [7] | FAIL [8][9] | PASS | PASS | 855GM [8086:3582] (rev 02)
|
Ondrej Zary | IBM ThinkCentre M51 | FAIL [1] | FAIL [2] | N/A | PASS | FAIL [3] | PASS | PASS | PASS | PASS | Intel Corporation 82915G/GV/910GL Integrated Graphics Controller [8086:2582] |
Ondrej Zary | MS-6337 | FAIL [1] | FAIL [2] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Intel Corporation 82815 Chipset Graphics Controller (CGC) [8086:1132] Unable to start X |
Ondrej Zary | GA-6WMMC7 IBM | FAIL [1] | FAIL [2] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Intel Corporation 82810E DC-133 (CGC) Chipset Graphics Controller [8086:7125] Unable to start X |
Ondrej Zary | GA-6WMMC7 | FAIL [1] | FAIL [2] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Intel Corporation 82810 (CGC) Chipset Graphics Controller [8086:7121] Unable to start X |
Ondrej Zary | P4P800-VM | PASS | PASS | N/A | PASS | FAIL [1] | FAIL [2] | FAIL [3] | PASS | FAIL | Intel Corporation 82865G Integrated Graphics Controller [8086:2572] |
Ondrej Zary | Eee PC 701 | PASS | PASS | FAIL [1] | PASS | FAIL [2] | PASS | FAIL [3] | PASS | PASS | Intel Corporation Mobile 915GM/GMS/910GML Express Graphics Controller [8086:2592] |
Luya Tshimbalanga | LG LT20-154U1 | FAIL [1] | FAIL [2] | NA | FAIL [3] | Intel Corporation 82852/855GM Integrated Graphics Device | |||||
Tomek Chrzczonowicz | Asus EEE PC 1000H | FAIL [1] | PASS | FAIL [2] [3] [4] | FAIL [5] | FAIL [6] | FAIL [7] | FAIL [8] [9] | PASS | PASS | 00:02.0 VGA compatible controller [0300]: Intel Corporation Mobile 945GME Express Integrated Graphics Controller [8086:27ae] (rev 03)
00:02.1 Display controller [0380]: Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller [8086:27a6] (rev 03) Long comments[edit]
|
Aaron Clark | HW | PASS | PASS | N/A | FAIL [1] | FAIL [2] | PASS [3] | N/A | PASS | PASS | Intel 945G/GZ (2772) |
Robert Laverick | HW | PASS | PASS | N/A | PASS | FAIL [1] | N/A | N/A | N/A | N/A | i915 Thinkpad X41 Tablet |
caiqian | HW | PASS | PASS | N/A | PASS | FAIL [1] | PASS | FAIL [2][3] | PASS | PASS | Intel Corporation 82945G/GZ Integrated Graphics Controller [8086:2776] (rev 02) |
User | Smolt Profile | Basic (KMS) | Basic (no KMS) | Multi head | DPMS | DRI2/GLX | Xv | Fast user switch | VT switch | Suspend | Comments |