m (internal link cleaning) |
|||
(37 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= Coffee Shop Personas = | = Coffee Shop Personas = | ||
[[Image:personas-coffee-shop.png]] | |||
[[Image:personas-coffee-shop.png]] | A key point in [[Overview#Our_Mission|Fedora's mission statement]] is to "spread free/libre code and content." Just how widespread is our free/libre code and content, though? | ||
[http://lwn.net/Articles/358865/ Fedora's target audience as defined by the Board] is: | |||
<blockquote> | |||
Someone who: | |||
# is voluntarily switching to Linux | |||
# is familiar with computers, but is not necessarily a hacker or developer | |||
# is likely to collaborate in some fashion when something's wrong with Fedora | |||
# wants to use Fedora for general productivity, either using desktop applications or a Web browser. | |||
</blockquote> | |||
Coffeeshop goers likely fit all those qualifications. However, if you walk into a local coffee shop today and see computer users, what operating system are they running on their laptops? Most likely not Fedora. What if we wanted to change that? What if we wanted to spread Fedora's free/libre code and content to the coffee shop goer? | |||
[[Image:personas-coffee-shop-photo.png]] | |||
(Original photo by [http://www.flickr.com/photos/mccheek/ mccheek], used under a CC-BY license from http://www.flickr.com/photos/mccheek/2877736192/) | |||
Let's think about the types of people who frequent a coffee shop with a computer: | Let's think about the types of people who frequent a coffee shop with a computer: | ||
Line 32: | Line 48: | ||
* travellers | * travellers | ||
* the unemployed | * the unemployed | ||
[http://www.flickr.com/photos/mairin/galleries/72157624047552008 Here's a gallery of CC-BY and CC-BY-SA photos of coffee shop goers]. | |||
=== References === | === References === | ||
Line 48: | Line 66: | ||
Let's build two personas to represent typical coffee shop users and review them in detail. Should we want Fedora to be the choice of coffee shop goers, these personas will provide us some hints on what types of features and functionality are important to those users. | Let's build two personas to represent typical coffee shop users and review them in detail. Should we want Fedora to be the choice of coffee shop goers, these personas will provide us some hints on what types of features and functionality are important to those users. | ||
=== Teresa Telecommuter === | |||
{| style="border: 0px solid white;" | {| style="border: 0px solid white;" | ||
|-valign="top" style="border: 0px solid white;" | |- valign="top" style="border: 0px solid white;" | ||
|rowspan=" | |rowspan="12" style="border: 0px solid white;"|[[Image:persona-telecommuter.png]] | ||
|style="border: 0px solid white;"|'''Demographics''' | |style="border: 0px solid white;"|'''Demographics''' | ||
|style="border: 0px solid white;"|'''Geekiness Factors''' | |style="border: 0px solid white;"|'''Geekiness Factors''' | ||
Line 91: | Line 108: | ||
* "It's important to me to organize my work, separating work from play on my computer." | * "It's important to me to organize my work, separating work from play on my computer." | ||
* "I want to feel connected to my co-workers, even though we are geographically dispersed." | * "I want to feel connected to my co-workers, even though we are geographically dispersed." | ||
|- valign="top" style="border: 0px solid white;" | |||
|colspan="3" style="border: 0px solid white;"|'''Values''' | |||
|- valign="top" style="border: none !important;" | |||
|style="border: none !important; text-align: right;"| Cost-sensitivity | |||
|style="border: none !important;" colspan="2"| ■■■■■■□□□□□□□□□□ | |||
|- valign="top" style="border: none !important;" | |||
|style="border: none !important; text-align: right;"| Software freedom | |||
|style="border: none !important;" colspan="2"| ■■□□□□□□□□□□□□□□ | |||
|- valign="top" style="border: none !important;" | |||
|style="border: none !important; text-align: right;"| Stylishness | |||
|style="border: none !important;" colspan="2"| ■■■■■■■■■■□□□□□□ | |||
|- valign="top" style="border: none !important;" | |||
|style="border: none !important; text-align: right;"| Technology | |||
|style="border: none !important;" colspan="2"| ■■■■■■□□□□□□□□□□ | |||
|- valign="top" style="border: none !important;" | |||
|style="border: none !important; text-align: right;"| Social Justice | |||
|style="border: none !important;" colspan="2"| ■■■■■■■■■■■□□□□□ | |||
|- valign="top" style="border: none !important;" | |||
|style="border: none !important; text-align: right;"| Grassroots | |||
|style="border: none !important;" colspan="2"| ■■■■■■■■■■□□□□□□ | |||
|} | |||
=== Stewie Student === | |||
{| style="border: 0px solid white;" | |||
|- valign="top" style="border: 0px solid white;" | |||
|rowspan="7" style="border: 0px solid white;"|[[Image:persona-student.png]] | |||
|style="border: 0px solid white;"|'''Demographics''' | |||
|style="border: 0px solid white;"|'''Geekiness Factors''' | |||
|style="border: 0px solid white;"|'''Personal Background''' | |||
|-valign="top" | |||
| style="border: 0px solid white;"| | |||
* 16-30 years old | |||
* None to small income | |||
* Likely has no children | |||
* Owns laptop (maybe netbook) & cell phone | |||
| style="border: 0px solid white;" | | |||
* Types 60+ wpm | |||
* 5+ years of computer usage | |||
* Avid gamer and Facebook & YouTube User | |||
* Can't live without chat and txting | |||
* Finds and downloads music & movies online | |||
* Can find, download, & install apps without assistance | |||
| style="border: 0px solid white;" | Stewie is a college freshman studying political science. | |||
His roommates are very loud and he likes to bring his laptop to the coffee shop to study - sometimes he meets with a study group there. He also likes to chill out at the coffee shop and socialize with friends. | |||
|- | |||
|style="border: 0px solid white;" |'''Motivation''' | |||
|colspan="2" style="border: 0px solid white;"|'''Scenarios''' | |||
|- valign="top" | |||
|style="border: 0px solid white;"| Study in peace away from home. | |||
|colspan="2" style="border: 0px solid white;"| | |||
* Cheaply and easily connect to internet. | |||
* Download class reading assignments and read them, taking notes. | |||
* Keep track of class assignments and deadlines. | |||
* Arrange group study meeting for an upcoming exam. | |||
* Research, write, and submit homework assignment essays. | |||
* Create a diagram to explain concepts in a term paper. | |||
* Print term paper to campus computer center to pick up later. | |||
|- | |||
|- valign="top" | |||
|style="border: 0px solid white;"| Have fun and socialize with friends. | |||
|colspan="2" style="border: 0px solid white;"| | |||
* Download games to share with friends. | |||
* Post party photos on Facebook. | |||
* Chat with long-distance girlfriend. | |||
* Post embarrassing video of friends to YouTube. | |||
|- | |||
|colspan="3" style="border: 0px solid white;"| '''Concerns''' | |||
* "I'm worried about running up a large bill with wifi subscriptions or mobile broadband." | |||
* "I don't want to run out of power and lose my work when there aren't enough outlets available at the cafe." | |||
* "Not running out of disk space - I like downloading movies and music - but I need to keep my downloads organized." | |||
* "Finding apps that will let me get my homework done across the wide breadth of disciplines in my degree program, without costing a lot of money." | |||
* "I can't miss out on all the fun that happens around campus! I want to feel connected to my friends." | |||
|} | |} | ||
== Implications == | |||
Examing these personas and their motivations, we can take away a few top priorities for Fedora's development if we wish to grow our presence within this target audience: | |||
* Better support for issues that affect laptops and netbooks. | |||
* Excellent tooling for all varieties of network access. | |||
* Improved experience in finding and installing applications. | |||
* Security polices prioritized for roamers who may move between trusted and untrusted networks frequently. | |||
* Better integration with popular online hosted social applications. | |||
* Improved communication/messaging system to allow for undisturbed/distracted work but also allow for switching into a more social focus when desired. | |||
* Improved power management experience for scenarios in which access to an outlet may not be easy. | |||
* Better experience managing downloaded content. | |||
* Better support for installing third-party software (Boxee / Amazon MP3 downloader / etc) | |||
* Artwork and styling to appeal to this rather trendy group: | |||
** [http://www.flickr.com/photos/mairin/galleries/72157623922990279/ Mood Board #1] | |||
** [http://www.flickr.com/photos/mairin/galleries/72157623923023817/ Mood Board #2] | |||
* Some answer to personal productivity - these folks go to the coffee shop to focus and be productive - maybe little tools like hamser...? | |||
* Improved fedoraproject.org | |||
* Better location-awareness? These folks are roamers.... | |||
== Success Measurements == | |||
If we successfully gain traction within this target audience, what kinds of indicators can we look to? Besides the obvious download numbers, these folks are savvy social media users, so we should look to social media: | |||
* More downloads of Fedora | |||
** Current stats: [[Statistics#Direct_Download|Statistics]] | |||
* Increase in Fedora videos on YouTube | |||
** Currently at 10,300 (12 May 2010) | |||
* More forum members on Fedora Forum | |||
** Currently 156,484 members (12 May 2010) | |||
* More diggs on Fedora | |||
** Currently at 3710 (12 May 2010) | |||
*** 3 today | |||
*** 13 past 7 days | |||
*** 68 past 30 days | |||
* Increased Fedora group membership on identi.ca | |||
** 789 members on 12 May 2010 | |||
* Increased Fedora Users group membership on Facebook | |||
** 691 members on 12 May 2010 |
Latest revision as of 22:02, 17 September 2016
Coffee Shop Personas
A key point in Fedora's mission statement is to "spread free/libre code and content." Just how widespread is our free/libre code and content, though?
Fedora's target audience as defined by the Board is:
Someone who:
- is voluntarily switching to Linux
- is familiar with computers, but is not necessarily a hacker or developer
- is likely to collaborate in some fashion when something's wrong with Fedora
- wants to use Fedora for general productivity, either using desktop applications or a Web browser.
Coffeeshop goers likely fit all those qualifications. However, if you walk into a local coffee shop today and see computer users, what operating system are they running on their laptops? Most likely not Fedora. What if we wanted to change that? What if we wanted to spread Fedora's free/libre code and content to the coffee shop goer?
(Original photo by mccheek, used under a CC-BY license from http://www.flickr.com/photos/mccheek/2877736192/)
Let's think about the types of people who frequent a coffee shop with a computer:
General User Characteristics
Motivation
Why do people compute at coffee shops?
- fewer distractions at the coffee shop than at home - focus - work or study
- meet friends there - social setting - feel connected to community
- coffee and light snacks are cheap admission
- coffee is enjoyable
- wifi access while out & about
- get out of the house / don't have an office (telecommuter, consultant, unemployed)
- comfortable surroundings / creative atmosphere / nice decor / amenities (fireplace, artwork, music, good smells, stylish, comfortable chairs)
- employees know you, friendly service
- traveller (at airport, inbetween hotels, at a conference, etc.- less lonely than hotel, a place to go, place to charge your stuff)
- service - don't have to clean up after yourself
User Classification
Who uses a computer at a coffee shop?
- consultants / telecommuters
- students
- travellers
- the unemployed
Here's a gallery of CC-BY and CC-BY-SA photos of coffee shop goers.
References
These are some references online used to gather the information above:
- http://answers.yahoo.com/question/index?qid=20070711085221AALUvcl
- http://answers.yahoo.com/question/index;_ylt=AlM_biMTW6KHQgzJCfgMcf8jzKIX;_ylv=3?qid=20070525061801AAt9QvR
- http://online.wsj.com/article/SB124950421033208823.html
- http://technologizer.com/2009/08/06/coffee-shops-laptops/
- http://www.notebookreview.com/default.asp?newsID=3720
- http://www.guardian.co.uk/commentisfree/cifamerica/2009/aug/11/coffee-shops-laptops-free-wi-fi
Personas
Let's build two personas to represent typical coffee shop users and review them in detail. Should we want Fedora to be the choice of coffee shop goers, these personas will provide us some hints on what types of features and functionality are important to those users.
Teresa Telecommuter
Stewie Student
Implications
Examing these personas and their motivations, we can take away a few top priorities for Fedora's development if we wish to grow our presence within this target audience:
- Better support for issues that affect laptops and netbooks.
- Excellent tooling for all varieties of network access.
- Improved experience in finding and installing applications.
- Security polices prioritized for roamers who may move between trusted and untrusted networks frequently.
- Better integration with popular online hosted social applications.
- Improved communication/messaging system to allow for undisturbed/distracted work but also allow for switching into a more social focus when desired.
- Improved power management experience for scenarios in which access to an outlet may not be easy.
- Better experience managing downloaded content.
- Better support for installing third-party software (Boxee / Amazon MP3 downloader / etc)
- Artwork and styling to appeal to this rather trendy group:
- Some answer to personal productivity - these folks go to the coffee shop to focus and be productive - maybe little tools like hamser...?
- Improved fedoraproject.org
- Better location-awareness? These folks are roamers....
Success Measurements
If we successfully gain traction within this target audience, what kinds of indicators can we look to? Besides the obvious download numbers, these folks are savvy social media users, so we should look to social media:
- More downloads of Fedora
- Current stats: Statistics
- Increase in Fedora videos on YouTube
- Currently at 10,300 (12 May 2010)
- More forum members on Fedora Forum
- Currently 156,484 members (12 May 2010)
- More diggs on Fedora
- Currently at 3710 (12 May 2010)
- 3 today
- 13 past 7 days
- 68 past 30 days
- Currently at 3710 (12 May 2010)
- Increased Fedora group membership on identi.ca
- 789 members on 12 May 2010
- Increased Fedora Users group membership on Facebook
- 691 members on 12 May 2010