Bluestealth (talk | contribs) |
(Drop direct Test Days category membership) |
||
(95 intermediate revisions by 24 users not shown) | |||
Line 175: | Line 175: | ||
|- | |- | ||
| [[User:SampleUser|Sample User]] | | [[User:SampleUser|Sample User]] | ||
| [http://www.smolts.org/client/show/pub_84465125-1350-4f83-87b9-5f16f7430eb8 | | [http://www.smolts.org/client/show/pub_84465125-1350-4f83-87b9-5f16f7430eb8 Sample Machine] | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|pass}} | | {{result|pass}} | ||
| [http://fedoraproject.org/w/uploads/2/2f/pm-test-day-20110324-pub_84465125-1350-4f83-87b9-5f16f7430eb8 bugreport]{{result|warn}} <ref>Got report but also | | [http://fedoraproject.org/w/uploads/2/2f/pm-test-day-20110324-pub_84465125-1350-4f83-87b9-5f16f7430eb8 bugreport]{{result|warn}} <ref>Got report but also encountered {{bz|54320}}</ref> | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|warn}} <ref>Test pass, but also encountered {{bz|54321}}</ref> | | {{result|warn}} <ref>Test pass, but also encountered {{bz|54321}}</ref> | ||
Line 185: | Line 185: | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|none}} | | {{result|none}} | ||
| {{result|pass}} | |||
| <references/> | |||
|- | |||
| [[User:chaoye|Chao Ye]] | |||
| [http://www.smolts.org/client/show/pub_6e809678-2aea-4b49-af0f-a4891194e5ba Dell OptiPlex 760] | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|pass}} | |||
| {{result|none}} | |||
| {{result|pass}} | |||
| {{result|pass}} | | {{result|pass}} | ||
| <references/> | | <references/> | ||
Line 211: | Line 225: | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|fail}} | | {{result|fail}} <ref>My laptop has a hardware problem with power management, this is why it fails. And Powertop disables my Intel 3945 wireless.</ref> | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|fail}} <ref>Fails to start/stop ktune</ref> | | {{result|fail}} <ref>Fails to start/stop ktune</ref> | ||
Line 257: | Line 271: | ||
| | | | ||
| {{result|fail}} <ref>takes forever (~5min) to start/stop ktune</ref> | | {{result|fail}} <ref>takes forever (~5min) to start/stop ktune</ref> | ||
| <references/> | |||
|- | |||
| [[User:Rhe|Hurry]] | |||
| HP xw9400 with Nvidia HW | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| N/A | |||
| N/A | |||
| N/A | |||
| {{result|pass}} | |||
| N/A | |||
| {{result|pass}} | |||
| {{result|fail||690177}} | |||
| <references/> | | <references/> | ||
|- | |- | ||
Line 307: | Line 335: | ||
| {{result|none}} | | {{result|none}} | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|warn}} <ref>Works when on battery, but fails when on docking station (it does nothing when lid is closed and it switches monitor resolution when lid is opened)</ref> | | {{result|warn}} <ref group="long">Works when on battery, but fails when on docking station (it does nothing when lid is closed and it switches monitor resolution when lid is opened)</ref> | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|warn}} <ref>in tunables tab, when terminal is smaller than line count isn't able to list records what are out of terminal </ref> | | {{result|warn}} <ref>in tunables tab, when terminal is smaller than line count isn't able to list records what are out of terminal </ref> | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result|fail | | {{result|fail||690177}} | ||
| <references/> | | <references/> | ||
|- | |- | ||
Line 334: | Line 362: | ||
| {{result|none}} Not enough swap | | {{result|none}} Not enough swap | ||
| {{result|pass}} [[File:Pm-test-day-20110324-pub_8220e84e-362c-4148-8f4c-de0bec177025.txt]] | | {{result|pass}} [[File:Pm-test-day-20110324-pub_8220e84e-362c-4148-8f4c-de0bec177025.txt]] | ||
| {{result| | | {{result|pass}} | ||
| {{result|none}} | | {{result|none}} | ||
| {{result|none}} | | {{result|none}} | ||
Line 372: | Line 400: | ||
|- | |- | ||
| [[User:Dscott|Dan Scott]] | | [[User:Dscott|Dan Scott]] | ||
| Lenovo T400 | | [http://www.smolts.org/client/show/pub_af60f013-96e4-46a8-a861-02973a96d7be Lenovo T400] | ||
| {{result| | | {{result|warn}} <ref>suspend worked, resume mostly worked but CD could no longer be read (many SQUASHFS errors) making further efforts fruitless</ref> | ||
| {{result|fail}} <ref>hibernate was fine, but resume resulted in a kernel panic. mem = 3054624, swap = 5119996, so perhaps a factor?</ref> | | {{result|fail}} <ref>hibernate was fine, but resume resulted in a kernel panic. mem = 3054624, swap = 5119996, so perhaps a factor?</ref> | ||
| {{result|N/A}} | | {{result|N/A}} <ref>inability to read CD after resume made it impossible to upload a file that included the pm bugreport</ref> | ||
| {{result|N/A}} | |||
| {{result|warn}} <ref group="long">suspended successfully with power plugged in, but when I subsequently closed the lid while running on battery, the laptop did not suspend - inability to read CD after initial resume suspected culprit</ref> | |||
| {{result|N/A}} | |||
| {{result|N/A}} | |||
| {{result|N/A}} | | {{result|N/A}} | ||
| {{result|N/A}} | | {{result|N/A}} | ||
| {{result|N/A}} | | {{result|N/A}} | ||
| <references/> | |||
|- | |||
| [[User:Giallu|Gianluca Sforna]] | |||
| [http://www.smolts.org/show?uuid=pub_b3cccc26-d7e0-49b4-9b75-4c2e35942010 Toshiba Tecra S5] | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| [https://fedoraproject.org/w/uploads/c/cd/Pm-test-day-20110324-pub_29602075-8ba8-4280-9939-1e709f483f7c.txt bugreport]{{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|N/A}} | | {{result|N/A}} | ||
| {{result|N/A}} | | {{result|N/A}} | ||
Line 385: | Line 427: | ||
| <references/> | | <references/> | ||
|- | |- | ||
| [[User:LW|Łukasz Wojniłowicz]] | |||
| [http://www.smolts.org/client/show/pub_84fd6949-ed15-4d6e-a628-38737adf6b11 Acer Aspire 5930G] | |||
| {{result|pass}} | |||
| {{result|fail}} <ref> {{bz|690601}} </ref> | |||
| [https://fedoraproject.org/w/uploads/2/2b/Pm-test-day-20110324-pub_0dd3896f-fa9a-4e86-8a4c-dcfdefa8ea4a.txt bugreport]{{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} <ref group="long"> When I set "SATA link pm[...]" , "NMI watchdog[...]" , "VM writeback timeout" , "Audio codec pm" to Good, exit powertop and start it again then I cannot revert mentioned Tunables to Bad </ref> | |||
| {{result|fail}} <ref> {{bz|690194}} - Probably what Albertpool is seeing </ref> | |||
| <references/> | |||
|- | |||
| [[User:wolfi|Wolfgang Pirker]] | |||
| [http://www.smolts.org/show?uuid=pub_ffbb1488-3762-468d-93e5-d616532cd09b HW] | |||
| {{result|fail}} <ref>After wake-up a black screen with cursor appeared</ref> | |||
| {{result|pass}} | |||
| [https://fedoraproject.org/w/uploads/4/4a/Pm-test-day-20110324-pub_4c9bff9e-4e51-4042-8de6-63fea89be30f.txt bugreport]{{result|pass}} | |||
| {{result|}} | |||
| {{result|}} | |||
| {{result|}} | |||
| {{result|pass}} <ref>message "Cannot load from file /var/.../saved_parameters.powertab" appeared after exit</ref> | |||
| {{result|}} | |||
| {{result|pass}} | |||
| {{result|warn}} <ref>after switching to throughput-performance profile ktune didn't start or stop correctly, first 2 tested profiles worked</ref> | |||
| <references/> | |||
|- | |||
| [[user:ivancjimenez|Iván]] | |||
| [http://www.smolts.org/client/show/pub_7977f33a-d69c-4ac5-baec-c2e817e30b56 Dell mini 1012] | |||
| {{result|warn||663993}} | |||
| {{result|warn||684415}} | |||
| | |||
| | |||
| {{result|warn||684415}} | |||
| {{result|pass}} | |||
| {{result|fail||684854}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|fail||690177}} | |||
| <references/> | |||
|- | |||
| [[User:eriks|Erik]] | |||
| [http://www.smolts.org/client/show/pub_5e19037e-5ac1-4e17-9ca5-62bdc23e026e Acer Aspire 1693 Wlmi] | |||
| {{result|fail}}<ref group="long">After wake-up the screen remains black, but it seems to work as i can hear system sounds and see drive activities when i type around on the keyboard</ref> | |||
| {{result|fail}}<ref>The systems reboots immediatly after going down, but restores the saved state correctly.</ref> | |||
| [https://fedoraproject.org/w/uploads/9/95/Pm-test-day-20110324-pub_e381157b-7e2f-458c-9160-ff9b7c68d141.txt bugreport]{{result|pass}} | |||
| {{result|pass}} | |||
| {{result|fail}}<ref>same proplem as with suspend</ref> | |||
| {{result|warn}}<ref>The backlight changes correctly and the gnome(?) osd apears, but the bar which indicates the brightness does not move</ref> | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}}<ref>Restarting of ktune didn't work correctly from the third profile change on.</ref> | |||
| <references/> | |||
|- | |||
| [[User:kparal|kparal]] | |||
| [http://www.smolts.org/client/show/pub_2c647313-791f-43f6-9d9d-36ef1b623e31 HW] | |||
| {{result|pass}} | |||
| {{result|fail}} <ref>System hibernates, but then in boots just like normal (no resume). Swap on LVM, system installed on harddrive.</ref> | |||
| {{result|pass}} [https://fedoraproject.org/wiki/File:Pm-test-day-20110324-pub_ecab8956-340a-4f3b-9872-3aa6cc931e0b.txt bugreport] | |||
| {{result|warn}} <ref>No notification about AC line connected is shown</ref> | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|none}} | |||
| {{result|warn}} <ref>Many tunables can't be reverted back to "bad" after powertop restart.</ref> | |||
| {{result|fail}} <ref>Profile switching takes forever</ref> | |||
| <references/> | |||
|- | |||
| [[User:lewis41|Luigi Votta]] | |||
| [http://www.smolts.org/client/show/pub_c4518816-08ae-451c-8b4d-52f8717b5395 HW] | |||
| {{result|warn}}<ref>System wakes-up but the session is freezed</ref> | |||
| {{result|fail}}<ref>{{bz|691117}} Grub deletion; needed ''grub-install /dev/sdx''; Idem [1]</ref> | |||
| {{result|pass}}[https://fedoraproject.org/w/uploads/b/b3/Pm-test-day-20110324-pub_626f9581-f277-431e-9800-abae4ba22b57.txt bugreport] | |||
| {{result|}} | |||
| {{result|}} | |||
| {{result|}} | |||
| {{result|pass}} | |||
| {{result|}} | |||
| {{result|inprogress}} | |||
| {{result|inprogress}} | |||
| <references/> | |||
|- | |||
| [[User:beepdog|David Kowis]] | |||
| [http://www.smolts.org/client/show/pub_14b78d2a-95ed-434c-a466-cc9c5e9dec50 Lenovo ThinkPad x200s] | |||
| {{result|warn}} <ref group="long">It will successfully suspend once, subsequent suspends fail with in dmesg: | |||
<code>legacy_suspend(): pnp_bus_suspend+0x0/0x6a returns 28 | |||
PM: Device 00:0a failed to suspend: error 28</code></ref> | |||
| | |||
| {{result|pass}}[https://fedoraproject.org/wiki/File:Pm-test-day-20110324-pub_ab18d5b5-3df9-4e08-8ac7-cdcb268174e1.txt bugreport] | |||
| {{result|pass}} | |||
| {{result|warn}} <ref>Same issue as pm-suspend only works once. Otherwise, works great.</ref> | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|warn}} <ref>Stopping ktune takes forever, as noted.</ref> | |||
| <references/> | |||
|- | |||
| [[User:lukehutch|Luke Hutchison]] | |||
| [http://www.smolts.org/client/show/pub_23bfefe1-3686-445b-a57b-7a661a3325f6 Toshiba Satellite Pro S300M-S2142]<ref group="long">NOTE: ( {{bz|692756}} ) In general this laptop is unable to shutdown or reboot from the commandline. "poweroff" or "shutdown" goes all the way through the shutdown process but at the final step when it says it is powering down, it just sits there with the cursor blinking.</ref> | |||
| {{result|pass}} | |||
| {{result|}}<ref>Tried F14 swap on HDD with F15 PM live USB, didn't resume, I suspect I cannot test this.</ref> | |||
| {{result|}}[https://fedoraproject.org/wiki/File:Pm-test-day-20110324-pub_c9db9fae-6c8b-4b5c-8c21-8e4d6d908ccc.txt pm-bugreport] | |||
| {{result|pass}} | |||
| {{result|fail}}<ref group="long">Laptop suspended on lid close and resumed on lid open. However: (1) If the VGA-out was plugged into an external monitor when the lid was closed, the laptop did not suspend. (I expect this is by design.) But ( {{bz|692759}} ) if the laptop had been booted with VGA plugged in, then if I pull out the VGA cable and then wait a few seconds and shut the lid then wait and open it again, on resume the laptop's screen is blank. I can't bring it back with Fn+F5 which is the normal video pipe switch key combination. I have to manually plug the VGA adapter back in (laptop panel stays black) and *then* when I go Fn+F5 I can cycle through the various pipe modes and get the laptop screen back again. (2) {{bz|692760}} The keyboard layout (manually set with setxkbmap) was not restored correctly on resume. (3) {{bz|684415}} I got an AVC denial on wpa_supplicant on resume.</ref> | |||
| {{result|fail}}<ref group="long">{{bz|692761}} Pressing Fn+F6/F7 to adjust laptop panel brightness pops up the OSD but does not change the brightness setting if the laptop was booted with an external monitor plugged into the VGA port, even if the plug is later removed. (If I boot without an external monitor connected then it works fine.) If I booted with an external monitor plugged in, powertop reports the panel power setting at the same percentage as the OSD displays, but the brightness never visibly changes. Booting with an external monitor plugged in seems to permanently disable the brightness controls until reboot. ([https://bugzilla.gnome.org/show_bug.cgi?id=646404 GNOME BZ #646404] Also, if I keep tapping Fn+F6/F7 quickly, the GNOME widget seems to lose keypress events (it can only handle them at a certain rate, and takes maybe 100ms to respond to each press), which makes the widget response feel sluggish and sloppy..)</ref> | |||
| {{result|warn}}<ref group="long">In Tunables tab, if you keep hitting the down arrow key, then the cursor goes off the bottom but it doesn't scroll the display to show the further entries on the list [also reported by somebody else above]. Also what on earth does "Bad" and "Good" mean? This tool is quite non-intuitive.</ref> | |||
| {{result|warn}}<ref group="long">Running "gnome-control-center power" says: "Error getting primary device: GDBus.Error:org.gnome.PowerManager.Failed: There is no primary device to reflect system state (don't show any UI)". However "powertop --calibrate" seems to run to completion fine. It couldn't set the backlight during calibration because I had an external monitor connected earlier as specified above. A bigger problem though is that plugging in power again after the calibration process (I think -- or maybe the calibration process itself?) managed to shut down the USB ports and I had to unplug and re-plug the mouse to get it working. Is this expected?</ref> | |||
| {{result|pass}} | |||
| {{result|fail}}<ref group="long">{{bz|692765}} "tuned-adm laptop-battery-powersave" worked, but any subsequent usage of tuned-adm failed. e.g. "tuned-adm spindown-disk" hangs on "Stopping ktune (via systemctl)". I waited a minute, hit Ctrl-C, and it said "Stopping ktune (via systemctl)" again but this time said "[OK]" then "Switching to profile 'spindown-disk'" and then hung on "Starting ktune (via systemctl)". After Ctrl-C I heard my speaker click and it hung again on "Starting ktune (via systemctl)". Waiting another minute and pressin Ctrl-C again drops me back to the command prompt. (Actually it looks like trying any parameter after the first call to tuned-adm results in the same behavior, i.e. it works once only.)</ref> | |||
| <references/> | |||
|- | |||
| [[user:tomin|Tomin]] | |||
| [http://www.smolts.org/client/show/pub_d80bc68e-d412-4988-9c2c-3c8a5b6a06e8 Asus A8Js 1.0] | |||
| {{result|pass}}<ref>There is something wrong with nouveau. Speed slows down after suspend (e.g. windows move slowly/laggy)</ref> | |||
| {{result|pass}} | |||
| {{result|pass}}<ref>[https://fedoraproject.org/w/uploads/1/1e/Pm-test-day-20110324-pub_c71aabc6-25da-4c4e-94dc-cb34baca9f35.txt Pm-test-day-20110324-*.txt]</ref> | |||
| {{result|pass}} | |||
| {{result|pass}}<ref group="long">At first it told that I had charge for 10 hours but that isn't true. Later it told me that I've got about 1,5 h which is most likely correct</ref> | |||
| {{result|fail}}<ref>Didn't work. Fn+F5/6 didn't do a thing, but works in Ubuntu (has been working for a long time)</ref> | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|warn}}<ref>List didn't scroll and Wireless card couldn't be tuned.</ref> | |||
| {{result|fail}}<ref>Didn't work. Ktune didn't want to stop.</ref> | |||
| <references/> | |||
|- | |||
| [[user:jskarvad|Jaroslav Škarvada]] | |||
| [http://www.smolts.org/client/show/pub_06535e81-e6a3-4c82-b268-a0ba5af0b3bf Asus EEEPC 1000H] | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| [https://fedoraproject.org/w/uploads/0/00/Pm-test-day-20110324-pub_1ae5a689-f7fc-461c-a567-873eae8edba0.txt bugreport]{{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|warn}} <ref>Some tunables can not be changed back to BAD: NMI watchdog, VM writeback, Audio Codec power management.</ref><ref>Some tunables are out of screen and not visible. There is no scrollbar.</ref> | |||
| {{result|fail}} <ref>After the first profile switch further profile switches (or tuned-adm off) take very long time.</ref> | |||
| <references/> | |||
|- | |||
| [[user:jskarvad|Jaroslav Škarvada]] | |||
| [http://www.smolts.org/client/show/pub_6506c5e7-5ce1-4ac1-b480-72a144a976a0 Lenovo ThinkPad T500] | |||
| {{result|warn}} <ref group="long">It suspends fine but after the resume there are a lot of SQUASHFS errors and the system starts behaving strangely, e.g. a lot of input/output errors. Works OK if booted from the HDD and not from the LiveCD/USB.</ref> | |||
| {{result|pass}} | |||
| [https://fedoraproject.org/w/uploads/5/5d/Pm-test-day-20110324-pub_b4497b41-e46e-4502-a8d4-f9767020fe00.txt bugreport]{{result|pass}} | |||
| {{result|pass}} | |||
| {{result|warn}} <ref>Works but same problem with resume as in suspend.</ref> | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|warn}} <ref group="long">Some tunables can not be changed back to BAD: SATA Link PM, NMI watchdog, Power aware CPU scheduler, VM writeback, Audio Codec power management, Wake On LAN status on interfaces, ondemand cpufreq governor.</ref> | |||
| {{result|fail}} <ref>After the first profile switch further profile switches (or tuned-adm off) take very long time.</ref> | |||
| <references/> | |||
|- | |||
| [[User:Zliu|Zhouping Liu]] | |||
| [http://www.smolts.org/client/show/pub_8c4a22fb-216a-4563-9f93-a509eea77c8d Dell GX620] | |||
| {{result|pass}} | |||
| {{result|fail}} <ref> It can Hibernate, but can't resume by clicking the power button, it will reboot, RHBZ: https://bugzilla.redhat.com/show_bug.cgi?id=692749</ref> | |||
| [https://fedoraproject.org/w/uploads/e/e1/Pm-test-day-20110324-pub_9bf0b149-573a-4d6f-a583-e6037c29c7c6.txt bugreport]{{result|warn}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| <references/> | |||
|- | |||
| [[User:xkriva11|Pavel Krivanek]] | |||
| Toshiba U300-154 | |||
| {{result|pass}} | |||
| {{result|fail}} <ref>Known bug with LVM</ref> | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| <references/> | |||
|- | |||
| [[user:jskarvad|Jaroslav Škarvada]] | |||
| [http://www.smolts.org/client/show/pub_0fc8d5b2-eb33-493b-b21b-434e28b04625 Lenovo ThinkPad T60] | |||
| {{result|pass}} <ref>Got SELinux AVC denial on /usr/sbin/wpa_suplicant, RHBZ #684415</ref> | |||
| {{result|pass}} | |||
| [https://fedoraproject.org/w/uploads/6/61/Pm-test-day-20110324-pub_a6794eb1-d628-47ff-8d96-cff52287fca1.txt bugreport]{{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|pass}} | |||
| {{result|warn}}<ref>Some tunables cannot be changed to BAD: Bluetooth status, WOL for network devices, ondemand cpufreq governor.</ref> | |||
<ref>Wireless Power Saving cannot be turned on on wlan0.</ref> | |||
| {{result|fail}} <ref>After the first profile switch further profile switches (or tuned-adm off) take very long time.</ref> | |||
| <references/> | |||
|- | |||
! User | |||
! Smolt<br/>Profile | |||
! [[QA:Testcase_Power_Management_pm_suspend|pm- suspend]] | |||
! [[QA:Testcase_Power_Management_pm_hibernate|pm- hibernate]] | |||
! [[QA:Testcase_Power_Management_pm_bugreport|pm- bugreport]] | |||
! [[QA:Testcase_Power_Management_pm_powersave|pm- powersave]] | |||
! [[QA:Testcase_Power_Management_Lid_Close|Lid close]] | |||
! [[QA:Testcase_Power_Management_Backlight_Control|Backlight control]] | |||
! [[QA:Testcase_Power_Management_powertop2_basic|PowerTOP 2.x basic]] | |||
! [[QA:Testcase_Power_Management_powertop2_power_estimation_engine|PowerTOP 2.x PE engine]] | |||
! [[QA:Testcase_Power_Management_powertop2_suggestions|PowerTOP 2.x suggest.]] | |||
! [[QA:Testcase_Power_Management_tuned_basic|Tuned basic]] | |||
! References | |||
|} | |} | ||
Line 390: | Line 644: | ||
If you ran the tuned profile tests, please write these results to the table bellow. | If you ran the tuned profile tests, please write these results to the table bellow. | ||
{| | {| style="font-size:80%;" | ||
! User | ! User | ||
! Machine | |||
! [[QA:Testcase_Power_Management_tuned_powersave_idle|Tuned psave idle]] | ! [[QA:Testcase_Power_Management_tuned_powersave_idle|Tuned psave idle]] | ||
! [[QA:Testcase_Power_Management_tuned_powersave_load|Tuned psave load]] | ! [[QA:Testcase_Power_Management_tuned_powersave_load|Tuned psave load]] | ||
Line 399: | Line 654: | ||
|- | |- | ||
| [[User:SampleUser|Sample User]] | | [[User:SampleUser|Sample User]] | ||
| [http://www.smolts.org/client/show/pub_84465125-1350-4f83-87b9-5f16f7430eb8 Sample Machine] | |||
| E:2300 mWh | | E:2300 mWh | ||
| T:320 / E:3000 mWh | | T:320 / E:3000 mWh | ||
| E:2200 | | E:2200 mWh | ||
| T:300 / E:3200 mWh{{result|warn}} <ref>Got results but also encountered {{bz|54322}}</ref> | | T:300 / E:3200 mWh{{result|warn}} <ref>Got results but also encountered {{bz|54322}}</ref> | ||
| <references/> | | <references/> | ||
|- | |- | ||
| [[User:jscotka|Jan Scotka]] | | [[User:jscotka|Jan Scotka]] | ||
| [http://www.smolts.org/client/show/pub_72371b68-384f-48d6-aab4-663f59c9aff2 Thinkpad lenovo T61] | |||
| | | | ||
| | | | ||
Line 413: | Line 670: | ||
|- | |- | ||
| [[User:Albertpool|Albert Pool]] | | [[User:Albertpool|Albert Pool]] | ||
| [http://www.smolts.org/client/show/pub_1c75a13c-b42f-47b8-b886-a4ebf2c41305 HW] | |||
| {{result|fail}} | | {{result|fail}} | ||
| {{result|fail}} | | {{result|fail}} | ||
Line 420: | Line 678: | ||
|- | |- | ||
| [[User:pfps|pfps]] | | [[User:pfps|pfps]] | ||
| [http://www.smolts.org/client/show/pub_d01e45ee-a29a-4422-a282-df79388712ea Thinkpad T60p] | |||
| E:4640 mWh | | E:4640 mWh | ||
| T:2693.01 / E:19430 mWh | | T:2693.01 / E:19430 mWh | ||
Line 427: | Line 686: | ||
|- | |- | ||
| [[User:rvokal|Radek Vokal]] | | [[User:rvokal|Radek Vokal]] | ||
| [http://www.smolts.org/client/show/pub_a72a6c28-9ed0-4cd0-9108-bed6530c5a81 Dell d620 with NVidia] | |||
| {{result|pass}} E:409 mAh | | {{result|pass}} E:409 mAh | ||
| {{result|pass}} T:347.79 / E:304 mAh | | {{result|pass}} T:347.79 / E:304 mAh | ||
Line 434: | Line 694: | ||
|- | |- | ||
| klic | | klic | ||
| [http://www.smolts.org/client/show/pub_137cfee1-1354-42f3-9108-fa2832b3b7eb] | |||
| {{result|fail}} script looked for BAT0, system says BAT1 | | {{result|fail}} script looked for BAT0, system says BAT1 | ||
| {{result|fail}} | | {{result|fail}} | ||
Line 440: | Line 701: | ||
| <references/> | | <references/> | ||
|- | |- | ||
| [[User:kparal|kparal]] | |||
| [http://www.smolts.org/client/show/pub_2c647313-791f-43f6-9d9d-36ef1b623e31 HW] | |||
| {{result|pass}} E:4160 mWh | |||
| {{result|pass}} T:258.57 / E:3270 mWh | |||
| {{result|fail}} <ref>Can't switch to throughput-performance profile, switching hangs</ref> | |||
| {{result|fail}} <ref>Can't switch to throughput-performance profile, switching hangs</ref> | |||
| <references/> | |||
|- | |||
| [[User:LW|Łukasz Wojniłowicz]] | |||
| [http://www.smolts.org/client/show/pub_84fd6949-ed15-4d6e-a628-38737adf6b11 Acer Aspire 5930G] | |||
| {{result|pass}} E:474 mAh | |||
| {{result|pass}} T:218.09 / E:201 mAh | |||
| {{result|pass}} E:531 mAh | |||
| {{result|pass}} T:214.14 / E:213 mAh | |||
| <references/> | |||
|- | |||
| [[user:jskarvad|Jaroslav Škarvada]] | |||
| [http://www.smolts.org/client/show/pub_06535e81-e6a3-4c82-b268-a0ba5af0b3bf Asus EEEPC 1000H] | |||
| {{result|pass}} E:210 mAh | |||
| {{result|pass}} T:1154.95 / E:452 mAh | |||
| {{result|pass}} E:242 mAh | |||
| {{result|pass}} T:1481.19 / E:549 mAh | |||
| <references/> | |||
|- | |||
| [[user:jskarvad|Jaroslav Škarvada]] | |||
| [http://www.smolts.org/client/show/pub_6506c5e7-5ce1-4ac1-b480-72a144a976a0 Lenovo ThinkPad T500] | |||
| {{result|pass}} E:2730 mWh | |||
| {{result|pass}} T:185.55 / E:1660 mWh | |||
| {{result|pass}} E:2810 mWh | |||
| {{result|pass}} T:185.53 / E:1680 mWh | |||
| <references/> | |||
|- | |||
| [[user:Zliu|Zhouping Liu]] | |||
| [http://www.smolts.org/client/show/pub_8c4a22fb-216a-4563-9f93-a509eea77c8d Dell GX620] | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| {{result|none}} | |||
| <references/> | |||
|- | |||
| [[user:jskarvad|Jaroslav Škarvada]] | |||
| [http://www.smolts.org/client/show/pub_0fc8d5b2-eb33-493b-b21b-434e28b04625 Lenovo ThinkPad T60] | |||
| {{result|pass}} E:4970 mWh | |||
| {{result|pass}} T:276.85 / E:3190 mWh | |||
| {{result|pass}} E:5230 mWh | |||
| {{result|pass}} T:276.21 / E:3260 mWh | |||
| <references/> | |||
|- | |||
! User | |||
! Machine | |||
! [[QA:Testcase_Power_Management_tuned_powersave_idle|Tuned psave idle]] | |||
! [[QA:Testcase_Power_Management_tuned_powersave_load|Tuned psave load]] | |||
! [[QA:Testcase_Power_Management_tuned_performance_idle|Tuned perf idle]] | |||
! [[QA:Testcase_Power_Management_tuned_performance_load|Tuned perf load]] | |||
! References | |||
|} | |} | ||
[[Category:Test Days]] | == Long comments == | ||
<references group="long" /> | |||
[[Category:Fedora 15 Test Days]] |
Latest revision as of 20:52, 26 June 2015
Fedora Test Days | |
---|---|
Power Management | |
Date | 2011-03-24 |
Time | all day |
Website | QA/Fedora_15_test_days |
IRC | #fedora-test-day (webirc) |
Mailing list | test |
What to test?[edit]
Today's instalment of Fedora Test Day will focus on Power Management
Who's available[edit]
The following cast of characters will be available for testing, workarounds, bug fixes, and general discussion ...
- Development - Jaroslav Škarvada (jskarvad)
- Quality Assurance - Jan Ščotka (jscotka)
Note: jskarvad will be available during 09:00 - 14:30 (UTC+1) on #fedora-test-day, #fedora-power, #fedora-devel, otherwise he will be on e-mail with non guaranteed response time.
Prerequisite for Test Day[edit]
- PM Test Day LiveCD or an updated Fedora 15 pre-release or you may get nightly composed LiveCD.
- It is possible to convert the LiveCD into LiveUSB by following the How_to_create_and_use_Live_USB instructions.
- Your hardware profile uploaded to Smolt according to these instructions
Typing convetions[edit]
In the following text commands that needs to be run as root are prefixed by #, e.g.:
# id
means to run id command under the root account. Commands prefixed by $ do not need to be run under the root account.
How to test?[edit]
