From Fedora Project Wiki
(Add 2018 and 2019) |
|||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{header|events}} | {{header|events}} | ||
== per Year == | == per Year == | ||
* [[:Category:Events_2019| 2019]] | |||
* [[:Category:Events_2018| 2018]] | |||
* [[:Category:Events_2017| 2017]] | |||
* [[:Category:Events_2016| 2016]] | |||
* [[:Category:Events_2015| 2015]] | |||
* [[:Category:Events_2014| 2014]] | |||
* [[:Category:Events_2013| 2013]] | |||
* [[:Category:Events_2012| 2012]] | |||
* [[:Category:Events_2011| 2011]] | |||
* [[:Category:Events_2010| 2010]] | * [[:Category:Events_2010| 2010]] | ||
* [[:Category:Events_2009| 2009]] | * [[:Category:Events_2009| 2009]] | ||
Line 11: | Line 17: | ||
* [[:Category:Events_2006| 2006]] | * [[:Category:Events_2006| 2006]] | ||
* [[:Category:Events_2005| 2005]] | * [[:Category:Events_2005| 2005]] | ||
== 2017 (FY 2018) == | |||
* [[Past Events 2017 NA|North America (NA)]] | |||
* [[Past Events 2017 EMEA|Europe, Middle East, and Africa (EMEA)]] | |||
* [[Past Events 2017 LATAM|Central & South America (LATAM)]] | |||
* [[Past_Events_2017_APAC|India, Asia, and Australia (India/APAC)]] | |||
== 2016 (FY 2017) == | |||
* [[Past Events 2016 NA|North America (NA)]] | |||
* [[Past Events 2016 EMEA|Europe, Middle East, and Africa (EMEA)]] | |||
* [[Past Events 2016 LATAM|Central & South America (LATAM)]] | |||
* [[Past_Events_2016_APAC|India, Asia, and Australia (India/APAC)]] | |||
== 2015 (FY 2016) == | |||
* [[Past Events 2015 NA|North America (NA)]] | |||
* [[Past Events 2015 EMEA|Europe, Middle East, and Africa (EMEA)]] | |||
* [[Past Events 2015 LATAM|Central & South America (LATAM)]] | |||
* [[Past Events 2015 APAC|India, Asia, and Australia (India/APAC)]] | |||
== 2014 (FY 2015) == | |||
* [[Past Events 2014 NA|North America (NA)]] | |||
* [[Past Events 2014 EMEA|Europe, Middle East, and Africa (EMEA)]] | |||
* [[Past Events 2014 LATAM|Central & South America (LATAM)]] | |||
* [[Past Events 2014 APAC|India, Asia, and Australia (India/APAC)]] | |||
== 2013 (FY 2014) == | |||
* [[Past Events 2013 NA|North America (NA)]] | |||
* [[Past Events 2013 EMEA|Europe, Middle East, and Africa (EMEA)]] | |||
* [[Past Events 2013 LATAM|Central & South America (LATAM)]] | |||
* [[Past Events 2013 APAC|India, Asia, and Australia (India/APAC)]] | |||
== 2012 (FY 2013) == | |||
* [[Past Events 2012 NA|North America (NA)]] | |||
* [[Past Events 2012 EMEA|Europe, Middle East, and Africa (EMEA)]] | |||
* [[Past Events 2012 LATAM|Central & South America (LATAM)]] | |||
* [[Past Events 2012 APJ|India, Asia, and Australia (India/APJ)]] | |||
== 2011 (FY 2012) == | == 2011 (FY 2012) == | ||
* [[Past Events 2011 NA|North America (NA)]] | * [[Past Events 2011 NA|North America (NA)]] | ||
* [[Past_Events_2011_EMEA|EMEA | * [[Past_Events_2011_EMEA|Europe, Middle East, and Africa (EMEA)]] | ||
* [[Past_Events_2011_LATAM|Central & South America (LATAM)]] | |||
* [[Past Events 2011 APJ|India, Asia, and Australia (India/APJ)]] | |||
== 2010 (FY 2011) == | == 2010 (FY 2011) == | ||
* [[Past Events 2010 NA|North America (NA)]] | * [[Past Events 2010 NA|North America (NA)]] | ||
* [[Past Events 2010 LATAM|Central & South America (LATAM)]] | |||
* [[Past Events 2010 EMEA|Europe, Middle East, and Africa (EMEA)]] | |||
* [[Past Events 2010 APJ|India, Asia, and Australia (India/APJ)]] | |||
== 2009 (FY 2010) == | == 2009 (FY 2010) == |
Latest revision as of 13:39, 23 March 2019
per Year
2017 (FY 2018)
- North America (NA)
- Europe, Middle East, and Africa (EMEA)
- Central & South America (LATAM)
- India, Asia, and Australia (India/APAC)
2016 (FY 2017)
- North America (NA)
- Europe, Middle East, and Africa (EMEA)
- Central & South America (LATAM)
- India, Asia, and Australia (India/APAC)
2015 (FY 2016)
- North America (NA)
- Europe, Middle East, and Africa (EMEA)
- Central & South America (LATAM)
- India, Asia, and Australia (India/APAC)
2014 (FY 2015)
- North America (NA)
- Europe, Middle East, and Africa (EMEA)
- Central & South America (LATAM)
- India, Asia, and Australia (India/APAC)
2013 (FY 2014)
- North America (NA)
- Europe, Middle East, and Africa (EMEA)
- Central & South America (LATAM)
- India, Asia, and Australia (India/APAC)
2012 (FY 2013)
- North America (NA)
- Europe, Middle East, and Africa (EMEA)
- Central & South America (LATAM)
- India, Asia, and Australia (India/APJ)
2011 (FY 2012)
- North America (NA)
- Europe, Middle East, and Africa (EMEA)
- Central & South America (LATAM)
- India, Asia, and Australia (India/APJ)
2010 (FY 2011)
- North America (NA)
- Central & South America (LATAM)
- Europe, Middle East, and Africa (EMEA)
- India, Asia, and Australia (India/APJ)
2009 (FY 2010)
- North America (NA)
- Central & South America (LATAM)
- Europe, Middle East, and Africa (EMEA)
- India, Asia, and Australia (India/APJ)