From Fedora Project Wiki
(create) |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|'''Amount in Ticket''' | |'''Amount in Ticket''' | ||
|'''Amount in USD''' | |'''Amount in USD''' | ||
|'''Comments''' | |||
|- | |- | ||
Line 12: | Line 13: | ||
| 146.65 | | 146.65 | ||
| 146.65 | | 146.65 | ||
| | |||
|- | |- | ||
Line 18: | Line 20: | ||
| 52.57 | | 52.57 | ||
| 52.57 | | 52.57 | ||
| | |||
|- | |- | ||
Line 24: | Line 27: | ||
| 87.82 | | 87.82 | ||
| 87.82 | | 87.82 | ||
| | |||
|- | |- | ||
| 06/04/2009 | |||
| 27 | |||
| 350 | |||
| 350 | |||
| | | | ||
|- | |||
| 05/08/2010 | |||
| 63 | |||
| 185.09 | |||
| 185.09 | |||
| Duplicate of Ticket 64 | |||
|- | |||
| 05/08/2010 | |||
| 64 | |||
| 185.09 | |||
| 185.09 | |||
| | |||
|- | |||
| 10/13/2010 | |||
| 95 | |||
| N/A | |||
| N/A | |||
| Idea Ticket, not Budget ticket | |||
|- | |||
| 11/16/2010 | |||
| 105 | |||
| N/A | |||
| N/A | |||
| Ticket owner did not attend event | |||
|- | |||
| 12/17/2010 | |||
| 115 | |||
| 139.115 | |||
| 139.115 | |||
| | | | ||
|- | |||
| 12/23/2010 | |||
| 121 | |||
| 1124.15 | |||
| 1124.15 | |||
| | | | ||
| | |||
|- | |||
| 02/21/2011 | |||
| 131 | |||
| N/A | |||
| N/A | |||
| Taken care of | |||
|- | |||
| 02/27/2011 | |||
| 133 | |||
| N/A | |||
| N/A | |||
| Wrong ticket tracker | |||
|- | |||
| 03/02/2011 | |||
| 135 | |||
| 260.71 | |||
| 260.71 | |||
| | |||
|- | |||
| 04/19/2011 | |||
| 164 | |||
| 559.45 | |||
| 559.45 | |||
| | |||
|- | |||
| 05/16/2011 | |||
| 183 | |||
| N/A | |||
| N/A | |||
| General ticket, not Budget ticket | |||
|- | |||
| 06/22/2011 | |||
| 197 | |||
| 53.85 | |||
| 53.85 | |||
| | |||
|- | |||
| 02/11/2012 | |||
| 260 | |||
| N/A | |||
| N/A | |||
| Wrong ticket tracker | |||
|- | |||
| 03/04/2012 | |||
| 270 | |||
| N/A | |||
| N/A | |||
| General ticket, not Budget ticket | |||
|- | |||
| 06/07/2012 | |||
| 298 | |||
| N/A | |||
| N/A | |||
| For tracking only | |||
|- | |||
| 10/03/2012 | |||
| 318 | |||
| N/A | |||
| N/A | |||
| Membership ticket, not Budget ticket |
Latest revision as of 06:58, 2 December 2012
A list of the amount requested and reimbursed with the date the ticket was created for the LATAM region.
Ticket Opened Date | Ticket Trac Number | Amount in Ticket | Amount in USD | Comments |
01/14/2009 | 7 | 146.65 | 146.65 | |
03/16/2009 | 17 | 52.57 | 52.57 | |
05/05/2009 | 25 | 87.82 | 87.82 | |
06/04/2009 | 27 | 350 | 350 | |
05/08/2010 | 63 | 185.09 | 185.09 | Duplicate of Ticket 64 |
05/08/2010 | 64 | 185.09 | 185.09 | |
10/13/2010 | 95 | N/A | N/A | Idea Ticket, not Budget ticket |
11/16/2010 | 105 | N/A | N/A | Ticket owner did not attend event |
12/17/2010 | 115 | 139.115 | 139.115 | |
12/23/2010 | 121 | 1124.15 | 1124.15 | |
02/21/2011 | 131 | N/A | N/A | Taken care of |
02/27/2011 | 133 | N/A | N/A | Wrong ticket tracker |
03/02/2011 | 135 | 260.71 | 260.71 | |
04/19/2011 | 164 | 559.45 | 559.45 | |
05/16/2011 | 183 | N/A | N/A | General ticket, not Budget ticket |
06/22/2011 | 197 | 53.85 | 53.85 | |
02/11/2012 | 260 | N/A | N/A | Wrong ticket tracker |
03/04/2012 | 270 | N/A | N/A | General ticket, not Budget ticket |
06/07/2012 | 298 | N/A | N/A | For tracking only |
10/03/2012 | 318 | N/A | N/A | Membership ticket, not Budget ticket |