From Fedora Project Wiki
 
(2 intermediate revisions by the same user not shown)
Line 16: Line 16:
|[[User:ardian|Ardian Haxha]] Travelcosts for [https://fedoraproject.org/wiki/Mozilla-and-fedora-activity-day/ Mozilla-and-fedora-activity-day] || [https://fedorahosted.org/emea-swag-tracking/ticket/555 555]|| Di 26. Apr 10:24:14 CEST 2016 || 69,96 USD / 57,24 EUR || 2,58 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 08:28, 26 April 2016 (UTC)
|[[User:ardian|Ardian Haxha]] Travelcosts for [https://fedoraproject.org/wiki/Mozilla-and-fedora-activity-day/ Mozilla-and-fedora-activity-day] || [https://fedorahosted.org/emea-swag-tracking/ticket/555 555]|| Di 26. Apr 10:24:14 CEST 2016 || 69,96 USD / 57,24 EUR || 2,58 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 08:28, 26 April 2016 (UTC)
|-
|-
|[[User:giannisk|Giannis Konstantinidis ]] Travelcosts for [[Fosscomm_2016]] || [https://fedorahosted.org/emea-swag-tracking/ticket/567 567]|| Fosscomm_2016 || 121,33 USD / 100,00 EUR || 3,75 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 08:39, 26 April 2016 (UTC)
|[[User:giannisk|Giannis Konstantinidis ]] Travelcosts for [[Fosscomm_2016]] || [https://fedorahosted.org/emea-swag-tracking/ticket/567 567]|| Di 26. Apr 10:36:48 CEST 2016 || 121,33 USD / 100,00 EUR || 3,75 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 08:39, 26 April 2016 (UTC)
|-
|[[User:mitzie|Zacharias Mitzelos ]] Travelcosts for [[Fosscomm_2016]] || [https://fedorahosted.org/emea-swag-tracking/ticket/567 567]|| Di 26. Apr 10:36:48 CEST 2016 || 76,20 USD / 62,68 EUR || 2,48 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 08:43, 26 April 2016 (UTC)
|-
|[[User:fab|Fabian Affolter ]] Travelcosts for [[Chemnitzer_Linuxtage_2016]] || [https://fedorahosted.org/emea-swag-tracking/ticket/549 549]|| Di 26. Apr 10:36:48 CEST 2016 || 223,59 USD / 183,69 EUR || 7,51 EUR ||--[[User:Jsimon|Jsimon]] ([[User talk:Jsimon|talk]]) 08:51, 26 April 2016 (UTC)
|-
|-
|}
|}

Latest revision as of 08:53, 26 April 2016

April 2016

Request by TracTicket Date of Payment Ammount finance / paypal fees reported
Till Maas Accomodation Costs for Chaos_Communication_Congress_2015_(32C3) 542 Fr 15. Apr 08:34:24 CEST 2016 1.202,28 USD / 1009,50 EUR (out of 1264,24 € regarding the invoices) 19,53 EUR --Jsimon (talk) 06:38, 15 April 2016 (UTC)
(REFUNDED to the card)Miro Hrončok booth and travel for PyCon_CZ_2015 516 Fr 15. Apr 09:00:25 CEST 2016 510,06 USD / 421,87 EUR 14,69 EUR --Jsimon (talk) 08:11, 26 April 2016 (UTC)
Miro Hrončok booth and travel for PyCon_CZ_2015 516 Di 26. Apr 10:11:51 CEST 2016 95,13 USD / 2108 CZK 92 CZK --Jsimon (talk) 08:13, 26 April 2016 (UTC)
Giannis Konstantinidis Travelcosts for FOSDEM_2016 540 Fr 15. Apr 09:12:58 CEST 2016 340,45 USD / 281,47 EUR 9,92 EUR --Jsimon (talk) 07:15, 15 April 2016 (UTC)
Zacharias Mitzelos Travelcosts for DevConf_2016 546 Fr 15. Apr 09:27:19 CEST 2016 718,30 USD / 594,24 EUR 20,55 EUR --Jsimon (talk) 07:29, 15 April 2016 (UTC)
Ardian Haxha Travelcosts for Mozilla-and-fedora-activity-day 555 Di 26. Apr 10:24:14 CEST 2016 69,96 USD / 57,24 EUR 2,58 EUR --Jsimon (talk) 08:28, 26 April 2016 (UTC)
Giannis Konstantinidis Travelcosts for Fosscomm_2016 567 Di 26. Apr 10:36:48 CEST 2016 121,33 USD / 100,00 EUR 3,75 EUR --Jsimon (talk) 08:39, 26 April 2016 (UTC)
Zacharias Mitzelos Travelcosts for Fosscomm_2016 567 Di 26. Apr 10:36:48 CEST 2016 76,20 USD / 62,68 EUR 2,48 EUR --Jsimon (talk) 08:43, 26 April 2016 (UTC)
Fabian Affolter Travelcosts for Chemnitzer_Linuxtage_2016 549 Di 26. Apr 10:36:48 CEST 2016 223,59 USD / 183,69 EUR 7,51 EUR --Jsimon (talk) 08:51, 26 April 2016 (UTC)