No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Fedora XO on QA: Schedule = | |||
We will be organizing this QA effort in blocks of two hours each. The goal is to have people work together as much as possible, so you are '''strongly encouraged''' to choose blocks that other people have also selected. | |||
If have been notified that you will be receiving an XO in exchange for QA work, please remember to sign up for '''20 hours total'''. If you have not received an XO in exchange for QA work, please sign up for as much time as you can spare. | |||
Note that all times are listed in UTC. For help converting to your local time, please use the [http://www.timeanddate.com/worldclock/fixedform.html World Time Clock]. | Note that all times are listed in UTC. For help converting to your local time, please use the [http://www.timeanddate.com/worldclock/fixedform.html World Time Clock]. | ||
Line 524: | Line 522: | ||
== Friday, October 24th == | == Friday, October 24th == | ||
{| | |||
| 0000 UTC || no one yet | |||
|- | |||
| 0200 UTC || no one yet | |||
|- | |||
| 0400 UTC || no one yet | |||
|- | |||
| 0600 UTC || no one yet | |||
|- | |||
| 0800 UTC || no one yet | |||
|- | |||
| 1000 UTC || no one yet | |||
|- | |||
| 1200 UTC || no one yet | |||
|- | |||
| 1400 UTC || no one yet | |||
|- | |||
| 1600 UTC || no one yet | |||
|- | |||
| 1800 UTC || no one yet | |||
|- | |||
| 2000 UTC || no one yet | |||
|- | |||
| 2200 UTC || no one yet | |||
|} | |||
== Saturday, October 25th == | |||
{| | |||
| 0000 UTC || no one yet | |||
|- | |||
| 0200 UTC || no one yet | |||
|- | |||
| 0400 UTC || no one yet | |||
|- | |||
| 0600 UTC || no one yet | |||
|- | |||
| 0800 UTC || no one yet | |||
|- | |||
| 1000 UTC || no one yet | |||
|- | |||
| 1200 UTC || no one yet | |||
|- | |||
| 1400 UTC || no one yet | |||
|- | |||
| 1600 UTC || no one yet | |||
|- | |||
| 1800 UTC || no one yet | |||
|- | |||
| 2000 UTC || no one yet | |||
|- | |||
| 2200 UTC || no one yet | |||
|} | |||
== Sunday, October 26th == | |||
{| | |||
| 0000 UTC || no one yet | |||
|- | |||
| 0200 UTC || no one yet | |||
|- | |||
| 0400 UTC || no one yet | |||
|- | |||
| 0600 UTC || no one yet | |||
|- | |||
| 0800 UTC || no one yet | |||
|- | |||
| 1000 UTC || no one yet | |||
|- | |||
| 1200 UTC || no one yet | |||
|- | |||
| 1400 UTC || no one yet | |||
|- | |||
| 1600 UTC || no one yet | |||
|- | |||
| 1800 UTC || no one yet | |||
|- | |||
| 2000 UTC || no one yet | |||
|- | |||
| 2200 UTC || no one yet | |||
|} | |||
== Monday, October 27th == | |||
{| | |||
| 0000 UTC || no one yet | |||
|- | |||
| 0200 UTC || no one yet | |||
|- | |||
| 0400 UTC || no one yet | |||
|- | |||
| 0600 UTC || no one yet | |||
|- | |||
| 0800 UTC || no one yet | |||
|- | |||
| 1000 UTC || no one yet | |||
|- | |||
| 1200 UTC || no one yet | |||
|- | |||
| 1400 UTC || no one yet | |||
|- | |||
| 1600 UTC || no one yet | |||
|- | |||
| 1800 UTC || no one yet | |||
|- | |||
| 2000 UTC || no one yet | |||
|- | |||
| 2200 UTC || no one yet | |||
|} | |||
== Tuesday, October 28th == | |||
{| | |||
| 0000 UTC || no one yet | |||
|- | |||
| 0200 UTC || no one yet | |||
|- | |||
| 0400 UTC || no one yet | |||
|- | |||
| 0600 UTC || no one yet | |||
|- | |||
| 0800 UTC || no one yet | |||
|- | |||
| 1000 UTC || no one yet | |||
|- | |||
| 1200 UTC || no one yet | |||
|- | |||
| 1400 UTC || no one yet | |||
|- | |||
| 1600 UTC || no one yet | |||
|- | |||
| 1800 UTC || no one yet | |||
|- | |||
| 2000 UTC || no one yet | |||
|- | |||
| 2200 UTC || no one yet | |||
|} | |||
== Wednesday, October 29th == | |||
{| | |||
| 0000 UTC || no one yet | |||
|- | |||
| 0200 UTC || no one yet | |||
|- | |||
| 0400 UTC || no one yet | |||
|- | |||
| 0600 UTC || no one yet | |||
|- | |||
| 0800 UTC || no one yet | |||
|- | |||
| 1000 UTC || no one yet | |||
|- | |||
| 1200 UTC || no one yet | |||
|- | |||
| 1400 UTC || no one yet | |||
|- | |||
| 1600 UTC || no one yet | |||
|- | |||
| 1800 UTC || no one yet | |||
|- | |||
| 2000 UTC || no one yet | |||
|- | |||
| 2200 UTC || no one yet | |||
|} | |||
== Thursday, October 30th == | |||
{| | |||
| 0000 UTC || no one yet | |||
|- | |||
| 0200 UTC || no one yet | |||
|- | |||
| 0400 UTC || no one yet | |||
|- | |||
| 0600 UTC || no one yet | |||
|- | |||
| 0800 UTC || no one yet | |||
|- | |||
| 1000 UTC || no one yet | |||
|- | |||
| 1200 UTC || no one yet | |||
|- | |||
| 1400 UTC || no one yet | |||
|- | |||
| 1600 UTC || no one yet | |||
|- | |||
| 1800 UTC || no one yet | |||
|- | |||
| 2000 UTC || no one yet | |||
|- | |||
| 2200 UTC || no one yet | |||
|} | |||
== Friday, October 31st == | |||
{| | {| | ||
| 0000 UTC || no one yet | | 0000 UTC || no one yet |
Latest revision as of 23:49, 30 September 2008
Fedora XO on QA: Schedule
We will be organizing this QA effort in blocks of two hours each. The goal is to have people work together as much as possible, so you are strongly encouraged to choose blocks that other people have also selected.
If have been notified that you will be receiving an XO in exchange for QA work, please remember to sign up for 20 hours total. If you have not received an XO in exchange for QA work, please sign up for as much time as you can spare.
Note that all times are listed in UTC. For help converting to your local time, please use the World Time Clock.
Sample
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | Adam Able (adam at able dot org) |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | Betty Bright (betty at bright dot edu), Charlie Clever (charlie at clever dot net) |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Monday, October 6th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Tuesday, October 7th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Wednesday, October 8th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Thursday, October 9th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Friday, October 10th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Saturday, October 11th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Sunday, October 12th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Monday, October 13th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Tuesday, October 14th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Wednesday, October 15th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Thursday, October 16th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Friday, October 17th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Saturday, October 18th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Sunday, October 19th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Monday, October 20th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Tuesday, October 21st
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Wednesday, October 22nd
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Thursday, October 23rd
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Friday, October 24th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Saturday, October 25th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Sunday, October 26th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Monday, October 27th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Tuesday, October 28th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Wednesday, October 29th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Thursday, October 30th
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |
Friday, October 31st
0000 UTC | no one yet |
0200 UTC | no one yet |
0400 UTC | no one yet |
0600 UTC | no one yet |
0800 UTC | no one yet |
1000 UTC | no one yet |
1200 UTC | no one yet |
1400 UTC | no one yet |
1600 UTC | no one yet |
1800 UTC | no one yet |
2000 UTC | no one yet |
2200 UTC | no one yet |