Line 557: | Line 557: | ||
|} | |} | ||
== User Interface | == User Interface == | ||
{| border="1" | {| border="1" |
Revision as of 09:33, 17 June 2009
This page is intended to record QA/TestPlans/Fedora12Install test results for the FIXME milestone.
Instructions
What To Test
This page tracks test results against Fedora 12 Release Candidate builds. Test results against earlier Fedora 12 milestones can be found at Releases/12/Schedule.
Testing with Releases/Rawhide is recommended for tests that do not require the use of physical media (e.g. DVD or CD images).
Physical media can be found at FIXME
Post Test Results
Want to share information about something you tested? Please follow the guide at Posting_Install_Test_Results
Add or Remove a Test Case
- Please request review for your changes by publishing your test case for review to fedora-test-list.
- Once reviewed, make your changes to this document
- Finally, update QA:Fedora_12_Install_Results_Template with the same changes.
Key
Please use the following format when posting results to this page
Example | Explanation |
---|---|
Untested | |
USERNAME | Indicates an inprogress or test that needs further review |
USERNAME | Indicates a test that has passed |
USERNAME | Indicates a failed test ... see Notes/Bug(s) for details |
Unsupported configuration |
Priority
This is the explanation of priority for test cases.
Tier1 is intended to verify that installation is possible on common hardware using common use cases. Verification includes:
- Common boot media
- Common Installation source
- Installation using defaults installation options
- Default Partitioning
Tier2 takes a step further to include more use cases. Tier2 verification consists of:
- All boot media
- All installation sources
- All kickstart delivery methods
- Some architecture specific verification
Tier3 captures the remaining identified use cases:
- More exhaustive partitioning schemes
- More complex networking scenarios
- More architecture specific verification
- Network device
- Storage device
- Upgrade testing
Priority | Explanation |
---|---|
1 | Tier1 |
2 | Tier2 |
3 | Tier3 |
Test Areas
Image Sanity
Priority | Test Case | Architectures | Bug(s) | ||
i386 | ppc | x86_64 | |||
1 | QA:Testcase_Mediakit_ISO_Size | ||||
1 | QA:Testcase_Mediakit_ISO_Checksums | ||||
3 | QA:Testcase_Mediakit_Repoclosure | ||||
3 | QA:Testcase_Mediakit_FileConflicts |
Boot Methods
Priority | Test Case | Architectures | Bug(s) | ||
i386 | ppc | x86_64 | |||
2 | QA/TestCases/BootMethodsBootIso | ||||
2 | QA/TestCases/BootMethodsCdrom | ||||
2 | QA/TestCases/BootMethodsDvd | ||||
2 | QA:Testcases_Installer_Boot_Methods_Netboot_(ppc) | ||||
2 | QA/TestCases/BootMethodsPxeboot | ||||
2 | QA/TestCases/BootMethodsXenParaVirt | ||||
3 | QA/TestCases/BootMethodsKVM | ||||
2 | QA:Testcase_efidisk.img |
Installation Source
Priority | Test Case | Architectures | Bug(s) | ||
i386 | ppc | x86_64 | |||
1 | QA/TestCases/InstallSourceHttp | ||||
1 | QA/TestCases/InstallSourceNfs | ||||
1 | QA/TestCases/InstallSourceNfsIso | ||||
2 | QA/TestCases/InstallSourceCdrom | ||||
2 | QA/TestCases/InstallSourceDvd | ||||
2 | QA/TestCases/InstallSourceFtpAnonymous | ||||
3 | QA/TestCases/InstallSourceFtpNonAnonymous | ||||
2 | QA/TestCases/InstallSourceHardDrive | ||||
1 | QA:TestCases/Install Source Live Image |
Kickstart Delivery
Priority | Test Case | Architectures | Bug(s) | ||
i386 | ppc | x86_64 | |||
2 | QA/TestCases/KickstartKsFilePathKsCfg | ||||
2 | QA/TestCases/KickstartKsHdDevicePathKsCfg | ||||
2 | QA/TestCases/KickstartKsHttpServerKsCfg | ||||
2 | QA/TestCases/KickstartKsNfsServerPathKsCfg |
Package Sets
Priority | Test Case | Architectures | Bug(s) | ||
i386 | ppc | x86_64 | |||
1 | QA/TestCases/PackageSetsDefaultPackageInstall | ||||
1 | QA/TestCases/PackageSetsMinimalPackageInstall |
Partitioning
Recovery
Storage Devices
Priority | Test Case | Architectures | Bug(s) | ||
i386 | ppc | x86_64 | |||
2 | QA/TestCases/StorageDeviceSata | ||||
2 | QA/TestCases/StorageDeviceScsi | ||||
2 | QA:Testcase_Install_to_Pata_Device | ||||
2 | QA:Testcase Anaconda iSCSI no authentication | ||||
2 | QA:Testcase_Anaconda_partitioning_dmraid_rootfs |
User Interface
Priority | Test Case | Architectures | Bug(s) | ||
i386 | ppc | x86_64 | |||
1 | QA/TestCases/UserInterfaceGraphical | ||||
1 | QA/TestCases/UserInterfaceText | ||||
1 | QA/TestCases/UserInterfaceVnc | ||||
2 | QA/TestCases/UserInterfaceCmdline | ||||
2 | QA/TestCases/UserInterfaceTelnet |
Upgrade system Testing
Priority | Test Case | Architectures | Bug(s) | ||
i386 | ppc | x86_64 | |||
2 | QA:Testcase_Anaconda_Upgrade_New_Bootloader | ||||
2 | QA:Testcase_Anaconda_Upgrade_Skip_Bootloader | ||||
2 | QA:Testcase_Anaconda_Upgrade_Update_Bootloader | ||||
2 | QA:Testcase_Anaconda_Upgrade_Encrypted_Root | ||||
2 | QA:Testcase_Preupgrade | ||||
2 | QA:Testcase_Preupgrade_from_older_release |