From Fedora Project Wiki
(→Agenda) |
(→Agenda) |
||
Line 11: | Line 11: | ||
* dashboard | * dashboard | ||
** [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&version=13&bug_status=__open__&emailassigned_to1=1&emailtype1=exact&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org F13 bugs] 51 (+2) | ** [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&version=13&bug_status=__open__&emailassigned_to1=1&emailtype1=exact&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org F13 bugs] 51 (+2) | ||
** [[Releases/14/Schedule|F14]]: [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&version=rawhide&bug_status=__open__&emailassigned_to1=1&emailtype1=exact&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org rawhide bugs] | ** [[Releases/14/Schedule|F14]]: [https://bugzilla.redhat.com/buglist.cgi?product=Fedora&version=rawhide&bug_status=__open__&emailassigned_to1=1&emailtype1=exact&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org rawhide bugs] 93 (+3) | ||
*** [https://bugzilla.redhat.com/buglist.cgi?bug_status=__open__&emailassigned_to1=1&emailtype1=exact&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org&field0-0-0=blocked&type0-0-0=equals&value0-0-0=538277 blockers] 0, [https://bugzilla.redhat.com/buglist.cgi?bug_status=__open__&emailassigned_to1=1&emailtype1=exact&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org&field0-0-0=blocked&type0-0-0=equals&value0-0-0=538278 targets] 0 | *** [https://bugzilla.redhat.com/buglist.cgi?bug_status=__open__&emailassigned_to1=1&emailtype1=exact&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org&field0-0-0=blocked&type0-0-0=equals&value0-0-0=538277 blockers] 0, [https://bugzilla.redhat.com/buglist.cgi?bug_status=__open__&emailassigned_to1=1&emailtype1=exact&email1=&emailassigned_to2=1&emailreporter2=1&emailqa_contact2=1&emailcc2=1&emailtype2=exact&email2=i18n-bugs@lists.fedoraproject.org&field0-0-0=blocked&type0-0-0=equals&value0-0-0=538278 targets] 0 | ||
*** 2010-07-13 Feature Submission Deadline | *** 2010-07-13 Feature Submission Deadline |
Revision as of 05:42, 24 June 2010
Meeting
Time: 0500 UTC
Place: #fedora-meeting on Freenode
Agenda
- project updates
- dashboard
References: meetBot commands, I18N/Bugs, I18N#Tasks, docsbeat
Summary
- Minutes:
- Log: