From Fedora Project Wiki
No edit summary |
No edit summary |
||
Line 93: | Line 93: | ||
|420€ | |420€ | ||
|544.551 USD | |544.551 USD | ||
|- | |||
|13/12/2009 | |||
|36 | |||
|59 USD | |||
|59 USD | |||
|- | |||
|22/1/2010 | |||
|41 | |||
|264 USD | |||
|264 USD | |||
|- | |||
|18/2/2010 | |||
|45 | |||
|61,20 USD | |||
|61,20 USD | |||
|- | |||
|23/3/2010 | |||
|56 | |||
|145.6056 USD | |||
|145.6056 USD | |||
|- | |||
|9/4/2010 | |||
|58 | |||
|/ | |||
|/ | |||
|- | |||
|21/4/2010 | |||
|62 | |||
|/ | |||
|/ | |||
|- | |||
|2/6/2010 | |||
|73 | |||
|171 USD | |||
|171 USD | |||
|- | |||
|2/6/2010 | |||
|74 | |||
|382 USD | |||
|382 USD | |||
|- | |||
|23/6/2010 | |||
|77 | |||
|300 USD | |||
|300 USD | |||
|- | |||
|28/8/2010 | |||
|83 | |||
|140 USD | |||
|140 USD | |||
|- | |||
|7/9/2010 | |||
|84 | |||
|/ | |||
|/ | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
Line 154: | Line 263: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|-| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |} |
Revision as of 09:41, 30 November 2012
This a list of amount requested on EMEA region and reimbursed with the date.
Ticket opened Date | Trac ticket number | Amount in ticket | Amount in USD |
07/02/2011 | 130 | 1500 EUR | 1945 USD |
26/8/2011 | 212 | 992€ | 1,286 USD |
9/12/2011 | 240 | 1000€ | 1,296 USD |
2/1/2012 | 244 | 500 USD | 500 USD |
3/4/2009 | 18 | 500€ | 648 USD |
29/3/2011 | 157 | 5,000 USD | 5,000 USD |
30/4/2011 | 245 | 343.157 USD | 343.157 USD |
30/4/2011 | 179 | 20 USD | 20 USD |
30/3/2011 | 282 | 130 USD | 130 USD |
15/1/2009 | 11 | 73,2122 USD | 73,2122 USD |
9/2/2009 | 14 | 296.529 USD | 296.529 USD |
12/2/2009 | 15 | 291 USD | 291 USD |
9/7/2009 | 29 | / | / |
20/7/2009 | 30 | 350 USD | 350 USD |
8/9/2009 | 32 | / | / |
28/11/2009 | 35 | / | / |
13/9/2009 | 34 | 420€ | 544.551 USD |
13/12/2009 | 36 | 59 USD | 59 USD |
22/1/2010 | 41 | 264 USD | 264 USD |
18/2/2010 | 45 | 61,20 USD | 61,20 USD |
23/3/2010 | 56 | 145.6056 USD | 145.6056 USD |
9/4/2010 | 58 | / | / |
21/4/2010 | 62 | / | / |
2/6/2010 | 73 | 171 USD | 171 USD |
2/6/2010 | 74 | 382 USD | 382 USD |
23/6/2010 | 77 | 300 USD | 300 USD |
28/8/2010 | 83 | 140 USD | 140 USD |
7/9/2010 | 84 | / | / |