From Fedora Project Wiki
< Ambassadors | EMEA
(→SWAG) |
(→SWAG) |
||
Line 114: | Line 114: | ||
! Expense !! Planned !! Adjusted !! Actual !! Related tickets/More Info | ! Expense !! Planned !! Adjusted !! Actual !! Related tickets/More Info | ||
|- | |- | ||
|Other swag || $ | |Other swag || $1200 || || || | ||
|- | |- | ||
! Total !! $ | ! Total !! $1200 !! !! !! | ||
|} | |} | ||
Revision as of 16:12, 11 January 2014
Q1 (March - May 2014)
Events
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
Open Source Days, Copenhagen | $1000 | |||
CLT | $3000 | |||
IDLELO | $4500 | |||
LinuxWochen Graz | $350 | |||
LinuxWochen Vienna | $1000 | |||
Fosscomm | $250 | |||
Libre Graphics Meeting | $500 | |||
LinuxTag Berlin | $4000 | |||
Solutions Linux | $200 | |||
Total | $14800 | $ | $ |
SWAG
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
Other swag | $1800 | |||
Total | $1800 |
Shipping
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
SWAG&media shipping | $500 | $200 | $0 | |
Total | $500 | $200 | $0 |
Q2 (June - Aug 2014)
Events
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
FrosCon | $2000 | |||
Total | $2000 | $ | $ |
SWAG
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
F21 media production | $1800 | |||
Other swag | $1000 | |||
Total | $2800 |
Shipping
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
SWAG&media shipping | $ | $ | $ | |
Total | $ | $ | $ |
Total quarterly budget: Planned: $, Allocated: $, Actually Spent: $
Q3 (Sept - Nov 2014)
Events
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
LinuxCon Europe | $1500 | |||
Open World Forum | $150 | |||
FSCons | $1300 | |||
OpenRheinRuhr | $400 | |||
SFD Berlin | $50 | |||
OSSC | $2000 | |||
Hardware Freedom Day | $1000 | |||
Total | $6400 | $ | $ |
SWAG
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
Other swag | $1200 | |||
Total | $1200 |
Shipping
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
SWAG&media shipping | $500 | $200 | $0 | |
Total | $500 | $200 | $0 |
Q4 (Dec 2014 - Feb 2015)
Events
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
FSF-OSSC | $100 | |||
FOSDEM | $2500 | |||
Total | $2600 | $ | $ |
SWAG
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
F22 media production | $1800 | |||
Other swag | $1800 | |||
Total | $3600 |
Shipping
Expense | Planned | Adjusted | Actual | Related tickets/More Info |
---|---|---|---|---|
SWAG&media shipping | $500 | $200 | $0 | |
Total | $500 | $200 | $0 |