Line 141: | Line 141: | ||
{| | {| | ||
|- | |- | ||
! No. || Name || Which nights do you need hotel? || Comments | ! No. || Name || Which nights do you need hotel? || Comments || Arrival date and time || Arrival details | ||
|- | |- | ||
| 1 || [[MaxSpevack]] || Thu, Fri, Sat, Sun || Roommate with Greg DeKoenigsberg | | 1 || [[MaxSpevack]] || Thu, Fri, Sat, Sun || Roommate with Greg DeKoenigsberg || || | ||
|- | |- | ||
| 2 || [[GregDeKoenigsberg]] || Thu, Fri, Sat, Sun || Roommate with Max Spevack | | 2 || [[GregDeKoenigsberg]] || Thu, Fri, Sat, Sun || Roommate with Max Spevack || || | ||
|- | |- | ||
| 3 || [[JeroenVanMeeuwen]] || Thu, Fri, Sat, Sun, Mon || Roommate with Hans de Goede | | 3 || [[JeroenVanMeeuwen]] || Thu, Fri, Sat, Sun, Mon || Roommate with Hans de Goede || || | ||
|- | |- | ||
| 4 || Hans de Goede || Thu, Fri, Sat, Sun, Mon || Roommate with Jeroen van Meeuwen | | 4 || Hans de Goede || Thu, Fri, Sat, Sun, Mon || Roommate with Jeroen van Meeuwen || || | ||
|- | |- | ||
| 5 || [[JonathanRoberts]] || Thu, Fri, Sat, Sun || Roommate with Fabian Affolter | | 5 || [[JonathanRoberts]] || Thu, Fri, Sat, Sun || Roommate with Fabian Affolter || || | ||
|- | |- | ||
| 6 || [[FabianAffolter]] || Thu, Fri, Sat, Sun || Roommate with Jonathan Roberts | | 6 || [[FabianAffolter]] || Thu, Fri, Sat, Sun || Roommate with Jonathan Roberts || || | ||
|- | |- | ||
| 7 || [[AndreaModestoRossi]] || Thu, Fri, Sat, Sun || Roommate with Gianluca Varisco | | 7 || [[AndreaModestoRossi]] || Thu, Fri, Sat, Sun || Roommate with Gianluca Varisco || || | ||
|- | |- | ||
| 8 || [[GianlucaVarisco]] || Thu, Fri, Sat, Sun || Roommate with Andrea Modesto Rossi | | 8 || [[GianlucaVarisco]] || Thu, Fri, Sat, Sun || Roommate with Andrea Modesto Rossi || || | ||
|- | |- | ||
| 9 || [[AndreasThienemann]] || Thu, Fri, Sat, Sun || Roommate with Hans Ulrich Niedermann | | 9 || [[AndreasThienemann]] || Thu, Fri, Sat, Sun || Roommate with Hans Ulrich Niedermann || || | ||
|- | |- | ||
| 10 || [[HansUlrichNiedermann]] || Thu, Fri, Sat, Sun || Roommate with AndreasThienemann | | 10 || [[HansUlrichNiedermann]] || Thu, Fri, Sat, Sun || Roommate with AndreasThienemann || || | ||
|- | |- | ||
| 11 || [[NicuBuculei]] || Fri, Sat, Sun || Roommate with Adrian Joian | | 11 || [[NicuBuculei]] || Fri, Sat, Sun || Roommate with Adrian Joian || || | ||
|- | |- | ||
| 12 || [[AdrianJoian]] || Fri, Sat, Sun || Roommate with Nicu Buculei | | 12 || [[AdrianJoian]] || Fri, Sat, Sun || Roommate with Nicu Buculei || || | ||
|- | |- | ||
| 13 || [[MarcoMornati]] || Fri, Sat || Roommate with Alexander Todorov | | 13 || [[MarcoMornati]] || Fri, Sat || Roommate with Alexander Todorov || || | ||
|- | |- | ||
| 14 || [[AlexanderTodorov]] || Thu, Fri, Sat, Sun || Roommate with Marco Mornati | | 14 || [[AlexanderTodorov]] || Thu, Fri, Sat, Sun || Roommate with Marco Mornati || || | ||
|- | |- | ||
| 15 || Simone Pucci || Fri, Sat || Roommate with Karol Trzcionka | | 15 || Simone Pucci || Fri, Sat || Roommate with Karol Trzcionka || || | ||
|- | |- | ||
| 16 || [[KarolTrzcionka]] || Thu, Fri, Sat, Sun || Roommate with Simone Pucci | | 16 || [[KarolTrzcionka]] || Thu, Fri, Sat, Sun || Roommate with Simone Pucci || || | ||
|- | |- | ||
| 17 || Alan Pevec || Fri, Sat || Roommate with Francesco Ugolini | | 17 || Alan Pevec || Fri, Sat || Roommate with Francesco Ugolini || || | ||
|- | |- | ||
| 18 || [[FrancescoUgolini]] || Fri, Sat || Roommate with Alan Pevec | | 18 || [[FrancescoUgolini]] || Fri, Sat || Roommate with Alan Pevec || || | ||
|- | |- | ||
| 19 || [[DimitrisGlezos]] || Wed, Thu, Fri, Sat || Roommate with Diego Zacarao | | 19 || [[DimitrisGlezos]] || Wed, Thu, Fri, Sat || Roommate with Diego Zacarao || || | ||
|- | |- | ||
| 20 || [[DiegoZacarao]] || Wed, Thu, Fri, Sat, Sun || Roommate with Dimitris Glezos | | 20 || [[DiegoZacarao]] || Wed, Thu, Fri, Sat, Sun || Roommate with Dimitris Glezos || || | ||
|- | |- | ||
| 21 || [[FrancescoCrippa]] || Fri, Sat || Roommate with Luca Foppiano | | 21 || [[FrancescoCrippa]] || Fri, Sat || Roommate with Luca Foppiano || || | ||
|- | |- | ||
| 22 || [[LucaFoppiano]] || Fri, Sat || Roommate with Francesco Crippa | | 22 || [[LucaFoppiano]] || Fri, Sat || Roommate with Francesco Crippa || || | ||
|- | |- | ||
| 23 || [[OliverFalk]] || Fri || Roommate with Adam Pribyl | | 23 || [[OliverFalk]] || Fri || Roommate with Adam Pribyl || || | ||
|- | |- | ||
| 24 || [[AdamPribyl]] || Fri, Sat || Roommate with Oliver Falk | | 24 || [[AdamPribyl]] || Fri, Sat || Roommate with Oliver Falk || || | ||
|- | |- | ||
| 25 || [[ChristosBacharakis]] || Thu, Fri, Sat, Sun || Roommate with Patrik Cevela | | 25 || [[ChristosBacharakis]] || Thu, Fri, Sat, Sun || Roommate with Patrik Cevela || || | ||
|- | |- | ||
| 26 || [[PatrikCevela]] || Thu, Fri, Sat, Sun || Roommate with Christos Bacharakis | | 26 || [[PatrikCevela]] || Thu, Fri, Sat, Sun || Roommate with Christos Bacharakis || || | ||
|- | |- | ||
| 27 || [[ThomasWoerner]] || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Phil Knirsch | | 27 || [[ThomasWoerner]] || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Phil Knirsch || || | ||
|- | |- | ||
| 28 || Phil Knirsch || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Thomas Woerner | | 28 || Phil Knirsch || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Thomas Woerner || || | ||
|- | |- | ||
| 29 || [[FlorianFesti|Florian Festi]] || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Harald Hoyer | | 29 || [[FlorianFesti|Florian Festi]] || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Harald Hoyer || || | ||
|- | |- | ||
| 30 || [[HaraldHoyer]] || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Florian Festi | | 30 || [[HaraldHoyer]] || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Florian Festi || || | ||
|- | |- | ||
| 31 || [[User:Nphilipp|Nils Philippsen]] || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Nils Philippsen | | 31 || [[User:Nphilipp|Nils Philippsen]] || Thu, Fri, Sat, Sun, Mon, Tue || Roommate with Nils Philippsen || || | ||
|- | |- | ||
| 32 || [[PanuMatilainen|Panu Matilainen]] || Thu, Fri, Sat, Sun, Mon || Roommate with Panu Matilainen | | 32 || [[PanuMatilainen|Panu Matilainen]] || Thu, Fri, Sat, Sun, Mon || Roommate with Panu Matilainen || || | ||
|- | |- | ||
| 33 || [[PawelSadowski]] || Thu, Fri, Sat, Sun || Roommate with Dominik Mierzejewski | | 33 || [[PawelSadowski]] || Thu, Fri, Sat, Sun || Roommate with Dominik Mierzejewski || || | ||
|- | |- | ||
| 34 || [[DominikMierzejewski]] || Thu, Fri, Sat, Sun || Roommate with Pawel Sadowski | | 34 || [[DominikMierzejewski]] || Thu, Fri, Sat, Sun || Roommate with Pawel Sadowski || || | ||
|- | |- | ||
| 35 || [[DanHorak]] || Fri, Sat, Sun, Mon, Tue || Roommate with Karel Zak | | 35 || [[DanHorak]] || Fri, Sat, Sun, Mon, Tue || Roommate with Karel Zak || || | ||
|- | |- | ||
| 36 || Karel Zak || Sat, Sun, Mon, Tue || Roommate with Dan Horak | | 36 || Karel Zak || Sat, Sun, Mon, Tue || Roommate with Dan Horak || || | ||
|- | |- | ||
| 37 || [[DavidCantrell]] || Wed, Thu, Fri, Sat, Sun, Mon || - | | 37 || [[DavidCantrell]] || Wed, Thu, Fri, Sat, Sun, Mon || - || || | ||
|- | |- | ||
| 38 || Tomeu Vizoso || Thu, Fri, Sat, Sun || Roommate with Simon Schampijer | | 38 || Tomeu Vizoso || Thu, Fri, Sat, Sun || Roommate with Simon Schampijer || || | ||
|- | |- | ||
| 39 || Simon Schampijer || Thu, Fri, Sat, Sun || Roommate with Tomeu Vizoso | | 39 || Simon Schampijer || Thu, Fri, Sat, Sun || Roommate with Tomeu Vizoso || || | ||
|- | |- | ||
| 40 || Marco Pesenti Gritti || Fri, Sat || Roommate with Christoph Derndorfer | | 40 || Marco Pesenti Gritti || Fri, Sat || Roommate with Christoph Derndorfer || || | ||
|- | |- | ||
| 41 || Christoph Derndorfer || Fri, Sat || Roommate with Marco Pesenti Gritti | | 41 || Christoph Derndorfer || Fri, Sat || Roommate with Marco Pesenti Gritti || || | ||
|- | |- | ||
| 42 || Daniel Jahre || Fri, Sat || needs to be wheelchair accessible | | 42 || Daniel Jahre || Fri, Sat || needs to be wheelchair accessible || || | ||
|} | |} | ||
Revision as of 22:51, 27 August 2008
FUDCon Brno 2008
Brno, Czech Republic :: September 5 - 7, 2008
For questions, please contact MaxSpevack, RadekVokal, and MarekMahut
General Information
Location
Friday, September 5
Hackfest day 1.
ROOMS: D3, B007, B005 and B214
BREAKFAST: 9:30 AM
START: 10:00 AM
END: 6:00 PM
Saturday, September 6
BarCamp with sessions, talks, and presentations. Social Event in the evening! This is the most important day of the FUDCon!
ROOMS: D3, B011 and B007
BREAKFAST: 9:30 AM
OPENING REMARKS: 10:00 AM
SESSION PITCHING: 10:30 AM
SESSION #1: 11:15 AM - 12:05 PM
SESSION #2: 12:10 PM - 1:00 PM
LUNCH: 1:00 PM - 2:00 PM
SESSION #3: 2:00 PM - 2:50 PM
SESSION #4: 2:55 PM - 3:45 PM
SESSION #5: 3:50 PM - 4:40 PM
SESSION #6: 4:45 PM - 5:35 PM
CLOSING REMARKS: 5:40 PM - 6:00 PM
SOCIAL EVENT: 7:00 PM - ??? - restaurant Severka - apx 5 minutes from University, 80 places are booked. [map]
Sunday, September 7
Hackfest day 2.
ROOMS: D3, B007, B005 and B011
BREAKFAST: 9:30 AM
START: 10:00 AM
END: 4:00 PM
Sessions
If you will pitch a session at the BarCamp on Saturday, give your name and brief description here.
- Max Spevack - Fedora Websites team, and how you can help.
- Dimitris Glezos - Transifex: Upstream-friendly cross-community translations -- Towards v1.0
- Martin Sivak - FirstAidKit: how to simplify boring diagnose and repair tasks
- Peter Vrabec - SecurityAudit: what is it about, sectool and plugin development
- Luca Foppiano - Func: fedora unified network controller
- Marco Mornati - Symbolic: easy large scale environments control
- Jeroen van Meeuwen - Configuration Management with puppet, puppetmanaged.org
- Jeroen van Meeuwen - Custom spins and compose tools
- Jeroen van Meeuwen - Community Services Infrastructure
- Francesco Ugolini - Ambassadors Project and its localization (or, How to improve community interaction)
- Jaroslav Řezník, Lukáš Tinkl - KDE 4 & developers
- Jonathan Roberts - Fedora Marketing, where to go next
- Alan Pevec - oVirt - Virtualization Management for Fedora
- Phil Knirsch, Dan Horák - Fedora and zSeries and Hercules
- Miroslav Suchý - Spacewalk heading to Fedora
- David Cantrell - anything about anaconda
- Panu Matilainen, Florian Festi, Jindrich Novy - RPM: A proof of life
- Martin Večeřa - Community @ JBoss.org: Your way to becoming a contributor
- Any topic that is interesting to you!
Hackfest topics
- Becoming a Fedora Package Maintainer - HansdeGoede
- Fedora Astronomy hacking - MarekMahut
- Transifex hacking - DimitrisGlezos
- SecurityAudit hacking plugins - PeterVrabec
- FirstAidKit plugin development - MartinSivak
- Symbolic how to extend symbolic: scripts & plugins development! - MarcoMornati
- Func hacking - LucaFoppiano
- Harald Hoyer - System Configuration Tools with PolicyKit
- [Better webcam support hacking - HansdeGoede
- Any project you are working on!
Information for attendees
Lodging
- Approximately 50 beds are booked in Hotel Imos (google maps) - studios (2+2) - two double bed rooms with shared kitchen and bathroom. Direction from the hotel to University (Approximately 10 to 15 minutes by public transport, tram #1, ticket for 15CZK)
Travel
There are several airports around Brno; http://whichbudget.com can be used to see which budget airlines operate flights to a destination; for your convenience, the airport names below are linked there; http://skyscanner.net can help you finding non-direct connections. For information about booking the train or bus tickets, follow the links in the rightmost column.
Airport (code, people transported/year) | Distance from Brno | By bus (time, price one way) | By train (time, price/price back | Detailed instructions |
---|---|---|---|---|
[Brno] (BRQ, 0.5 mil.) | 0 km | |||
[Bratislava] (BTS, 2 mil.) | 130 km | 2:30 EUR 9 | 2:00, EUR 7 (return EUR 9.90) | Bratislava -> Brno |
[Wien, Vienna] (VIE, 18 mil.) | 150 km | 2:40, CZK 310 (EUR 12.70) | 2:40, EUR 27/EUR 9 | Vienna -> Brno |
[Prague] (PRG, 13 mil.) | 210 km | 3:30, CZK 200 or 150 (EUR 8.20 or 6.15) | 3:40, CZK 314/175 (EUR 12.80/7.15) | Prague -> Brno |
Note: the times include the time needed to get from the airport to the railway or bus station.
There are no relevant return discounts for trains, and the budget airlines often offer no return discount as well, so there is little incentive to use the same airport for both direction. Thus it might be a good idea, for example, to visit Vienna during your return journey; for details, see Vienna -> Brno.
Registered (with hotel)
No. | Name | Which nights do you need hotel? | Comments | Arrival date and time | Arrival details |
---|---|---|---|---|---|
1 | MaxSpevack | Thu, Fri, Sat, Sun | Roommate with Greg DeKoenigsberg | ||
2 | GregDeKoenigsberg | Thu, Fri, Sat, Sun | Roommate with Max Spevack | ||
3 | JeroenVanMeeuwen | Thu, Fri, Sat, Sun, Mon | Roommate with Hans de Goede | ||
4 | Hans de Goede | Thu, Fri, Sat, Sun, Mon | Roommate with Jeroen van Meeuwen | ||
5 | JonathanRoberts | Thu, Fri, Sat, Sun | Roommate with Fabian Affolter | ||
6 | FabianAffolter | Thu, Fri, Sat, Sun | Roommate with Jonathan Roberts | ||
7 | AndreaModestoRossi | Thu, Fri, Sat, Sun | Roommate with Gianluca Varisco | ||
8 | GianlucaVarisco | Thu, Fri, Sat, Sun | Roommate with Andrea Modesto Rossi | ||
9 | AndreasThienemann | Thu, Fri, Sat, Sun | Roommate with Hans Ulrich Niedermann | ||
10 | HansUlrichNiedermann | Thu, Fri, Sat, Sun | Roommate with AndreasThienemann | ||
11 | NicuBuculei | Fri, Sat, Sun | Roommate with Adrian Joian | ||
12 | AdrianJoian | Fri, Sat, Sun | Roommate with Nicu Buculei | ||
13 | MarcoMornati | Fri, Sat | Roommate with Alexander Todorov | ||
14 | AlexanderTodorov | Thu, Fri, Sat, Sun | Roommate with Marco Mornati | ||
15 | Simone Pucci | Fri, Sat | Roommate with Karol Trzcionka | ||
16 | KarolTrzcionka | Thu, Fri, Sat, Sun | Roommate with Simone Pucci | ||
17 | Alan Pevec | Fri, Sat | Roommate with Francesco Ugolini | ||
18 | FrancescoUgolini | Fri, Sat | Roommate with Alan Pevec | ||
19 | DimitrisGlezos | Wed, Thu, Fri, Sat | Roommate with Diego Zacarao | ||
20 | DiegoZacarao | Wed, Thu, Fri, Sat, Sun | Roommate with Dimitris Glezos | ||
21 | FrancescoCrippa | Fri, Sat | Roommate with Luca Foppiano | ||
22 | LucaFoppiano | Fri, Sat | Roommate with Francesco Crippa | ||
23 | OliverFalk | Fri | Roommate with Adam Pribyl | ||
24 | AdamPribyl | Fri, Sat | Roommate with Oliver Falk | ||
25 | ChristosBacharakis | Thu, Fri, Sat, Sun | Roommate with Patrik Cevela | ||
26 | PatrikCevela | Thu, Fri, Sat, Sun | Roommate with Christos Bacharakis | ||
27 | ThomasWoerner | Thu, Fri, Sat, Sun, Mon, Tue | Roommate with Phil Knirsch | ||
28 | Phil Knirsch | Thu, Fri, Sat, Sun, Mon, Tue | Roommate with Thomas Woerner | ||
29 | Florian Festi | Thu, Fri, Sat, Sun, Mon, Tue | Roommate with Harald Hoyer | ||
30 | HaraldHoyer | Thu, Fri, Sat, Sun, Mon, Tue | Roommate with Florian Festi | ||
31 | Nils Philippsen | Thu, Fri, Sat, Sun, Mon, Tue | Roommate with Nils Philippsen | ||
32 | Panu Matilainen | Thu, Fri, Sat, Sun, Mon | Roommate with Panu Matilainen | ||
33 | PawelSadowski | Thu, Fri, Sat, Sun | Roommate with Dominik Mierzejewski | ||
34 | DominikMierzejewski | Thu, Fri, Sat, Sun | Roommate with Pawel Sadowski | ||
35 | DanHorak | Fri, Sat, Sun, Mon, Tue | Roommate with Karel Zak | ||
36 | Karel Zak | Sat, Sun, Mon, Tue | Roommate with Dan Horak | ||
37 | DavidCantrell | Wed, Thu, Fri, Sat, Sun, Mon | - | ||
38 | Tomeu Vizoso | Thu, Fri, Sat, Sun | Roommate with Simon Schampijer | ||
39 | Simon Schampijer | Thu, Fri, Sat, Sun | Roommate with Tomeu Vizoso | ||
40 | Marco Pesenti Gritti | Fri, Sat | Roommate with Christoph Derndorfer | ||
41 | Christoph Derndorfer | Fri, Sat | Roommate with Marco Pesenti Gritti | ||
42 | Daniel Jahre | Fri, Sat | needs to be wheelchair accessible |
Total number of people per night
- Wed, 3 Sep = 3
- Thu, 4 Sep = 27
- Fri, 5 Sep = 41
- Sat, 6 Sep = 40
- Sun, 7 Sep = 30
- Mon, 8 Sep = 11
- Tue, 9 Sep = 7
Registered (without hotel)
No. | Name | Which nights do you need hotel? | Comments |
---|---|---|---|
1 | AdrianPilchowiec | no | will attend Sat and Sun only. |
2 | MichalSchmidt | no | - |
3 | MartinNagy | no | - |
4 | VitFoukal | no | - |
5 | AntonArapov | no | - |
6 | Ivan Stojmirov | no | - |
7 | JaroslavReznik | no | - |
8 | JiriMoskovcak | no | - |
9 | JanPazdziora | no | - |
10 | David Kovalsky | no | - |
11 | Chris Ward | no | - |
12 | MichalNowak | no | - |
13 | Lukas Petrovicky | no | - |
14 | Jakub Hrozek | no | can attend from Fri afternoon onwards |
15 | MilosJakubicek | no | - |
16 | JanBusta | no | - |
17 | TomasSmetana | no | - |
18 | Eduard Benes | no | - |
19 | Jhutar | no | - |
20 | Marek Kasik | no | - |
21 | Zbysek Mraz | no | - |
22 | Oldrich Plchot | no | - |
23 | JanKratochvil | no | - |
24 | ZdenekPrikryl | no | - |
25 | Petr Muller | no | - |
26 | Vadim Grinco | no | - |
27 | Karel Volny | no | - |
28 | Lukáš Tinkl | no | - |
29 | Milos Malik | no | - |
30 | Miroslav Suchý | no | - |
31 | Kevin Kofler | none | planning to attend Sat only (early morning train in, late evening train out) |
32 | Miloslav Trmač | none | - |
33 | Jindřich Nový | none | - |
34 | Petr Machata | none | - |
35 | OndrejVasik | no | - |
36 | Pavel Lisý | Yes, not booked | - |
37 | Stanislav Bulicek | none | - |
38 | Jozef Mlích | none | - |
39 | Daniel Mach | none | - |
40 | Milan Broz | none | - |
41 | Tomas Henzl | none | - |
42 | Tomáš Bžatek | none | - |
43 | David Tardon | none | - |
44 | Jan Tluka | none | - |
45 | Lukáš Doktor | none | - |
46 | Michael Mraka | none | - |
47 | Martin Stransky | none | - |
48 | Daniel Novotny | none | - |
49 | Miroslav Lichvar | none | - |
50 | Jozef Hartinger | none | - |
51 | Josef Kubin | none | - |
52 | Tomas Hoger | none (hopefully) | - |
53 | Ondrej Hudlicky | none | - |
54 | RadekVokal | no | - |
55 | AdamTkac | no | - |
56 | MarcelaMaslanova | no | - |
57 | IvanaVarekova | no | - |
58 | LubomirRintel | no | - |
59 | MartinSivak | no | - |
60 | MartinKoci | no | - |
61 | MarekMahut | no | will help with organization |
62 | MatejCepl | no | will help with organization, living in Prague |
63 | Alex Butin | no | - |
64 | Jana Farská | no | - |
65 | Clifford Perry | no | - |
66 | HansPicht | no | - |
67 | JanGlauber | no | - |
68 | BernieInnocenti | no | - |
Information for Organizers
Meetings
There is a weekly organization/planning meeting in #fedora-meeting on Freenode every Tuesday at 13:00 UTC (15:00 CEST).
- Log from 2008-08-26 planning meeting
- Log from 2008-08-19 planning meeting
- Log from 2008-07-29 planning meeting
- Log from 2008-07-22 planning meeting
- Log from 2008-07-15 planning meeting
Current action items
Update travel information on wiki (MarkeMahut)Internet access -- we'll use university network (RadekVokal)Fedora Live DVDs (MarekMahut)Publicity on Fedora Planet & mailing lists (MaxSpevack)Email/invitation to europe (europe-list) offices (MaxSpevack)Talk to Denise Dumas about RH travel budget(MaxSpevack)Check out rooms at the University (RadekVokal & MarekMahut)Figure out how much of hotel bill can be paid from FUDCon budget (MaxSpevack)Social event location (RadekVokal)Travel subsidies and sponsorships (MaxSpevack)Banner ad for FUDCon on RH Europe website- Final hotel bill needed, based on registrations.
- Social event budget, after hotel bill is known.
Pre-order food
- Daily food budget, after hotel & social event budgets are decided.
- Projectors from the RH office (MarekMahut)
Tshirts (MaxSpevack, RadekVokal, NicuBuculei)- Advertisement flyer
- English text (MaxSpevack)
- Czech text (RadekVokal)
- Ask Art Team to make it look good (MaxSpevack)
- Publicity at universities or other places in Brno & Prague
sci.muni.cz (MarekMahut)fi.muni.cz (RadekVokal) - mailing list + leafletswww.fei.vsb.cz (RadekVokal)www.fit.vutbr.cz (RadekVokal) - leaflets
Budget
- 20k USD = 12.5k EUR = 290k CZK
- Travel estimate 4,000 EUR
- Hotel estimate 4,000 EUR
- Food estimate 3,000 EUR
- Tshirts estimate 1,500 EUR