From Fedora Project Wiki
Line 42: | Line 42: | ||
|Bolivia || || || || || || || | |Bolivia || || || || || || || | ||
|- | |- | ||
|Chile || | |Chile || 150 || 150 || 150 || 200 || 200 || 300 || 100 | ||
|- | |- | ||
|Colombia || || || || || || || | |Colombia || || || || || || || | ||
Line 52: | Line 52: | ||
|Guatemala || || || || || || || | |Guatemala || || || || || || || | ||
|- | |- | ||
|Nicaragua || 250 || 250 || 250 || 250 || 500 || 100 | |Nicaragua || 250 || 250 || 250 || 250 || 500 || 500 || 100 | ||
|- | |- | ||
|Panama || || || || || || || | |Panama || || || || || || || |
Revision as of 14:59, 28 July 2017
Coordinators
Country | Name | Shipping costs | Import Taxes |
---|---|---|---|
Argentina | Adrian Soliard | shipping cost here | Import taxes here |
Bolivia | Freddy Condori | shipping cost here | Import taxes here |
Brazil | shipping cost here | Import taxes here | |
Chile | Eduard Lucena | shipping cost here | Import taxes here |
Colombia | Eduardo Echeverria | shipping cost here | Import taxes here |
Ecuador | shipping cost here | Import taxes here | |
El Salvador | shipping cost here | Import taxes here | |
Guatemala | shipping cost here | Import taxes here | |
Nicaragua | Samuel Gutierrez | shipping cost here | Import taxes here |
Panama | Abdel Martinez | shipping cost here | Import taxes here |
Paraguay | shipping cost here | Import taxes here | |
Peru | Aly Yuliza Machaca | shipping cost here | $ 0.00 if the package's cost is less than $200.00, if not -> 18% |
Uruguay | shipping cost here | Import taxes here | |
Venezuela | shipping cost here | Import taxes here |
Swags by Country
Country | Small Button | Medium Button | Big Button | Cheatcubes | Lanyard | Sticker | Pens |
---|---|---|---|---|---|---|---|
Argentina | |||||||
Bolivia | |||||||
Chile | 150 | 150 | 150 | 200 | 200 | 300 | 100 |
Colombia | |||||||
Ecuador | |||||||
El Salvador | |||||||
Guatemala | |||||||
Nicaragua | 250 | 250 | 250 | 250 | 500 | 500 | 100 |
Panama | |||||||
Peru | |||||||
Uruguay | |||||||
Venezuela | |||||||
Paraguay y Brazil | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Total quantities and price
Item | Price per unit | unit of measure | Quantity | Sub-Total |
---|---|---|---|---|
Designs
These designs where provided by Design Team:
Item | Design |
---|---|