From Fedora Project Wiki
mNo edit summary |
Bernardoha (talk | contribs) No edit summary |
||
Line 60: | Line 60: | ||
|Panama || 100 || 100 || 100 || 100 || 200 || 500 || 100 | |Panama || 100 || 100 || 100 || 100 || 200 || 500 || 100 | ||
|- | |- | ||
|Peru || 300 || 300 || 300 || 300 || 500 || 500 || | |Peru || 300 || 300 || 300 || 300 || 500 || 500 || 200 | ||
|- | |- | ||
|Uruguay || || || || || || || | |Uruguay || || || || || || || |
Revision as of 21:30, 10 December 2017
Coordinators
Country | Name | Shipping costs | Import Taxes |
---|---|---|---|
Argentina | Adrian Soliard | shipping cost here | Import taxes here |
Bolivia | Freddy Condori | shipping cost here | Import taxes here |
Brazil | Itamar Reis Peixoto | see Paraguay | 60-100% depending on state. |
Chile | Eduard Lucena | shipping cost here | Import taxes here |
Colombia | Eduardo Echeverria | shipping cost here | Import taxes here |
Ecuador | Galoget Latorre | shipping cost here | Import taxes here |
El Salvador | shipping cost here | Import taxes here | |
Guatemala | shipping cost here | Import taxes here | |
Mexico | shipping cost here | Import taxes here | |
Nicaragua | Samuel Gutiérrez | $40 per kilo by air | 20-25% |
Panama | Abdel Martinez | shipping cost here | Import taxes here |
Paraguay | Itamar Reis Peixoto | $20 per kilo by air, $10 / kilo by water | 15-20% |
Peru | Aly Yuliza Machaca | shipping cost here | $ 0.00 if the package's cost is less than $200.00, if not -> 18% |
Uruguay | shipping cost here | Import taxes here | |
Venezuela | Edwind Richzendy Contreras | shipping cost here | Import taxes here |
Swags by Country[1]
Country | Small Button | Medium Button | Big Button | Cheatcubes | Lanyard | Sticker | Pens |
---|---|---|---|---|---|---|---|
Argentina | 200 | 200 | 200 | 200 | 200 | 500 | 100 |
Bolivia | |||||||
Chile | 200 | 200 | 200 | 200 | 200 | 300 | 100 |
Colombia | |||||||
Ecuador | 300 | 300 | 300 | 300 | 500 | 500 | 150 |
El Salvador | |||||||
Guatemala | |||||||
Mexico | |||||||
Nicaragua | 300 | 300 | 300 | 300 | 500 | 500 | 100 |
Panama | 100 | 100 | 100 | 100 | 200 | 500 | 100 |
Peru | 300 | 300 | 300 | 300 | 500 | 500 | 200 |
Uruguay | |||||||
Venezuela | |||||||
Paraguay y Brazil | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Total quantities and price
Item | Price per unit | unit of measure | Quantity | Sub-Total | Desing Ticket |
---|---|---|---|---|---|
Small Button | units | 1870 | 560 | ||
Medium Button | units | 1870 | Idem | ||
Big Button | units | 1870 | Idem | ||
Cheatcubes | units | 2000 | 558 | ||
Lanyard | units | 2550 | 561 | ||
Sticker | units | 3300 | |||
Pens | units | 1500 | 562 |
Designs
These designs where provided by Design Team:
Item | Design |
---|---|
Small Button (1" x 1") | Source |
Medium Button (2.5" x 2.5") | Source |
Big Button (3" x 3") | Source |
Cheatcubes | |
Lanyard | |
Stickers | |
Fedora Women Sticker | [1] |
Pens |
- ↑ Stickers can have 4, 5 or even 6 designs. The ammount reflected here in the column Stickers will be the ammount per design