From Fedora Project Wiki

Line 23: Line 23:
| 11:00-11:30 || 15:00-15:30 ||  ||  ||  
| 11:00-11:30 || 15:00-15:30 ||  ||  ||  
|-
|-
| 11:30-12:00 ||   ||  ||  ||
| 11:30-12:00 || 15:30-16:00  ||  ||  ||
|-
|-
| 12:00-13:00 || ||  ||  ||
| 12:00-13:00 || 16:00-17:00 ||  ||  ||
|-
|-
| 13:00-13:30 || ||  ||  ||
| 13:00-13:30 || 17:00-17:30 ||  ||  ||
|-
|-
| 13:30-14:00 || ||  ||  ||
| 13:30-14:00 || 17:30-18:00 ||  ||  ||
|-
|-
| 14:00-14:30 || ||  ||  ||
| 14:00-14:30 || 18:00-18:30 ||  ||  ||
|-
|-
| 14:30-15:00 || ||  ||  ||
| 14:30-15:00 || 18:30-19:00 ||  ||  ||
|-
|-
| 15:00-15:30 || ||  ||  ||
| 15:00-15:30 || 19:00-19:30 ||  ||  ||
|-
|-
| 15:30-16:00 || ||  ||  ||
| 15:30-16:00 || 19:30-20:00 ||  ||  ||
|-
|-
| 16:00-17:00 || ||  ||  ||
| 16:00-17:00 || 20:00-21:00 ||  ||  ||
|-
|-
| 17:00-18:00 || ||  ||  ||
| 17:00-18:00 || 21:00-22:00 ||  ||  ||
|}
|}



Revision as of 13:36, 23 July 2021

Dates

August 5th, 6th, & 7th, 2021

Registration link

https://hopin.com/events/nest-with-fedora-2021

Schedule

Thursday August 5th

Time (EST) Time (UTC) Session Title Name of speaker Ticket
8:00-8:30 12:00-12:30 Introductory Remarks Matthew Miller, Ben Cotton, & Marie Nordin n/a
8:30-9:30 12:30-13:30 State of Fedora Matthew Miller https://pagure.io/flock/issue/307
9:30-10:00 13:30-14:00
10:00-10:30 14:00-14:30
10:30-11:00 14:30-15:00
11:00-11:30 15:00-15:30
11:30-12:00 15:30-16:00
12:00-13:00 16:00-17:00
13:00-13:30 17:00-17:30
13:30-14:00 17:30-18:00
14:00-14:30 18:00-18:30
14:30-15:00 18:30-19:00
15:00-15:30 19:00-19:30
15:30-16:00 19:30-20:00
16:00-17:00 20:00-21:00
17:00-18:00 21:00-22:00

Friday August 6th

Time (EST) Time (UTC) Session Title Name of speaker FAS ID

Saturday August 7th

Time (EST) Time (UTC) Session Title Name of speaker FAS ID