(Move FAD F12 back to undecided date) |
(Adding NA FUDcon for Q4) |
||
Line 117: | Line 117: | ||
=== FY10 Q4 (December 2009 - February 2010) === | === FY10 Q4 (December 2009 - February 2010) === | ||
{| | |||
! Date | |||
! Event | |||
! Location | |||
! Owner | |||
! Description | |||
! Estimated Attendance | |||
! [[Ambassadors/EventBox#Can_I_use_an_Event_Box_for_my_Event.3F|Event Box?]] | |||
! [[Ambassadors/Report_Your_Event|Report Links]] | |||
|- | |||
| TBA | |||
| FUDCon NA 2010 | |||
| TBA | |||
| [[User:Pfrields | Paul W. Frields]], [[User:Mspevack | Max Spevack]] (tentative) | |||
| North American FUDCon; community BarCamp, hackfest, Fedora 13 planning, and general merriment | |||
| 150-200 | |||
| | |||
| | |||
|} | |||
== Central & South America (LATAM) == | == Central & South America (LATAM) == |
Revision as of 19:51, 12 March 2009
The purpose of this page is to build a global Fedora events calendar, and to identify responsible Ambassadors for each event.
This page is laid out by quarter and by region. Please maintain the layout, as it is crucial for budget planning.
Events can be added to this page that have an Ambassador owner and if they do not have an owner. Events without an owner are not eligible for funding, but being listed allows any Ambassador to take ownership of the event.
Additional information:
- Reimbursements -- reimbursement guidelines.
- Budget -- budget for the current quarter (as distributed by FAMSCo).
- Organization -- event organization, budget information, and regional responsibility.
- Reporting -- event report guidelines and suggestions.
- LinuxEvents -- a collection of calendars of Linux events.
North America (NA)
FY10 Q1 (March 2009 - May 2009)
Date | Event | Location | Owner | Description | Estimated Attendance | Event Box? | Report Links |
---|---|---|---|---|---|---|---|
March 26, 2009 | Infotech Niagara Beta Awards | Buffalo, NY, USA | Brian Powell | Fedora / OLPC Booth (possible presentation on OLPC project) | 500+ | no | |
March 26, 2009 | Ithaca College EdTech Day | Ithaca, NY USA | Karlie Robinson | Presentation - OLPC What If...? FAmNA 4th Grade Math Project | 1600+ | no | |
April 2009 (date TBD) | LUCI: Linux UC Irvine | Irvine, CA, USA | Joseph Smidt and Larry Cafiero | LUCI is the first of what may turn out to be a regular event on the campus of UC Irvine | This is the first event; attendance unknown | no | |
April 15, 2009 | NYLUG: New York Linux Users Group | New York, NY USA | Jon Stanley | Giving a talk on building a Remix | ~50 | no | |
April 18, 2009 | Bar Camp Rochester 4 | Rochester, NY USA | Karlie Robinson | One Laptop Per Child XO Laptop History and mission. I'll also cover how to get an XO by getting involved locally and Internationally through the Fedora Project. Brian Powell also attending | 50+ | no | |
April 25, 2009 | Trenton Computer Festival | Ewing, NJ, USA | Kam Salisbury | Submitted application for a speaker slot and inquired about booth. | ~500 last year | ||
April 25-26, 2009 | LinuxFest Northwest (LFNW) 2009 | Bellingham, WA, USA | Larry Cafiero | Fedora Activity Day and a booth for the fest. | ~500-600 in 2008 | yes |
FY10 Q2 (June 2009 - August 2009)
Date | Event | Location | Owner | Description | Estimated Attendance | Event Box? | Report Links |
---|---|---|---|---|---|---|---|
TBA | FAD F12 | Boston or Westford, MA (TBA) | Paul W. Frields, Tom 'spot' Callaway | Engineering-heavy workshops for F12 development, TBA | 50-75 | No | |
13 June | Southeast Linuxfest | Clemson University, Clemson, SC | David Nalley | New Linuxfest filling the gap left by the Atlanta Linux Showcase when it went to the west coast and became Linuxworld. | |||
17 - 19 June | Open Source Bridge | Oregon Convention Center, Portland OR | Matt McKenzie, Larry Cafiero | New Open Source conference, filling gap left by OSCON for Portland area | ??? | ??? | |
28 June - 01 July | National Educational Computing Conference (NECC) (NECC_2009) | Walter E. Washington Convention Center, Washington, DC | ??? (Regional help needed + budget, or may not do show) | Biggest edtech show, has dedicated open source pavilion with large number (100?+) K12Linux thin clients and dedicated open source track | Yes | ??? | |
13 - 17 July | Montreal Linux Symposium | Montreal, Quebec, Canada | jfsaucier | Montreal Linux Symposium 2009 | 15,000+ (17.6K in 2008) | Maybe | To follow |
20 - 25 July | OSCON 2009 | San Jose, CA | User:Lcafiero,User:Kwade | O'Reilly's open source everything convention | 3,600 |
FY10 Q3 (September 2009 - November 2009)
Date | Event | Location | Owner | Description | Estimated Attendance |
---|---|---|---|---|---|
2009-09-01/04 | Red Hat Summit | Chicago, IL, USA | John Rose | Fedora contributors' attendees list at Red_Hat_Summit_2009 | - |
September 19, 2009 | Atlanta Linux Fest | Atlanta, GA, USA | David Nalley | - | 200-250 |
2009-09-21/23 | LinuxCon | Portland, OR, USA | Matt McKenzie | New event, at Portland State University, coincides with Linux Plumbers Con | - |
FY10 Q4 (December 2009 - February 2010)
Date | Event | Location | Owner | Description | Estimated Attendance | Event Box? | Report Links |
---|---|---|---|---|---|---|---|
TBA | FUDCon NA 2010 | TBA | Paul W. Frields, Max Spevack (tentative) | North American FUDCon; community BarCamp, hackfest, Fedora 13 planning, and general merriment | 150-200 |
Central & South America (LATAM)
FY10 Q1 (March 2009 - May 2009)
Date | Event | Location | Owner | Description | Estimated Attendance |
---|---|---|---|---|---|
April ??, 2009 | FLISOL | Valparaíso, Chile | ArturoHoffstadt | See Festival Latinoamericano de Instalación de Software Libre for status | ?? |
April 25, 2009 | FLISOL | Temuco, Chile | racl | See Festival Latinoamericano de Instalación de Software Libre for status | 350 |
April 25, 2009 | FLISOL | Chihuahua, México | AlejandroAcosta | See Festival Latinoamericano de Instalación de Software Libre for status | 600 |
April 25, 2009 | FLISOL | [| Tequixquiac, Edo. de México] | Miguel Angel Fuentes | See Festival Latinoamericano de Instalación de Software Libre for status | 400 last year |
April 25, 2009 | FLISOL | D.F. (UNAM, Fac. Ingenieria.) | Mario Alberto Rivera | See Festival Latinoamericano de Instalación de Software Libre for status | 200 last year |
April 25, 2009 | FLISOL | D.F. (ESCOM) | Nemux | See Festival Latinoamericano de Instalación de Software Libre for status | 500 last year |
April 25, 2009 | FLISOL | D.F. (ESIME, Culhuacan) | Jose Rodrigo Ayala Caballero | See Festival Latinoamericano de Instalación de Software Libre for status | 400 last year |
April 25, 2009 | FLISOL | Neza, Edo.Mex. (TESOEM) | Alberto Luebbert | See Festival Latinoamericano de Instalación de Software Libre for status | 300 last year |
April 25, 2009 | FLISOL | D.F. (Vocacional 8) | charlymanja | See Festival Latinoamericano de Instalación de Software Libre for status | 100 last year |
April 25, 2009 | FLISOL | México (UNAM, IPN, UACM, CUGS, Tequixquiac, Nezahualcoyotl, Zumpango, Ixtlahuaca, TESI.) | charlymanja | See Festival Latinoamericano de Instalación de Software Libre for status | 5000 |
April 25, 2009 | FLISOL | Caracas, Venezuela | MariaLeandro | See Festival Latinoamericano de Instalación de Software Libre for status | 1500 |
April 25, 2009 | FLISOL | Managua, Nicaragua | Neville A. Cross | See [Flisol Nicaragua for status | 500 |
May 4-8, 2009 | VI Foro Mundial de Conocimiento Libre | Mérida, Venezuela | MariaLeandro | See FedoraEvents/FMCL/VI-FMCL for status | 3000 |
May 15, 2009 | Fedora-Venezuela Aniversary | Caracas, Venezuela | MariaLeandro | See Fedora Venezuela Website for date and location | 20 |
April 25, 2009 | FLISOL | Bahia,Brazil | User:Rafaelgomes User:Jasonn User:Nadilson | See Flisol Bahia |
FY10 Q2 (June 2009 - August 2009)
Date | Event | Location | Owner | Description | Estimated Attendance |
---|---|---|---|---|---|
04 Jun 09 | Fedora 11 | Managua, Nicaragua | Neville A. Cross | Release Party | 100 |
FY10 Q3 (September 2009 - November 2009)
FY10 Q4 (December 2009 - February 2010)
Europe, Middle East, and Africa (EMEA)
FY10 Q1 (March 2009 - May 2009)
Date | Event | Location | Owner | Description | Estimated Attendance |
---|---|---|---|---|---|
2009-03-13/-15 | Chemnitzer Linuxtage 2009 | Chemnitz, Germany | JoergSimon | The Chemnitzer Linux-days are an event for everyone about Linux and open source. See Chemnitzer Linuxtage 2009 |
3,000 |
31st March, 1st, 2nd April | Linux Solutions | Paris, France |
- | Solution Linux 2009 | 10,000 |
2009-04-01/-02 | OpenExpo 2009 | Berne, Switzerland | FabianAffolter | OpenExpo, the Swiss conference and trade show for Free and Open Source Software, takes place for for two days at Berne. See OpenExpo 2009 |
1,200 |
2009-04-19/22 | Red Hat EMEA Partner Summit | Malta | - | No Fedora booth! Fedora contributors' attendees list at Red_Hat_EMEA_Partner_Summit_2009 | - |
9 - 10 May 2009 | FossComm 2 | Larissa, Greece | PierrosPapadeas | FossComm, the annual gathering of Greek FOSS Communities | 1,000 |
22 - 23 May 2009 | eLiberatica | Bucharest, Romania | JeroenVanMeeuwen, NicuBuculei, JoergSimon | FOSS Event targeted on Business and Government | - |
FY10 Q2 (June 2009 - August 2009)
Date | Event | Location | Owner | Description | Estimated Attendance |
---|---|---|---|---|---|
2009-06-03/-05 | LinuxDays 2009 | Geneva, Switzerland | - | - | unkown |
June 23-27 | LinuxTag | Berlin, Germany | GeroldKassube FabianAffolter |
See LinuxTag2009 for status. | 11,000 |
June 26-28 | FUDConBerlin2009 | Berlin, Germany | MaxSpevack | The annual EMEA FUDCon | 200 |
August 13-16 | Hacking At Random | Vierhouten, Netherlands | Yaakov Nemoy | See HAR2009 for status. | 2,000 (?) |
August 22-23 | FrOSCon | Sankt Augustin, Germany | - | See FrOSCon2009 | ? (third biggest linuxday in Germany) |
FY10 Q3 (September 2009 - November 2009)
Date | Event | Location | Owner | Description | Estimated Attendance |
---|---|---|---|---|---|
2009-09-23/24 | OpenExpo 2009 | Winterthur, Switzerland | FabianAffolter | OpenExpo, the Swiss conference and trade show for Free and Open Source Software, takes place for for two days at Winterthur. See OpenExpo 2009 |
1,200 |
November | OpenSource Expo 2009 | Karlsruhe, Germany | - | - | unkown |
2009-11-07/08 | OpenRheinRuhr | Bottrop, Germany | DominicHopf | A trade show with congress which takes place at Bottrop, Germany in November 2009. More information will be available at openrheinruhr.de soon. | unknown |
FY10 Q4 (December 2009 - February 2010)
India, Asia, and Australia (India/APJ)
FY10 Q1 (March 2009 - May 2009)
Date | Event | Location | Owner | Description | Estimated Attendance |
---|---|---|---|---|---|
March 25, 2009 | Document Freedom Day | IlugCalInfo, Kolkata (will update) | A.Mani | Documentation Tools, Semi Install Fest | >75 |
March 23 - March 29 | LUGM OpenWeek | MIT, Manipal, India | AnkurSinha | Introduction to Open source, Install fest F10 etc. See : LUG-Manipal Open Week | >100 |
March 21 | Free Software Embedded/Hardware workshop | Government Engineering College, Barton Hill, Thiruvananthapuram, Kerala, India | ShakthiKannan | Badam Halwa of Embedded Systems, Electronic Design Automation tools with Free Software, Fedora Electronic Lab | >100 |
April 2009 | WBUT FEST | WBUT,Kolkata, India | rabikumar | Technical Fest on open source. See : [[ | WBUT-Fest]] | >100 |
10-12 April 2009 | Enigma: KITE-SOM Technical Festival | KITE-SOM,Jaipur, India | UditSharma | FOSS-nigma :: Workshop on Open Source & Install Fest See FOSS-nigma Webpage | >100 |
April 17-19, 2009 | Summer Geek Camp 2 | Loreland Farm Resort in Antipolo City | Magie Antonio | see website for details | >100 |
FY10 Q2 (June 2009 - August 2009)
FY10 Q3 (September 2009 - November 2009)
FY10 Q4 (December 2009 - February 2010)
Past Events
Please move past events to the current archive. The full archive is also available.