From Fedora Project Wiki
No edit summary
No edit summary
Line 12: Line 12:
! UTC  !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
! UTC  !! Sunday !! Monday !! Tuesday !! Wednesday !! Thursday !! Friday !! Saturday
|-
|-
| '''00:00 UTC''' ||  ||  || || ||  || ||   
| '''00:00 UTC''' ||  ||CT ||CT || CT ||CT || ||   
|-
|-
| '''01:00 UTC''' || ||  || ||  || || ||  
| '''01:00 UTC''' || ||CT ||CT ||CT || CT || ||  
|-
|-
| '''02:00 UTC''' || ||  || ||  ||  ||  ||  
| '''02:00 UTC''' || ||CT ||CT ||CT ||CT ||  ||  
|-
|-
| '''03:00 UTC''' || || || ||  ||  ||  ||  
| '''03:00 UTC''' || || CT ||CT ||CT ||CT ||  ||  
|-
|-
| '''04:00 UTC''' ||  ||  || ||  ||  ||  ||  
| '''04:00 UTC''' ||  ||  || ||  ||  ||  ||  
Line 36: Line 36:
| '''11:00 UTC''' ||  ||  ||  ||  ||  ||  ||  
| '''11:00 UTC''' ||  ||  ||  ||  ||  ||  ||  
|-
|-
| '''12:00 UTC''' ||  || ||  ||  ||  ||  ||  
| '''12:00 UTC''' ||  || CT ||CT ||CT ||CT ||CT ||  
|-
|-
| '''13:00 UTC''' ||  || ||  ||  ||  ||  ||  
| '''13:00 UTC''' ||  || CT ||CT ||CT ||CT ||CT ||  
|-
|-
| '''14:00 UTC''' || || || ||  ||  || ||  
| '''14:00 UTC''' || || CT || CT ||CT ||CT || CT ||  
|-
|-
| '''15:00 UTC''' ||  ||  ||  ||  ||  ||  ||
| '''15:00 UTC''' ||  ||  ||  ||  ||  ||  ||
Line 52: Line 52:
| '''19:00 UTC''' ||  ||  || ||  ||  ||  ||
| '''19:00 UTC''' ||  ||  || ||  ||  ||  ||
|-
|-
| '''20:00 UTC''' || ||  || ||  ||  ||  ||
| '''20:00 UTC''' || ||CT ||CT ||CT ||CT ||CT ||
|-
|-
| '''21:00 UTC''' ||  ||  || ||  ||  ||  ||
| '''21:00 UTC''' ||  ||CT ||CT ||CT ||CT ||CT ||
|-
|-
| '''22:00 UTC''' ||  ||  || ||  ||  ||  ||
| '''22:00 UTC''' ||  ||  || ||  ||  ||  ||
|-
|-
| '''23:00 UTC''' ||  ||  || ||  ||  ||  ||
| '''23:00 UTC''' ||  ||CT ||CT ||CT ||CT ||  ||
|}
|}



Revision as of 00:15, 28 April 2009

Initials

  • Craig Thomas: CT

Matix

UTC Sunday Monday Tuesday Wednesday Thursday Friday Saturday
00:00 UTC CT CT CT CT
01:00 UTC CT CT CT CT
02:00 UTC CT CT CT CT
03:00 UTC CT CT CT CT
04:00 UTC
05:00 UTC
06:00 UTC
07:00 UTC
08:00 UTC
09:00 UTC
10:00 UTC
11:00 UTC
12:00 UTC CT CT CT CT CT
13:00 UTC CT CT CT CT CT
14:00 UTC CT CT CT CT CT
15:00 UTC
16:00 UTC
17:00 UTC
18:00 UTC
19:00 UTC
20:00 UTC CT CT CT CT CT
21:00 UTC CT CT CT CT CT
22:00 UTC
23:00 UTC CT CT CT CT