From Fedora Project Wiki
(added F15 to live image sizes) |
(Add constraints for Multi-{Desktop,Install} DVD ISO images) |
||
Line 1: | Line 1: | ||
{{QA/Test_Case | {{QA/Test_Case | ||
|description=This test | |description=This test can be used to validate that ISO images (e.g. {{filename|netinst.iso}}, {{filename|DVD.iso}} and Desktop Live Spins <ref>Fedora Desktop Spin images are ''desktop'' (aka GNOME), ''KDE'', ''XFCE'' and ''LXDE''. For additional information on desktop spins, see http://fedoraproject.org/en/get-fedora-options#desktops.</ref>) are small enough to fit on the corresponding media. Depending on the image being tested, there are different constraints for the maximum permitted size (refer to [[#Expected_Results]]). | ||
|actions= | |actions= | ||
<ol> | <ol> | ||
Line 8: | Line 8: | ||
<li>Repeat the same inspection, but for the '''Live''' media.</li> | <li>Repeat the same inspection, but for the '''Live''' media.</li> | ||
<li>Finally, inspect the size of the '''DVD''' media.</li> | <li>Finally, inspect the size of the '''DVD''' media.</li> | ||
{{admon/tip|Avoid downloading by inspecting HTTP headers|If you need to check ISO size without downloading the file, you can do that also remotely: | {{admon/tip|Avoid downloading by inspecting HTTP headers|If you need to check ISO size without downloading the file, you can do that also remotely: | ||
<pre>$ curl -sI http://server/image.iso | grep Content-Length</pre>}} | <pre>$ curl -sI http://server/image.iso | grep Content-Length</pre>}} | ||
</ol> | |||
|results= | |results= | ||
# The size of '''netinst''' images is less than or equal to '''734003200 bytes''' <ref name="700MiB">700 MiB = 700 * 2^20 bytes = 734003200 bytes (for more information, see http://en.wikipedia.org/wiki/Mebibyte and http://en.wikipedia.org/wiki/CD-ROM#Capacity</ref> | # The size of '''netinst''' images is less than or equal to '''734003200 bytes''' <ref name="700MiB">700 MiB = 700 * 2^20 bytes = 734003200 bytes (for more information, see http://en.wikipedia.org/wiki/Mebibyte and http://en.wikipedia.org/wiki/CD-ROM#Capacity</ref> | ||
Line 17: | Line 17: | ||
#* on ''Fedora 14'', is less than or equal to '''734003200 bytes''' <ref name="700MiB"/> (see [[Releases/14/Spins]] for ISO sizes for additional spins) | #* on ''Fedora 14'', is less than or equal to '''734003200 bytes''' <ref name="700MiB"/> (see [[Releases/14/Spins]] for ISO sizes for additional spins) | ||
#* on ''Fedora 13'', is less than or equal to '''734003200 bytes''' <ref name="700MiB"/> | #* on ''Fedora 13'', is less than or equal to '''734003200 bytes''' <ref name="700MiB"/> | ||
# The size of '''DVD''' images is less than or equal to '''4700000000 bytes''' <ref name="4.7GB">4.7 GB = 4.7 * 1000^3 bytes = 4700000000 bytes (for more information, see http://en.wikipedia.org/wiki/Gigabyte and http://en.wikipedia.org/wiki/DVD#Capacity</ref> | # The size of '''DVD''' installation images is less than or equal to '''4700000000 bytes''' <ref name="4.7GB">4.7 GB = 4.7 * 1000^3 bytes = 4700000000 bytes (for more information, see http://en.wikipedia.org/wiki/Gigabyte and http://en.wikipedia.org/wiki/DVD#Capacity</ref> | ||
<!-- '''734003200 bytes''' (700 MiB = 700 * 2^20 bytes) --> | <!-- '''734003200 bytes''' (700 MiB = 700 * 2^20 bytes) --> | ||
<!-- '''1000000000 bytes''' (1 GB = 1000^3 bytes) --> | <!-- '''1000000000 bytes''' (1 GB = 1000^3 bytes) --> | ||
# The size of '''Multi-Desktop''' DVD images is less than, or equal to, '''8540000000 bytes''' <ref name="8.54GB">8.54 GB = 8.54 * 1000^3 bytes = 8540000000 bytes (for more information, see http://en.wikipedia.org/wiki/Gigabyte and http://en.wikipedia.org/wiki/DVD#Capacity</ref> and is intended for DVD-9 Single-Side (SS) Dual-layer (DL) media. | |||
# The size of '''Multi-Install''' DVD installation images is less than, or equal to, '''8540000000 bytes''' <ref name="8.54GB" /> and is intended for DVD-9 Single-Side (SS) Dual-layer (DL) media. | |||
}} | }} | ||
= References = | = References = |
Revision as of 18:21, 18 May 2011
Description
This test can be used to validate that ISO images (e.g. netinst.iso
, DVD.iso
and Desktop Live Spins [1]) are small enough to fit on the corresponding media. Depending on the image being tested, there are different constraints for the maximum permitted size (refer to #Expected_Results).
How to test
- Inspect the size of netinst install media. Either the
du -b
or thels -l
command can be used to display the sizes of the images in bytes:$ du -b Fedora-14-Alpha-x86_64-netinst.iso 230686720 Fedora-14-Alpha-x86_64-netinst.iso
- Repeat the same inspection, but for the Live media.
- Finally, inspect the size of the DVD media.
Expected Results
- The size of netinst images is less than or equal to 734003200 bytes [2]
- The size of Live images ...
- on Fedora 15, is less than or equal to 734003200 bytes [2] (see Releases/15/Spins for ISO sizes for additional spins)
- on Fedora 14, is less than or equal to 734003200 bytes [2] (see Releases/14/Spins for ISO sizes for additional spins)
- on Fedora 13, is less than or equal to 734003200 bytes [2]
- The size of DVD installation images is less than or equal to 4700000000 bytes [3]
- The size of Multi-Desktop DVD images is less than, or equal to, 8540000000 bytes [4] and is intended for DVD-9 Single-Side (SS) Dual-layer (DL) media.
- The size of Multi-Install DVD installation images is less than, or equal to, 8540000000 bytes [4] and is intended for DVD-9 Single-Side (SS) Dual-layer (DL) media.
References
- ↑ Fedora Desktop Spin images are desktop (aka GNOME), KDE, XFCE and LXDE. For additional information on desktop spins, see http://fedoraproject.org/en/get-fedora-options#desktops.
- ↑ 2.0 2.1 2.2 2.3 700 MiB = 700 * 2^20 bytes = 734003200 bytes (for more information, see http://en.wikipedia.org/wiki/Mebibyte and http://en.wikipedia.org/wiki/CD-ROM#Capacity
- ↑ 4.7 GB = 4.7 * 1000^3 bytes = 4700000000 bytes (for more information, see http://en.wikipedia.org/wiki/Gigabyte and http://en.wikipedia.org/wiki/DVD#Capacity
- ↑ 4.0 4.1 8.54 GB = 8.54 * 1000^3 bytes = 8540000000 bytes (for more information, see http://en.wikipedia.org/wiki/Gigabyte and http://en.wikipedia.org/wiki/DVD#Capacity