From Fedora Project Wiki
< Ambassadors | LATAM
Line 214: | Line 214: | ||
''' Subtotal Latam Budget Q4: $1250 ''' | ''' Subtotal Latam Budget Q4: $1250 ''' | ||
''' Total Latam Budget Y2014: $ | ''' Total Latam Budget Y2014: $17100 ''' | ||
[[Category:Ambassadors]] [[Category:LATAM]] | [[Category:Ambassadors]] [[Category:LATAM]] |
Revision as of 18:51, 17 January 2013
Budget Planning in LATAM
This page is for budget planning of the Fedora community in LATAM.
Fiscal Year 2013
Q1 (March - May 2012)
There is no visibility of expenses in this quarter because of transition from CommArch to OSAS.
Q2 (June - August 2012)
Actual Expenses
- Events
- Travel
- Shipping
Q3 (September - November 2012)
Budget Draft
- Events
- Travel
- Travel and swags $208,31 (echevemaster)
- Shipping
Q4 (December 2012 - February 2013)
Budget Draft
Expense description: Estimated amount of $$ (Expense Owner)
- Swag
- F18 media Brasil: $ 1454.63 (Sergiodj)
- F18 media Central America $500 (Neville A. Cross) Quote pending
- Events
- Travel
- Campus Party Brasil $260 (Ramilton)
- Shipping
Fiscal Year 2014
Q1 (March - May 2013)
Events
Expense | Planned Cost | Actual Cost | Owner | Related tickets/More Info |
---|---|---|---|---|
[Flisol] | $2000 | Vary by country | ||
Fedora Warao | Carlos Marcano | |||
Pycon Venezuela | ||||
Festival Abierto | $100 | Alejandro Perez | ||
Document Freedom Day Venezuela | $200 | Eduardo Echeverria | ||
Fedora Install Fest at UNESP | Sergiodj | |||
Fedora Install Fest at UNICAMP | Sergiodj | |||
Release Party F19 Managua | $100 | Neville A. Cross | ||
Total | $ 2500 |
Shipping
Expense | Planned Cost | Actual Cost | Related tickets/More Info |
---|---|---|---|
SWAG&media shipping | $750 | ||
Total | $750 |
SWAG
Expense | Planned Cost | Actual Cost | Owner | Related tickets/More Info |
---|---|---|---|---|
F20 media production Brasil | $1500 | Sergiodj | ||
F20 media production Central America | $500 | Neville A. Cross | ||
Total | $2000 |
Sub total Latam Budget Q1: $5250
Q2 (June - August 2013)
Events
Expense | Planned Cost | Actual Cost | Owner | Related tickets/More Info |
---|---|---|---|---|
FISL | $4000 | Itamar Reis Peixoto | ||
FUDA | ||||
CNSL Venezuela | $1000 | Eduardo Echeverria | ||
Total | $5000 |
Shipping
Expense | Planned Cost | Actual Cost | Related tickets/More Info |
---|---|---|---|
SWAG&media shipping | $750 | ||
Total | $750 |
Sub total Latam Budget Q2: $5750
Q3 (September - November 2013)
Events
Expense | Planned Cost | Actual Cost | Owner | Related tickets/More Info |
---|---|---|---|---|
SFD | $1000 | |||
Latinoware | $1000 | |||
SoliSC | ||||
Fesoli | ||||
Tijuana Innovadora | ||||
Seminario de Tecnologias libres Venezuela | ||||
CampusLink Mexico | ||||
Release Party F20 Managua | $100 | Neville A. Cross | ||
Total | $2100 |
SWAG
Expense | Planned Cost | Actual Cost | Owner | Related tickets/More Info |
---|---|---|---|---|
F20 media production Brasil | $1500 | Sergiodj | ||
F20 media production Central America | $500 | Neville A. Cross | ||
Total | $2000 |
Shipping
Expense | Planned Cost | Actual Cost | Related tickets/More Info |
---|---|---|---|
SWAG&media shipping | $750 | ||
Total | $750 |
Sub total Latam Budget Q3: $4850
Q4 (December 2013 - February 2014)
Events
Expense | Planned Cost | Actual Cost | Owner | Related tickets/More Info |
---|---|---|---|---|
Tecno Show Panama | $500 | Alejandro Pérez | ||
FETECSOL | ||||
Southern California Linux Expo 11x | ||||
II Workshop Internacional de Matematica, fundamentos y aplicaciones | ||||
EON | ||||
UCENTUX | ||||
Total | $ 500 |
Shipping
Expense | Planned Cost | Actual Cost | Related tickets/More Info |
---|---|---|---|
SWAG&media shipping | $750 | ||
Total | $750 |
Subtotal Latam Budget Q4: $1250
Total Latam Budget Y2014: $17100