From Fedora Project Wiki
m (internal link cleaning) |
m (internal link cleaning) |
||
Line 45: | Line 45: | ||
!Date !! Event !! Location !! Owner !! Description !! Estimated Attendance !! Event Box !! Vertical Banners !! Report Link | !Date !! Event !! Location !! Owner !! Description !! Estimated Attendance !! Event Box !! Vertical Banners !! Report Link | ||
|- | |- | ||
| September 16-18, 2013 || [http://events.linuxfoundation.org/events/linuxcon LinuxCon NA 2013] || New Orleans, LA || [[user:rbergero|Robyn Bergeron]] [[user:award3535|Andrew Ward]] || [ | | September 16-18, 2013 || [http://events.linuxfoundation.org/events/linuxcon LinuxCon NA 2013] || New Orleans, LA || [[user:rbergero|Robyn Bergeron]] [[user:award3535|Andrew Ward]] || [[Linuxcon|Linuxcon 2013]] ||3000+ || yes || yes || | ||
|- | |- | ||
| September 2013 || BAMF BFD || Silicon Valley || [[User:Markdude| Mark Terranova]] ||[[BAMF BFD 2013]] || 50+ || yes || yes || | | September 2013 || BAMF BFD || Silicon Valley || [[User:Markdude| Mark Terranova]] ||[[BAMF BFD 2013]] || 50+ || yes || yes || |
Latest revision as of 21:17, 19 September 2016
FY14 Q1 (March 2013 - May 2013)
Date | Event | Location | Owner | Description | Estimated Attendance | Event Box | Vertical Banners | Report Link |
---|---|---|---|---|---|---|---|---|
March 13-21, 2013 | PyCon US 2013 | Santa Clara, CA | Tom Callaway | PyCon 2013 Event Page | 2500+ | |||
March 16-17, 2013 | Northeast LinuxFest 2013 | Harvard University | Mario Juliano Grande Balletta | Fedora Track, Meet Fedora, Fedora Talks, Fedora @ Northeast LinuxFest 2013 | <7500 | yes | yes | [1] |
April 27-28, 2013 | LinuxFest Northwest 2013 | Bellingham, Washington | Robyn Bergeron | Fedora @ LFNW 2013 | 1000-2000 | yes | yes | |
May 31-June 1, 2013 | Texas Linux Fest 2013 | Austin, TX | inode0 and Jon Disnard | Fedora @ TXLF 2013 | 400-500 | yes | yes |
FY14 Q2 (June 2013 - Aug 2013)
Date | Event | Location | Owner | Description | Estimated Attendance | Event Box | Vertical Banners | Report Link |
---|---|---|---|---|---|---|---|---|
June 7-9, 2013 | Southeast Linux Fest | Charlotte, NC | Ben Williams/Andrew Ward | SELF_2013 | 1200+ | yes | yes | |
June 11-14, 2013 | Red Hat Summit 2013 | Boston, MA | Robyn Bergeron | 1,500+ | yes | yes | ||
June 14-16, 2013 | BAMF Pi arvmv6 party/FAD | Northern California | Mark Terranova | BAMF_Pi_FAD | 15-20 | yes | yes | |
July 22-26, 2013 | O'Reilly OSCON 2013 | Portland, OR | Robyn Bergeron | OSCON_2013 | 3500 | Yes | Yes | |
July 26-28, 2013 | Indiana LinuxFest 2013 | Indianapolis, IN | Andrew Ward | ILF_2013 | 300-500 | yes | yes | File:ILF2013report.pdf |
August 9-12, 2013 | Flock | Charleston, SC | Robyn Bergeron, Ruth Suehle, Tom Callaway | Flock | 200+ | yes | yes | |
Aug,10 2013 | FOSSCON 2013 | Philadelphia | Ben Williams | FOSSCON_2013 | 200+ | yes | yes | |
Aug,22-23 2013 | PuppetConf 2013 | San Francisco | Robyn Bergeron | PuppetConf_2013 | 1500+ | yes | yes |
FY14 Q3 (Sept 2013 - Nov 2013)
Date | Event | Location | Owner | Description | Estimated Attendance | Event Box | Vertical Banners | Report Link |
---|---|---|---|---|---|---|---|---|
September 16-18, 2013 | LinuxCon NA 2013 | New Orleans, LA | Robyn Bergeron Andrew Ward | Linuxcon 2013 | 3000+ | yes | yes | |
September 2013 | BAMF BFD | Silicon Valley | Mark Terranova | BAMF BFD 2013 | 50+ | yes | yes | |
September 2013 | Ohio Linuxfest | Columbus, OH | 1500-2000 | yes | yes | |||
October 2-5, 2013 | Grace Hopper Celebration of Women in Computing 2013 | Minneapolis, Minnesota | Leslie Hawthorn | 3000+ | ||||
October 2013 | CPOSC | Harrisburg, PA | Jon Stanley | 200 | yes | yes | ||
November 3-8,2013 | Usenix LISA, LISA_2013 | Washington, D.C. | Matthew Miller (but help welcome!) | USENIX LISA 2013 | 1000-2000 |
FY14 Q4 (Dec 2013 - Feb 2014)
Date | Event | Location | Owner | Description | Estimated Attendance | Event Box | Vertical Banners | Report Link |
---|---|---|---|---|---|---|---|---|
Scale 12x | ||||||||
February 2014 | Fedora training at GFU Cyrus AG | Cologne, Germany | tbd | Professional Linux training @ GFU in Cologne | ~20 |