From Fedora Project Wiki
Line 146: | Line 146: | ||
| Raspberry Pi 3 | | Raspberry Pi 3 | ||
| {{result|none}} | | {{result|none}} | ||
| {{result| | | {{result|none}} | ||
| {{result| | | {{result|none}} | ||
| {{result| | | {{result|none}} | ||
| {{result| | | {{result|none}} | ||
| {{result|none}} | | {{result|none}} | ||
| {{result|none}} | | {{result|none}} | ||
Line 206: | Line 206: | ||
| Jetson NX | | Jetson NX | ||
| {{result|pass}} | | {{result|pass}} | ||
| {{result| | | {{result|none}} | ||
| {{result| | | {{result|none}} | ||
| style="background:lightgrey;"| | | style="background:lightgrey;"| | ||
| {{result| | | {{result|none}} | ||
| style="background:lightgrey;"| | | style="background:lightgrey;"| | ||
| style="background:lightgrey;"| | | style="background:lightgrey;"| |
Revision as of 17:56, 2 November 2021
Fedora Linux $RELEASE
Kernel:
Uboot :
ARMv7hl Hardware Status
Hardware | Serial Console | USB | Wired Network | Display | Wi-Fi | Bluetooth | Audio | Notes |
---|---|---|---|---|---|---|---|---|
Raspberry Pi 2 | ||||||||
Raspberry Pi 3 | ||||||||
Raspberry Pi 4 | ||||||||
Raspberry Pi 400 | ||||||||
Banana Pi | ||||||||
Wandboard Quad | ||||||||
Jetson TK1 | ||||||||
Pandaboard | ||||||||
BeagleBoneBlack | ||||||||
BeagleBoneWhite | ||||||||
Cubietruck |
AArch64 Hardware Status
Hardware | Serial Console | USB | Wired Network | Display | Wi-Fi | Bluetooth | Audio | Notes |
---|---|---|---|---|---|---|---|---|
Raspberry Pi 3 | ||||||||
Raspberry Pi 4 | ||||||||
Raspberry Pi 400 | ||||||||
Pine 64 Plus | ||||||||
Jetson Nano | ||||||||
PineBook Pro | ||||||||
Jetson NX | Install with PXE or USB |
Tips & Tricks
This section includes various tips and tricks used to tweak performance on arm systems.