No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
== Q4 budget tracking == | == Q4 budget tracking == | ||
As of January | As of January 17: | ||
{| | {| | ||
Line 58: | Line 58: | ||
|Interns ||$2,500 ||$2,340 ||$160 | |Interns ||$2,500 ||$2,340 ||$160 | ||
|- | |- | ||
|FUDCons and FADs ||$20,000 ||$ | |FUDCons and FADs ||$20,000 ||$3,240 ||$16,760 | ||
|- | |- | ||
|Global events & swag * ||$31,000 ||$19,650 ||$11,350 | |Global events & swag * ||$31,000 ||$19,650 ||$11,350 | ||
Line 68: | Line 68: | ||
| ||= ||= ||= | | ||= ||= ||= | ||
|- | |- | ||
|Total ||$82,500 ||$ | |Total ||$82,500 ||$51,940 ||$30,560 | ||
|} | |} | ||
Revision as of 14:57, 17 January 2009
Community Architecture budget and expenses
FY09 total budget
Item | Q1 | Q2 | Q3 | Q4 | = | Total |
---|---|---|---|---|---|---|
University tour | $9,000 | = | $9,000 | |||
Seneca College | $34,000 | $16,000 | = | $50,000 | ||
Interns | $45,000 | $2,500 | $2,500 | = | $50,000 | |
FUDCon Boston | $20,000 | = | $20,000 | |||
FUDCon Brno | $20,000 | = | $20,000 | |||
FUDCons and FADs | $20,000 | = | $20,000 | |||
Fedora @ FISL | $15,000 | = | $15,000 | |||
Fedora @ LinuxTag | $20,000 | = | $20,000 | |||
Global events & swag | $20,500 | $15,500 | $16,000 | $31,000 | = | $83,000 |
Internal Red Hat costs | $2,000 | $4,000 | $4,000 | = | $10,000 | |
College scholarship | $2,000 | = | $2,000 | |||
LWN subscription | $1,000 | = | $1,000 | |||
Fedora in India | $8,000 | $8,000 | $9,000 | = | $25,000 | |
= | = | = | = | = | ||
Total budget | $67,500 | $90,500 | $84,500 | $82,500 | = | $325,000 |
Total spend | $63,790 | $80,540 | $72,860 | $0 | = | $217,190 |
Q1: March 1, 2008 - May 31, 2008
Q2: June 1, 2008 - August 31, 2008
Q3: September 1, 2008 - November 30, 2008
Q4: December 1, 2008 - February 28, 2009
Q4 budget tracking
As of January 17:
Item | Budget | Spend | Remaining |
---|---|---|---|
Seneca College | $16,000 | $16,000 | $0 |
Interns | $2,500 | $2,340 | $160 |
FUDCons and FADs | $20,000 | $3,240 | $16,760 |
Global events & swag * | $31,000 | $19,650 | $11,350 |
Internal Red Hat costs | $4,000 | $2,710 | $1,290 |
Fedora in India | $9,000 | $8,000 (expected) | $1,000 |
= | = | = | |
Total | $82,500 | $51,940 | $30,560 |
* Global events & swag breakdown by region:
- EMEA -- $11,025
- NA -- $8,475
- India/APJ -- $150
- LATAM -- $0
Q3 final breakdown
Item | Budget | Spend | Remaining |
---|---|---|---|
Seneca College | $34,000 | $34,000 | $0 |
Interns | $2,500 | $2,340 | $160 |
FUDCon Brno | $20,000 | $14,885 | $5,115 |
Global events & swag * | $16,000 | $11,355 | $4,645 |
Internal Red Hat costs | $4,000 | $3,590 | $410 |
Fedora in India | $8,000 | $6,690 | $1,310 |
= | = | = | |
Total | $84,500 | $72,860 | $11,640 |
* Global events & swag breakdown by region:
- EMEA -- $3,710
- NA -- $3,490
- LATAM -- $3,000
- India/APJ -- $1,155
Q2 final breakdown
Item | Budget | Spend | Remaining |
---|---|---|---|
Interns | $45,000 | $33,080 | $11,920 |
FUDCon Boston | $20,000 | $20,000 | $0 |
Global events & swag * | $15,500 | $17,840 | $-2,340 |
Internal Red Hat costs | $2,000 | $2,785 | $-785 |
Fedora in India | $8,000 | $6,835 | $1,165 |
= | = | = | |
Total + | $90,500 | $80,540 | $9,960 |
+ Our revised goal for this quarter was to have our final spend between $80k - $82k.
* Global events & swag breakdown by region:
- NA -- $9,245
- EMEA -- $6,595
- LATAM -- $2,000
- India/APJ -- $0
Q1 final breakdown
Item | Budget | Spend | Remaining |
---|---|---|---|
University tour | $9,000 | $9,000 | $0 |
Fedora @ FISL | $15,000 | $14,995 | $5 |
Fedora @ LinuxTag | $20,000 | $18,365 | $1,635 |
Global events & swag * | $20,500 | $18,430 | $2,070 |
College scholarship | $2,000 | $2,000 | $0 |
LWN subscription | $1,000 | $1,000 | $0 |
= | = | = | |
Total | $67,500 | $63,790 | $3,710 |
* Global events & swag breakdown by region:
- Fedora 9 CDs and DVDs for Free Media and North America -- $8,175
- NA -- $5,250
- EMEA -- $3,030
- India/APJ -- $1,975
- LATAM -- $0
Max Spevack is the Community Architecture team's CFO.