DATE | TIME | WHERE |
Thu Sep 10, 2009 | ALL DAY | #fedora-test-day) |
What to test?
Today's instalment of Fedora Test Day will focus on the Nouveau graphics driver for NVIDIA graphics cards.
If you come to this page after the test day is completed, your testing of Nouveau is still valuable, and you can use the information on this page to test Nouveau with your graphics card and provide feedback.
Who's available
The following cast of characters will be available for testing, workarounds, bug fixes, and general discussion.
- Development - Ben Skeggs
- Quality Assurance - Adam Williamson
What's needed to test
- An NVIDIA graphics adapter. To confirm whether you have supporting hardware, run the following command:
/sbin/lspci -d 10de: | grep -iq VGA && echo "Join Nouveau Fedora Test Day" || echo "No nVidia graphics hardware found."
- Rawhide (tips on installing Rawhide below), or the live CD available for this test day (again see below).
- Your hardware profile uploaded to Smolt according to these instructions
- Make sure to back up your existing xorg.conf file, if you have one, so you can recover if the nouveau driver causes you trouble
How to test?
Update your machine
See the instructions on the Rawhide page on the various ways in which you can install or update to Rawhide. Or:
Live Image
Optionally, you may download a non-destructive rawhide live image for your architecture. Tips on using a live image are available at FedoraLiveCD.
Architecture | MD5SUM |
---|---|
i686 | 4e09b55dcf898038d6959aa5893b3d35 |
x86_64 | 6b1b617a7dd1ef42ee0cbb9fcd14a162 |
Test
Follow each of these test cases:
- QA:Testcase_nouveau_basic
- QA:Testcase_nouveau_xvideo
- QA:Testcase_nouveau_restartx
- QA:Testcase_nouveau_rendercheck (requires 15 minutes)
- QA:Testcase_nouveau_fastuserswitch
- QA:Testcase_nouveau_vtswitch
- QA:Testcase_nouveau_suspend
Multihead test case:
You will need two or more monitors to perform the multihead test.
Report your results
If you have problems with any of the tests, report a bug to Bugzilla usually for the component xorg-x11-drv-nouveau. If you are unsure about exactly how to file the report, just ask on IRC and we will help you. Follow the instructions on this page to ensure you include sufficient information in the report. Once you have completed the tests, add your results to the Results table below, following the example results from Adam Williamson as a template. The first column should be your name with a link to your User page in the Wiki if you have one, and the second should be a link to your Smolt hardware profile (see above for a link with instructions on submitting your hardware profile to Smolt). For each test case, if your system worked correctly, simply enter the word PASS. If you had trouble, enter the word FAIL, with a footnote indicator, and put a link to the bug report in the comments column (as in the example line). If you could not perform one test (for example, you cannot perform the more advanced tests because the basic one fails, or you cannot perform the multihead test as you have only one display), enter the word N/A. In the comments column, you can enter the model name and PCI device ID (vendor ID is usually 10DE) of your card, if you know it - you can usually find this information in the output of the command lspci -nn.
Results
User | Smolt Profile | Basic test | XVideo test | X restart test | Multihead test | Rendercheck test | Fast User Switching | VT switching | Suspend/Resume | Comments | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Williamson | HW | FAIL [1] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9400 GT (0641) | |||||||||||
Michal Nowak | HW | PASS | PASS | PASS | N/A | N/A | PASS | PASSS [1] | FAIL [2] | Quadro NVS 285 (0165) | |||||||||||
Martin Decky | HW | FAIL [1] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | nVidia Corporation NV17 [GeForce4 440 Go] (rev a3) [10de:0174] on Apple iMac G4 | |||||||||||
Stefan Becker | HW | PASS | PASS | PASS | FAIL [1] | (PASS) [2] | (PASS) [3] | PASS | FAIL [4] | nVidia Corporation Device (9800M GTS) [10de:062c] | |||||||||||
pfps | HW | Pass | Pass | Pass | Pass | Pass [2] | Pass | Pass | N/A (no hardware support) | nVidia Corporation NV34 [GeForce FX 5200] (rev a1) | |||||||||||
Stéphane Démurget | HW | FAIL [1] | TBD | TBD | TBD | PASS File:Renderchecklog-zzrough-20090910.gz | TBD | TBD | TBD | NV34M [GeForce Go 5200] (rev a1) | |||||||||||
Nightcast2000 | HW | PASS | PASS | PASS | N/A | PASS | FAIL | N/A | TBD | 01:00.0 VGA compatible controller [0300]: nVidia Corporation NV40 [GeForce 6800 GT] [10de:0045] (rev a1) | |||||||||||
Lukas Maerdian | HW | PASS | PASS | PASS | N/A | PASS File:Renderchecklog.gz Slyon | PASS | PASS | Fail (suspends with flicker, suspend led gets activated, on resume backlight gets activated but screen stays black) | Quadro NVS 110M / GeForce Go 7300 (01d7) | |||||||||||
TomasM | HW | PASS | PASS | PASS | FAIL | PASS renderchecklog.gz | FAIL [1] | PASS | PASS | NV43 / GeForce Go 6600 (rev a2) | |||||||||||
Chaosbringer | HW | PASS | PASS | PASS | N/A | PASS File:Renderchecklog.gz Chaosbringer | N/A | PASS | N/A | nVidia Corporation GeForce 8400 GS (rev a1)) | |||||||||||
Liam | HW | PASS | PASS | PASS | N/A | PASS File:Liam Renderchecklog.gz | PASS | PASS | PASS | nVidia Corporation Quadro NVS 140M (rev a1) | |||||||||||
Vyacheslav Kuznetsov | HW | FAIL [1] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | nVidia Corporation Device 0873 [GeForce G 102M] (rev b1) | |||||||||||
Andrey Smirnov | HW | PASS | PASS | N/A | N/A | PASS File:Renderchecklog.gz ndreys | FAIL [1] | PASS | N/A | nVidia Corporation G70 [GeForce 7600 GS] [10de:0392] (rev a1) | |||||||||||
A.C.Heron | HW | FAIL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | nVidia Corporation NV34 [GeForce FX 5500] (rev a1) | |||||||||||
mark preston | Tosihba Tecra M10 laptop | PASS | PASS | PASS | TBD | PASS 1hr log | FAIL [1] | PASS | PASS | nVidia Corporation [Quadro NVS 150M] (rev a1) | |||||||||||
Daniel J Blueman | Latitude E6400 | PASS | PASS | PASS | N/A [1] | PASS [3] | PASS | PASS | FAIL [2] | nVidia Corporation Quadro NVS 160M (rev a1) | |||||||||||
Tomas Pelka | Precision T5400 | PASS | PASS | PASS | N/A - no second LCD available | PASS [4] | PASS | PASS | FAIL - collecting more info | nVidia Corporation Quadro NVS 290 (rev a1) | |||||||||||
Ondrej Zary | HW | PASS | PASS | PASS | nVidia Corporation G73 [GeForce 7600 GS] [10de:02e1] | ||||||||||||||||
Olexander Shtepa | HW | PASS | PASS | PASS | N/A | PASS File:Shtepa Renderchecklog.gz | FAIL [1] | PASS | FAIL | nVidia Corporation GeForce 8600 GT (rev a1) [10de:0402] | |||||||||||
jlaska | HW | PASS | PASS | PASS | N/A | PASS [1] | PASS | PASS | nVidia Corporation NV44 [Quadro NVS 285] (rev a1) | ||||||||||||
Niels Haase | HW | PASS | PASS | PASS | FAIL [1] | PASS [2] | PASS | PASS | PASS [3] | nVidia Corporation Quadro NVS 160M [10de:06eb] (rev a1) | |||||||||||
Niels Haase | HW | FAIL [1] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | nVidia Corporation ION VGA [10de:087d] | |||||||||||
Michael Ploujnikov | HW | PASS | FAIL [1] | PASS | FAIL [2] | PASS Media:Renderchecklog-plouj.gz | FAIL [3] | PASS | N/A | nVidia Corporation GeForce 8600 GTS [10de:0400] (rev a1) | |||||||||||
Dirk Götz | HW | PASS | PASS | PASS | N/A | PASS File:Renderchecklog dirk 20090910.gz | PASS | PASS | FAIL
(perhaps because hardware doesnt support it, also fails with F11 and nvidia, no logs because of using livecd) |
Colorful Geforce 7900GT | |||||||||||
pb | HW | FAIL [1] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | nVidia Corporation GeForce 8300 [10de:0848] (rev a2) | |||||||||||
pb | HW | FAIL [1] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | nVidia Corporation GeForce 9200MGS [10de:06e8] (rev a1) nVidia Corporation GeForce 9400M G [10de:0866] (rev b1) | |||||||||||
Misha Kiman | HW | PASS | N/A | N/A | N/A | File:Kiman Renderchecklog.gz | N/A | N/A | N/A | nVidia Corporation G94 [GeForce 9600 GT] [10de:0622] (rev a1) | |||||||||||
Jekader | HW | PASS | PASS | N/A | N/A | [log] | FAIL [1] | PASS | PASS | nVidia Corporation GeForce 8400 GS [10de:0422] (rev a1) | |||||||||||
Ljungmann | HW | PASS | PASS | PASS | N/A | PASS File:Renderchecklog-ljungmann-lenovo.gz | TBD | TBD | TBD | nVidia Corporation GeForce 9300M GS [10de:06e9] (rev a1) | |||||||||||
Linus B. | HW | PASS | FAIL | TBD | TBD | TBD | TBD | TBD | TBD | 8800 GT (0611) (rev a2) | |||||||||||
Mikko Huhtala | HW | PASS | PASS | PASS | TBD | PASS File:Renderchecklog-mhuhtala-20090910.gz | TBD | TBD | TBD | 8600 GT (rev a1) [10de:0402] | |||||||||||
Mike Gahagan | HW | PASS | PASS | PASS | N/A | PASS | FAIL [1] | FAIL [2] | N/A | G72 GeForce 7300 SE 10de:01d3 | User | Smolt Profile | Basic test | XVideo test | X restart test | Multihead test | Rendercheck test | Fast User Switching | VT switching | Suspend/Resume | Comments |