From Fedora Project Wiki
February 2013
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2013-02-18 | UPS | 41.27 USD | ||
FAmNA Shipping | 2013-02-11 | UPS | 144.37 USD | ||
FAmNA Shipping | 2013-02-04 | UPS | 36.23 USD | ||
FAmNA T-Shirts (280) | 2013-01-31 | Screen Printed Products | 1900.98 USD | ||
FAmNA Shipping | 2013-01-28 | UPS | 96.88 USD |
January 2013
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
Event Box Lenovo Power Supply | famnarequests #324 | 2013-Jan-22 | Nick Bebout | 19.68 USD | 2013-02-14 |
FAmNA Shipping | 2013-Jan-21 | UPS | 225.01 USD | 2013-02-14 | |
FADNA Lunch | 2013-Jan-21 | Jimmy Johns | 56.11 USD | 2013-02-14 | |
FADNA/FUDCon Travel | fudcon-planning #399 | 2013-Jan-08 | Jefferson Lines | 52.00 USD | 2013-02-14 |
FADNA/FUDCon Travel | fudcon-planning #399 | 2013-Jan-08 | Greyhound | 64.50 USD | 2013-02-14 |
December 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA SFD Expenses | 2012-Dec-09 | Jon Stanley | 103.20 USD | 2013-01-13 | |
Cobbler Project Donation | 2012-Nov-30 | Cobbler 2.4.0 and Beyond | 800.00 USD | 2013-01-13 |
November 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Nov-19 | UPS | 28.70 USD | 2012-12-20 | |
FAmNA CPOSC Expenses | 2012-Nov-13 | Jon Stanley | 448.00 USD | 2012-12-20 | |
FAmNA Shipping | 2012-Nov-12 | UPS | 30.20 USD | 2012-12-20 | |
FAmNA Shipping | 2012-Nov-05 | UPS | 42.83 USD | 2012-12-20 | |
FAmNA Shipping | 2012-Oct-29 | UPS | 87.91 USD | 2012-12-20 |
October 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Oct-22 | UPS | 118.07 USD | 2012-11-15 | |
FAmNA Shipping | 2012-Oct-08 | UPS | 7.24 USD | 2012-11-15 | |
FAmNA Shipping | 2012-Oct-01 | UPS | 255.87 USD | 2012-11-15 |
September 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Sep-24 | UPS | 42.50 USD | 2012-10-19 | |
FAmNA Shipping | 2012-Sep-17 | UPS | 62.09 USD | 2012-10-19 | |
FAmNA Shipping | 2012-Sep-03 | UPS | 11.83 USD | 2012-10-19 |
August 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Aug-27 | UPS | 10.14 USD | 2012-09-21 | |
FAmNA Shipping | 2012-Aug-20 | UPS | 146.70 USD | 2012-09-21 | |
FAmNA TXLF Travel | 2012-Aug-15 | Andrew Ward | 361.17 USD | 2012-09-21 | |
FAmNA Shipping | 2012-Aug-13 | UPS | 63.81 USD | 2012-09-21 | |
FAmNA Shipping | 2012-Aug-06 | UPS | 16.03 USD | 2012-09-21 | |
FAmNA Shipping | 2012-Jul-30 | UPS | 17.12 USD | 2012-09-21 |
July 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Jul-23 | UPS | 19.72 USD | 2012-Aug-17 | |
FAmNA Shipping | 2012-Jul-17 | UPS | 6.47 USD | 2012-Aug-17 | |
FAmNA Shipping | 2012-Jul-02 | UPS | 59.68 USD | 2012-Aug-17 |
June 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Jun-25 | UPS | 317.92 USD | 2012-Jul-19 | |
FAmNA SELF Travel | famnarequests #284 | 2012-Jun-18 | Andrew Ward | 151.87 USD | 2012-Jul-19 |
FAmNA Shipping | 2012-Jun-11 | UPS | 57.36 USD | 2012-Jul-19 | |
FAmNA Shipping | 2012-Jun-04 | UPS | 56.11 USD | 2012-Jul-19 | |
FAmNA Shipping | 2012-May-28 | UPS | 22.20 USD | 2012-Jul-19 |
May 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-May-21 | UPS | 71.73 USD | 2012-Jun-14 | |
FAmNA Ham Radio | 2012-May-17 | Argent Data Systems | 191.08 USD | 2012-Jun-14 | |
FAmNA Shipping | 2012-Apr-30 | UPS | 134.60 USD | 2012-Jun-14 |
April 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Apr-02 | UPS | 17.15 USD | 2012-May-18 |
March 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Mar-26 | UPS | 8.70 USD | 2012-Apr-24 | |
FAmNA Shipping | 2012-Mar-12 | UPS | 173.54 USD | 2012-Apr-24 |
February 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Feb-20 | UPS | 9.15 USD | 2012-Mar-20 | |
FAmNA Office Supplies | famnarequests #269 | 2012-Feb-20 | Nick Bebout | 53.43 USD | 2012-Mar-20 |
FAmNA Shipping | 2012-Jan-30 | UPS | 8.66 USD | 2012-Mar-20 |
January 2012
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2012-Jan-23 | UPS | 9.31 USD | 2012-Feb-17 | |
FAmNA Shipping | 2012-Jan-02 | UPS | 59.14 USD | 2012-Feb-17 |
December 2011
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2011-Dec-26 | UPS | 108.25 USD | 2012-Jan-20 |
November 2011
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2011-Nov-21 | UPS | 17.22 USD | 2011-Dec-19 | |
FAmNA Shipping | 2011-Nov-14 | UPS | 149.81 USD | 2011-Dec-19 | |
FAmNA Shipping | 2011-Oct-31 | UPS | 89.51 USD | 2011-Dec-19 |
October 2011
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2011-Oct-03 | UPS | 47.87 USD | 2011-Nov-18 |
September 2011
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2011-Sep-26 | UPS | 18.20 USD | 2011-Oct-14 | |
FAmNA Shipping | 2011-Sep-19 | UPS | 41.82 USD | 2011-Oct-14 | |
FAmNA Shipping | 2011-Aug-29 | UPS | 83.38 USD | 2011-Oct-14 |
August 2011
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA T-Shirts (300) | 2011-Aug-22 | Screen Printed Products | 2130.42 USD | 2011-Sep-16 | |
FAmNA Shipping | 2011-Aug-22 | UPS | 75.76 USD | 2011-Sep-16 | |
FAmNA Shipping | 2011-Aug-15 | UPS | 8.56 USD | 2011-Sep-16 |
July 2011
Expense Summary | TracTicket | Post Date | Payee | Amount | Paid Date |
FAmNA Shipping | 2011-Jul-11 | UPS | 10.19 USD | 2011-Aug-19 |