From Fedora Project Wiki
This page is intended to help Flock attendees find rides to and from Flock and the airport. Please add your name and flight information if you need a ride or have a vehicle and would like to offer one.
PLEASE USE SAME FORMAT TO KEEP TABLES SORTABLE.
Arrival
Name | Date | Time | Transit type | City | Flight/train/bus number | Passengers/Co-riders | Notes |
---|---|---|---|---|---|---|---|
Smera Goel | 2024-08-04 | 09:37 | air | Rochester (ROC) | UA 3671 | N/A | N/A |
Justin W. Flory | 2024-08-04 | 17:15 | air | Rochester (ROC) | DL 2047 | N/A | N/A |
Amita Sharma | 2024-08-06 | 14:22 | air | Rochester (ROC) | QR 3975 | N/A | N/A |
Michal Konecny | 2024-08-06 | 23:20 | air | Rochester (ROC) | DL 5417 | N/A | N/A |
Daniel Mellado | 2024-08-06 | 23:20 | air | Rochester (ROC) | DL 5417 | N/A | N/A |
Emma Kidney | 2024-08-06 | 23:33 | air | Rochester (ROC) | B6 1186 | N/A | N/A |
Luis Bazan | 2024-08-04 | 22:39 | air | Rochester (ROC) | UA 1675 | N/A | N/A |
Jonathan Wright | 2024-08-06 | 10:38 | air | Rochester (ROC) | AA 3997 | N/A | N/A |
Departure
Name | Date | Time | Transit type | City | Flight/train/bus number | Passengers/Co-riders | Notes |
---|---|---|---|---|---|---|---|
Justin W. Flory | 2024-08-12 | 08:24 | rail | Rochester (ROC) | 284 Empire Service | N/A | N/A |
Michal Konecny | 2024-08-10 | 12:00 | air | Rochester (ROC) | AF 5635 | N/A | N/A |
Emma Kidney | 2024-08-11 | 15:15 | air | Rochester (ROC) | B6 485 | N/A | N/A |
Luis Bazan | 2024-08-12 | 06:40 | air | Rochester (ROC) | UA 601 | N/A | N/A |
Jonathan Wright | 2024-08-12 | 17:50 | air | Rochester (ROC) | AA 2320 | N/A | N/A |