From Fedora Project Wiki
On Site Logistic Budget
# | Quantity | Unit | Details | Price per Unit | SubTotal |
---|---|---|---|---|---|
1 | 1000 | Unit | Booklet with coated paper cover | 425,53 | 425,53 |
2 | 03 | Unit | Vertical Banner for podium (1x0,5) | 5,42 | 16,25 |
3 | 03 | Unit | Big Vertical Banner (3x2) | 28,88 | 86,64 |
4 | 01 | Unit | Big Horizontal Banner (1,5x3) | 25,27 | 25,27 |
5 | 100 | Unit | FUDCon TShirts (20:1) | 9,03 | 902,53 |
6 | 100 | Unit | FUDCon TShirts (30:1) | 7,22 | 722,02 |
7 | 800 | Unit | Badges deck | 15,96 | 127,65 |
8 | 10 | Unit | rat tail cordon's reels (See an example of what is: http://bit.ly/13eA6HL) | 2,17 | 21,66 |
9 | 1000 | Unit | Pasteboard for printing of badges | 8,66 | 86,64 |
10 | 50 | Unit | Chullos with Fedora Logo (See an example of what is: http://bit.ly/15KXxL7) | 1,81 | 90,25 |
11 | 01 | Unit | Transportation from the airport to the hotel with fuel | 64,98 | 64,98 |
12 | 300 | Unit | Snacks | 1,08 | 324,91 |
13 | 20 | Unit | Lunch for 20 people by 5 days | 37,00 | 267,15 |
TOTAL | 3161,48 |
Hotel Booking Details
Full Name | Type of Room | Obs | Cost by Person (USD) |
---|---|---|---|
Julita Inca Chiroque 1 | With 4 beds | (Partial Subsidy) She pays her room | 0,00 |
Bernardo Hermitaño Atencio 1 | With 4 beds | 123,90 | |
Carlos Joel Delgado Pizarro 1 | With 4 beds | 123,90 | |
Henry Anchante 1 | With 4 beds | 123,90 | |
Eduardo Javier Echeverria 2 | With 4 beds | 105,00 | |
Wolnei 2 | With 4 beds | 105,00 | |
Matias Maceira 2 | With 4 beds | 105,00 | |
Dennis Gilmore 2 | With 4 beds | He pays his room | 0,00 |
Valentin Basel 3 | With 2 beds | (Partial Subsidy) He pays his room | 0,00 |
Luis E. Bazan de Leon 3 | With 2 beds | 120,00 | |
Maria Gracia Leandro 4 | With 2 beds | 120,00 | |
Edwing Richzendy Contreras 4 | With 2 beds | 120,00 | |
Yohan Graterol 5 | With 2 beds | 120,00 | |
Neville Cross 5 | With 2 beds | 120,00 | |
Itamar Reis Peixoto 6 | With 2 beds | He pays his room | 0,00 |
Kiara Navarro 6 | With 2 beds | (Partial Subsidy) She pays her room | 0,00 |
Juan Barba 7 | With 2 beds | (Partial Subsidy) He pays his room | 0,00 |
Abdel Martinez 7 | With 2 beds | 120,00 | |
Leonardo Vaz | With 1 bed | (Partial Subsidy) He pays his room | 0,00 |
Jared Smith | With 1 bed | He pays his room | 0,00 |
TOTAL | 1406,71 |
1 these people are roommates
2 these people are roommates
3 these people are roommates
4 these people are roommates
5 these people are roommates
6 these people are roommates
7 these people are roommates
Total
On site Logistic Budget | USD 3471,84 |
Hotel Budget | USD 1406,71 |
Total Cost | USD 4878,55 |